RUN TEX 30K, JANUARY 9, 2000
Results by Race-Trac
Complete Overall Results
Complete Clydesdale results

M E N 'S R E S U L T S

1. MCCLELLAN, DUDLEY 34 1 1:47:33

2. PARROT, EDWARD 29 2 1:47:43

3. SOEFFKER, ANDREAS 39 3 1:48:55

4. DAVISSON, JOHN 22 4 1:49:17

5. RUVALCABA, MANUEL 38 5 1:52:21

MEN 16 - 19 AGE PLACE TIME Total finishers in

-------------------------------------------- this group: 7

1. EHLINGER, NATHAN 17 13 1:59:03

2. COORG, VASANTH 17 17 1:59:55

3. KOEPKE, JOEY 17 24 2:05:26

4. GIERINGER, MATT 17 29 2:06:27

5. POGGEMILLER, MATTH 17 59 2:14:10

6. TSAN, PETER 19 294 2:39:56

7. PINKSTON, DANIEL 16 329 2:42:21

8.

9.

10.

 

MEN 20 - 24 AGE PLACE TIME Total finishers in

-------------------------------------------- this group: 17

1. RIEDEL, TIMOTHY 22 70 2:15:47

2. LAFFERTY, KEVIN 24 122 2:22:58

3. LEDDICK, ANDREW 23 155 2:26:56

4. GOLDENBERG, GLENN 23 160 2:27:27

5. AGUILAR, JAIME 21 164 2:28:20

6. MCCABE, MATTHEW 20 254 2:36:29

7. PAIGE, MARK 24 255 2:36:29

8. ROMAN, ROLANDO 24 299 2:40:08

9. ZANIELLO, BEN 24 330 2:42:32

10. SO, NELSON 23 341 2:43:14

MEN 25 - 29 AGE PLACE TIME Total finishers in

-------------------------------------------- this group: 70

1. ROSENTHAL, MIKE 29 6 1:52:24

2. ZDERIC, TED 27 7 1:54:30

3. STANKIEWICZ, KEVIN 25 11 1:57:59

4. HALL, PATRICK 29 12 1:58:17

5. LEWISS, JASON 28 32 2:06:53

6. TRICKEY, CHRIS 25 33 2:06:59

7. HAUSER, ROB 27 38 2:07:23

8. FRANK, MARK 29 45 2:10:38

9. WILLIS, TOM 27 55 2:13:06

10. STAMM, MATT 28 56 2:13:20

MEN 30 - 34 AGE PLACE TIME Total finishers in

-------------------------------------------- this group: 95

1. SLAUGHTER, BRIAN 32 8 1:55:25

2. GUNDERSON, CHRIS 33 9 1:55:58

3. SHAFTO, MICHAEL 30 10 1:56:51

4. SCHWARZE, STEPHAN 32 15 1:59:34

5. PALADINO, JOHN 34 16 1:59:47

6. HOFFMASTER, FORRES 31 20 2:01:17

7. TORIGGINO, CHRIS 33 25 2:05:58

8. WATSON, FLOYD 34 26 2:06:17

9. CASAREZ, RUDY 33 31 2:06:35

10. HOWARD, KYLE 32 41 2:08:55

MEN 35 - 39 AGE PLACE TIME Total finishers in

-------------------------------------------- this group: 86

1. O'CLEIRIGH, DECLAN 38 19 2:00:50

2. BRANDENBURG, JAMES 37 21 2:02:51

3. WOO, MICHAEL 37 22 2:03:19

4. MCINTYRE, SCOTT 38 27 2:06:19

5. GATLING, ROBBIN 37 37 2:07:17

6. AGOURRAM, HASSAN 37 39 2:07:52

7. HERNANDEZ, ARTURO 35 40 2:08:40

8. BECK, DENNIS 39 46 2:10:50

9. RE, MIKE 38 47 2:11:27

10. LEONARD, POPCORM 38 57 2:13:42

 

MEN 40 - 44 AGE PLACE TIME Total finishers in

-------------------------------------------- this group: 63

1. COOKE, ALAN 41 23 2:04:24

2. DELLETT, STEVE 41 28 2:06:22

3. STURT, TONY 41 30 2:06:30

4. FERGUSON, JOHN 44 34 2:06:59

5. MURPHY, BRIAN 43 36 2:07:13

6. ALLEN, JAMES 40 42 2:09:10

7. SMITH, DALE 42 44 2:10:30

8. LUCADO, JEFF 41 58 2:13:50

9. O'CONNELL, FRANK 41 60 2:14:15

10. NIKOLANKIS, CHRIST 40 93 2:19:20

MEN 45 - 49 AGE PLACE TIME Total finishers in

-------------------------------------------- this group: 53

1. HEERWALD, JIMI 46 14 1:59:06

2. MONTY, GREG 46 35 2:07:09

3. SEALS, PAUL 49 62 2:14:23

4. WEILER, DENNY 48 63 2:14:26

5. BRAUN, LEONARD 45 75 2:16:54

6. SMITHERS, LARRY 48 81 2:17:23

7. FLUCK, HENRY 49 87 2:18:28

8. MYERS, SAM 47 99 2:19:57

9. MILLER, BOB 48 101 2:20:00

10. BOOTH, KEITH 46 124 2:23:01

MEN 50 - 54 AGE PLACE TIME Total finishers in

-------------------------------------------- this group: 33

1. EVANS, GREGG 54 49 2:11:49

2. BOULETTE, PETER 51 71 2:16:07

3. HILL, KENNY 50 97 2:19:42

4. BIZZELL, DAVID 50 102 2:20:13

5. DAVE, CRAZY 53 103 2:20:17

6. HERREN, RON 54 109 2:21:23

7. WILLIAMSON, TOM 51 152 2:26:39

8. WILEY, JAMES 53 153 2:26:48

9. STEPHENS, ROBERT 54 158 2:27:19

10. GULLION, DENNIS 51 165 2:28:29

MEN 55 - 59 AGE PLACE TIME Total finishers in

-------------------------------------------- this group: 8

1. CARLSON, WILL 55 218 2:34:07

2. KILMER, BILL 59 307 2:40:47

3. WALKER, CHARLES 57 356 2:44:36

4. WALKER, AL 55 372 2:45:44

5. GRAFF, ROGER 55 427 2:52:03

6. BIEBER, CHARLES 58 525 3:01:02

7. MARSHALL, HOME 55 550 3:04:59

8. SPEECE, GEORGE 58 582 3:09:00

9.

10.

 

MEN 60 - 64 AGE PLACE TIME Total finishers in

-------------------------------------------- this group: 5

1. ALBEE, DON 64 147 2:25:55

2. WINKLEY, DON 61 578 3:08:32

3. SCHROEDER, RAYMOND 63 590 3:09:44

4. SCHREIBER, CARL 61 638 3:15:18

5. SNIDER, PETE 63 716 3:29:47

 

MEN 65 - 69 AGE PLACE TIME Total finishers in

-------------------------------------------- this group: 2

1. FLETCHER, ROBERT 67 146 2:25:54

2. CORLEY III, EDMOND 67 772 3:49:06

 

 

MEN 75 - 79 AGE PLACE TIME Total finishers in

-------------------------------------------- this group: 1

1. ALVEY, JOHN 77 824 4:45:36

 

<<<<<< CLYDESDALE AND LIPPIZAN 39 AND UNDER >>>>>>

PLACE NAME DIV AGE TIME

--------------------------------------------

1. MAIANU, MARIUS M 26 2:04:05

2. SMITH, DEAN M 32 2:21:30

3. SULZBACH, TIM M 32 2:24:14

4. COWLES, JAMES M 30 2:24:34

5. KINNEY, TOBY M 34 2:25:45

6. WALLACE, SETH M 30 2:26:02

7. RAYMOND, MARK M 37 2:26:11

8. HOEPKEN, JOE M 28 2:27:47

9. BERRY, RUSSELL M 27 2:33:56

10. ALLUMS, BEN M 30 2:36:34

11. SULLIVAN, TERRY M 44 2:36:59

12. RAY, BRIAN M 34 2:37:23

13. ANDERSON, ANDY M 38 2:37:51

14. KENTOR, BYRON M 21 2:40:12

15. KIMBALL, KEVIN M 30 2:40:14

16. RUIZ, ALLEN M 29 2:40:45

17. DAVIS, KRISTIN F 25 2:41:17

18. BERTRAND, JERRY M 30 2:43:32

19. BURTON, TED M 36 2:44:15

20. MARTINEZ, MANUEL M 37 2:45:33

21. NEUSCH, JAMES M 27 2:46:26

22. BRADY, STEPHEN M 29 2:48:25

23. MAIN, TODD M 35 2:49:31

24. SMITH, DAN M 35 2:49:53

25. SCHNEIDER, TED M 28 2:50:18

26. FLANIGAN, SALLY F 35 2:50:21

27. RICE, PATRICK M 26 2:53:13

28. SCHULTZ, PAUL M 32 2:54:38

29. DEGROOT, DAVID M 37 2:54:58

30. SMITH, JOHN M 36 2:55:18

31. HARRISON, ANITA F 32 2:56:39

32. SUTTERBY, JOHN M 33 2:58:14

33. FRANK, GREG M 38 2:58:58

34. ELLIS, DAVID M 2:59:40

35. ELDER, GENE M 37 3:00:29

36. STRUBBE, STEVEN M 29 3:02:16

37. BLAKE, JAMES M 37 3:02:35

38. GAINES, JACQUEZ M 30 3:03:41

39. SEMPRUN, RENNY M 36 3:11:05

40. CASTILLO, MICHAEL M 25 3:11:06

41. HANKO, SEAN M 33 3:12:13

42. TOLLIVER, SEAN M 29 3:13:05

43. WAYMAN, NICOLE F 28 3:16:54

44. DOMEL, RUE F 39 3:17:04

45. OLIVARES, ALBERT M 29 3:18:45

46. BROWN, SABINE F 36 3:18:48

47. MORAN, CINDY F 33 3:27:20

48. SHOFNER, CAROLYN F 28 3:29:00

49. SCHWAB, BRETT M 36 3:30:03

50. MILLER, SCOTT M 39 3:35:45

51. MATHEWS, GEOFFREY M 20 3:36:39

52. UNDERWOOD, KAREN F 38 3:43:38

53. GENCO, FRANK M 35 3:47:14

54. SIMS, KAREN F 39 3:48:24

55. GAGE, JOY F 29 3:59:18

56. GOMEZ, DARREN M 29 4:03:32

 

<<<<<< CLYDESDALE AND LIPPIZAN 40 AND OVER >>>>>>

PLACE NAME DIV AGE TIME

--------------------------------------------

1. KEEBLE, FLOYD M 45 2:24:36

2. PURDOM, KURT M 41 2:25:49

3. EKEROT, JOHN M 47 2:28:42

4. BOOTH, JOHN M 46 2:33:47

5. HALE, CHARLES M 42 2:35:44

6. TORRES, GABRIEL M 42 2:36:31

7. WADE, JIM M 45 2:38:52

8. LENICH, ROBERT M 40 2:39:45

9. GARCIA, BOBBY M 42 2:40:15

10. MARINO, JIM M 43 2:44:04

11. DOHERTY, BRIAN M 44 2:46:15

12. OTTO, BOB M 54 2:46:29

13. VOPAT, GARY M 51 2:49:21

14. WILLIAMS, STEVE M 49 2:49:35

15. SYKES, ROBERT M 40 2:50:29

16. SHOPOFF, BILL M 42 2:51:46

17. HOLMES, PAMELA F 41 2:54:25

18. ANDREAS, DEAN M 40 2:55:28

19. MEYERTHOLEN, ED M 45 2:57:01

20. WEST, BERT M 55 2:57:57

21. CORONADO, MIGUEL M 43 2:59:19

22. JOHNSON, JEFF M 42 3:00:51

23. GROSS, LEE M 50 3:01:05

24. PARKER, STEVE M 48 3:07:07

25. REDUS, RON M 50 3:08:03

26. TILL, PEGGY F 44 3:17:44

27. KREJCI, ALVIN M 53 3:18:19

28. WILLIAMS, KEN M 47 3:25:53

29. PRINCE, DON M 40 3:27:06

30. EDMONDS, BILL M 40 3:28:49

31. ROACH, JOHNNY M 59 3:29:53

32. HANEY, SUSAN F 44 3:30:27

33. GRIFFITH, BOB M 41 3:32:13

34. BOSCH, RODGER M 41 3:32:58

35. LABARBERA, MICHAEL M 41 3:35:46

36. ARTHUR, RICHARD M 51 3:37:27

37. HARPER, EARL M 54 3:49:40

38. NYIKES, JORDAN M 4 3:59:09

39. PUSZTAI, MARY F 47 4:00:02

40. HANKO III, GEORGE M 42 4:04:05

41. AANSTOOS, TED M 50 4:07:57

42. MITCHELL, DAVID M 42 4:26:25

<<<<<< RHINO AND ATHENA 39 AND UNDER >>>>>>

PLACE NAME DIV AGE TIME

--------------------------------------------

1. BIRK, SCOTT M 36 2:16:57

2. PAV, DARREN M 27 2:27:51

3. OVERTON, ERIC M 34 2:34:34

4. ROE, THOMAS M 29 2:38:18

5. SINGLETARY, ALAN M 37 2:38:54

6. FULMER, PAUL M 37 2:39:13

7. HOLSINGER, JOHN M 36 2:39:56

8. HERMAN, ANDREW M 32 2:46:04

9. OGDEN, JIMMY M 27 2:46:38

10. BOWMAN, ROSS M 29 2:48:07

11. LIAW, JEFF M 22 2:49:09

12. BURGE, DAVID M 32 2:49:15

13. TURMAN, CHRIS M 35 3:04:28

14. MATLOCK, JOE M 39 3:06:13

15. ARMSTRONG, A W M 31 3:06:58

16. HIPP, LEE M 28 3:07:09

17. MEYER, MICHAEL M 39 3:08:57

18. EATON, THOMAS M 32 3:14:06

19. GREEN, RICKY M 31 3:14:13

20. EATMON, DEVIN M 28 3:20:11

21. TULLY, CHUCK M 32 3:30:55

22. LAWSON, MIKE M 42 3:47:41

23. HELMSTETTER, TIM M 35 3:48:46

24. LEE, TAMARA F 29 3:50:52

25. HOLDER, CHRISTINA F 30 3:53:07

26. RUHNOW, ADRIENNE F 24 4:02:41

27. WONG, MICHAEL M 37 4:31:37

<<<<<< RHINO AND ATHENA 40 AND OVER >>>>>>

PLACE NAME DIV AGE TIME

--------------------------------------------

1. ROGERSON, RON M 40 2:38:57

2. WHELAN, KEN M 43 2:51:54

3. WALLIS, COLIN M 28 2:55:52

4. HARRELSON, STEVE M 40 2:57:31

5. MARTINEZ JR, FABIA M 43 2:59:24

6. WILKINSON, JACK M 56 3:02:14

7. HOVER, WILLIAM M 49 3:02:36

8. MEYERS, MATT M 41 3:05:25

9. CHAPMAN, WILLIE M 49 3:07:22

10. WENNESON, TOM M 36 3:09:14

11. ZIMMERMAN, CARL M 45 3:10:44

12. RUGGLES, TIM M 43 3:14:21

13. KROHMER, JOSOLYN F 47 3:14:28

14. TREDENNICK, STEVE M 56 3:16:58

15. HEHER, TIM M 46 3:20:24

16. JORDAN, DIRK M 44 3:24:00

17. COWLING, MARK M 42 3:24:04

18. GOSSELINK, LEILA F 40 3:56:32

19. ALLAWAY, SHIRLEY F 40 3:57:27

20. RITCHIE, WESLEY M 41 4:04:15

<<<<<< MASTODONE 39 AND UNDER >>>>>>

PLACE NAME DIV AGE TIME

--------------------------------------------

1. COLLINS-BURKE, GRA M 29 2:25:47

2. MCKIDDIE, RICK M 37 2:25:49

3. LOPEZ, GUILLERMO M 32 2:40:30

4. DIAL, CORY M 27 2:51:14

5. KASTNER, DONNEY M 30 3:08:37

6. WILSON, ROBERT M 30 3:10:57

7. ALDERMAN, STEPHEN M 38 3:20:47

8. BURRUS, JEFF M 31 3:21:39

9. MILLER, JOHN M 26 3:22:52

<<<<<< MASTODONE 40 AND OVER >>>>>>

PLACE NAME DIV AGE TIME

--------------------------------------------

1. JOHNSTON, LARRY M 47 2:36:25

2. KAVEN, RICK M 43 2:41:25

3. O'HARA, STEVEN M 43 3:04:27

4. MATTHEWS, AL M 52 3:14:33

5. GARZA, HUGO M 29 3:19:25

6. FROST, MICHAEL M 42 3:22:59

7. SIERRA, ROBERTO M 45 3:27:44

8. BORST, KEITH M 41 3:39:37

9. DUNCAN, MITCHELL M 46 3:48:24

10. POUSSON, PAUL M 42 3:49:37

                                    WOM E N 'S R E S U L T S

1. PARROT, DANA 30 18 2:00:35

2. BRUNNICK, BRIDGET 31 43 2:09:42

3. SAMOK, CINDY 40 65 2:14:36

4. MORALES, CORINNE 37 74 2:16:35

5. HENSLEY, PATRICIA 47 77 2:17:01

WOMEN 16 - 19 AGE PLACE TIME Total finishers in

-------------------------------------------- this group: 4

1. GREENMAN, JESSICA 19 179 2:29:34

2. DAY, KELLY 18 361 2:44:54

3. WALTER, MEGAN 18 378 2:46:16

4. HOUSEHOLTER, MISTI 18 565 3:07:28

5.

6.

7.

8.

9.

10.

 

WOMEN 20 - 24 AGE PLACE TIME Total finishers in

-------------------------------------------- this group: 32

1. LEONARD, ALISON 24 192 2:30:54

2. PHILLIPS, EVE 23 263 2:37:14

3. KLESEL, KAREN 21 265 2:37:22

4. MANKEY, COHRA 23 272 2:37:48

5. WATKINS, JENNIFER 24 276 2:38:06

6. SUWARNARATANA, AMY 21 362 2:44:55

7. STRONG, ANGIE 24 373 2:45:51

8. OSBURN, JAIMIE 22 417 2:50:32

9. RUGG, NICOLE 21 424 2:51:07

10. SMITH, MEREDITH 23 434 2:52:51

WOMEN 25 - 29 AGE PLACE TIME Total finishers in

-------------------------------------------- this group: 96

1. HAUSER, STEPHANIE 28 89 2:18:55

2. DICKINSON, BRANDY 26 104 2:20:36

3. LANGE, ALEXA 27 110 2:21:33

4. THOMAS, JENNIFER 28 115 2:22:19

5. PIZZOCHERO, SARA 27 116 2:22:22

6. DREYER, STEPHANIE 26 145 2:25:48

7. PARKS, MARGARET 25 154 2:26:52

8. ROUSH, CAROLINE 25 159 2:27:24

9. DUFFY, SHANNON 26 161 2:27:39

10. ACKER, NADINE 29 210 2:33:11

WOMEN 30 - 34 AGE PLACE TIME Total finishers in

-------------------------------------------- this group: 65

1. NICHOLAS, KELLY 32 82 2:17:44

2. THOMPSON, LAURI 33 113 2:21:55

3. ZIMMERMAN, KIM 30 174 2:29:11

4. MORIN, SILKE 30 185 2:29:56

5. BLACK, JULIE 30 191 2:30:50

6. REYNOLDS, RENEE 31 199 2:31:46

7. RAMOS, AMANDA 33 223 2:34:19

8. TERRELL, SUSAN 31 227 2:34:23

9. WILLIS, HOLLI 30 238 2:34:53

10. MERCER, SHANNON 31 247 2:35:45

WOMEN 35 - 39 AGE PLACE TIME Total finishers in

-------------------------------------------- this group: 89

1. PAPE, MARY 35 106 2:20:55

2. TRAVELLA, KIM 35 125 2:23:13

3. BEAL, MARILYN 38 127 2:23:46

4. CLEMONS, BETSY 39 134 2:24:15

5. MAHONEY, LINDA 37 141 2:25:25

6. JOHNSON, JILL 37 166 2:28:37

7. GIST, KERRY 35 167 2:28:50

8. CORTEZ-COOPER, MIR 37 200 2:31:46

9. ALGERT, KRIS 37 206 2:32:45

10. KOWAL, PERI 38 217 2:34:04

 

<<<<< W O M E N 'S R E S U L T S >>>>>

WOMEN 40 - 44 AGE PLACE TIME Total finishers in

-------------------------------------------- this group: 51

1. FLANAGAN, ANNE 42 94 2:19:23

2. HERMON, MARIA 42 162 2:28:03

3. BUCKNALL, LYNN 40 168 2:28:58

4. CALVIN, CAROL 42 170 2:29:02

5. FARIA, MARY 44 204 2:32:21

6. MILLER, CATHERINE 43 216 2:34:00

7. SONNEN, IRENE 42 245 2:35:08

8. FLEEHAN, BRIGITTE 40 297 2:40:07

9. RUST, LINDA 40 298 2:40:08

10. ELLIOTT, ELIZABETH 40 309 2:40:51

WOMEN 45 - 49 AGE PLACE TIME Total finishers in

-------------------------------------------- this group: 21

1. LEBOUREGEOIS, JAN 47 228 2:34:25

2. HEYNEN, DIANA 45 239 2:34:53

3. ROHLICH, VIRGINIA 45 437 2:52:58

4. SQUYRES, DONNA 47 469 2:54:42

5. MCMILLEN, CILLA 48 495 2:57:06

6. SCHAEFER, CARLA 47 597 3:10:43

7. DAVIS, JEANELL 46 670 3:18:34

8. ARNOLD, LINDA 48 719 3:30:09

9. MILLS, SUE 47 732 3:33:21

10. RITTENBERRY, SUZAN 45 737 3:35:07

WOMEN 50 - 54 AGE PLACE TIME Total finishers in

-------------------------------------------- this group: 8

1. EASTERLING, SHERIL 50 181 2:29:47

2. BOWMAN, JOSIE 54 201 2:31:50

3. PRUETT, BRIGITTE 52 324 2:42:10

4. MEUTH, LYNDA 50 338 2:43:05

5. RISKA, JOANNE 50 488 2:55:50

6. EVANS, MELODYE 52 609 3:12:36

7. CROW, JANET 53 619 3:13:26

8. COLLINS, LINDA 51 666 3:18:31

 

WOMEN 55 - 59 AGE PLACE TIME Total finishers in

-------------------------------------------- this group: 3

1. WILLIAMS, KRISTINE 55 290 2:39:33

2. SHOCKEY, SANDY 58 490 2:56:09

3. EVERETT, VIRGINIA 56 785 3:53:16

WOMEN 60 - 64 AGE PLACE TIME Total finishers in

-------------------------------------------- this group: 2

1. PENROD, PAT 61 748 3:40:15

2. HERRERA, ANN 62 819 4:20:04

 

O V E R A L L  F I N I S H

PLACE NAME DIV AGE TIME

1. MCCLELLAN, DUDLEY M 34 1:47:33

2. PARROT, EDWARD M 29 1:47:43

3. SOEFFKER, ANDREAS M 39 1:48:55

4. DAVISSON, JOHN M 22 1:49:17

5. RUVALCABA, MANUEL M 38 1:52:21

6. ROSENTHAL, MIKE M 29 1:52:24

7. ZDERIC, TED M 27 1:54:30

8. SLAUGHTER, BRIAN M 32 1:55:25

9. GUNDERSON, CHRIS M 33 1:55:58

10. SHAFTO, MICHAEL M 30 1:56:51

11. STANKIEWICZ, KEVIN M 25 1:57:59

12. HALL, PATRICK M 29 1:58:17

13. EHLINGER, NATHAN M 17 1:59:03

14. HEERWALD, JIMI M 46 1:59:06

15. SCHWARZE, STEPHAN M 32 1:59:34

16. PALADINO, JOHN M 34 1:59:47

17. COORG, VASANTH M 17 1:59:55

18. PARROT, DANA F 30 2:00:35

19. O'CLEIRIGH, DECLAN M 38 2:00:50

20. HOFFMASTER, FORRES M 31 2:01:17

21. BRANDENBURG, JAMES M 37 2:02:51

22. WOO, MICHAEL M 37 2:03:19

23. COOKE, ALAN M 41 2:04:24

24. KOEPKE, JOEY M 17 2:05:26

25. TORIGGINO, CHRIS M 33 2:05:58

26. WATSON, FLOYD M 34 2:06:17

27. MCINTYRE, SCOTT M 38 2:06:19

28. DELLETT, STEVE M 41 2:06:22

29. GIERINGER, MATT M 17 2:06:27

30. STURT, TONY M 41 2:06:30

31. CASAREZ, RUDY M 33 2:06:35

32. LEWISS, JASON M 28 2:06:53

33. TRICKEY, CHRIS M 25 2:06:59

34. FERGUSON, JOHN M 44 2:06:59

35. MONTY, GREG M 46 2:07:09

36. MURPHY, BRIAN M 43 2:07:13

37. GATLING, ROBBIN M 37 2:07:17

38. HAUSER, ROB M 27 2:07:23

39. AGOURRAM, HASSAN M 37 2:07:52

40. HERNANDEZ, ARTURO M 35 2:08:40

41. HOWARD, KYLE M 32 2:08:55

42. ALLEN, JAMES M 40 2:09:10

43. BRUNNICK, BRIDGET F 31 2:09:42

44. SMITH, DALE M 42 2:10:30

45. FRANK, MARK M 29 2:10:38

46. BECK, DENNIS M 39 2:10:50

47. RE, MIKE M 38 2:11:27

48. DAVIS, MIKE M 30 2:11:44

49. EVANS, GREGG M 54 2:11:49

50. WEWER, JIMMY M 32 2:11:53

51. LAMAIR, TREY M 32 2:11:59

52. STUESSER, JEFF M 31 2:12:13

53. BIRDSELL, BRIAN M 34 2:12:49

54. DEVERTER, JACK M 33 2:12:52

55. WILLIS, TOM M 27 2:13:06

56. STAMM, MATT M 28 2:13:20

57. LEONARD, POPCORM M 38 2:13:42

58. LUCADO, JEFF M 41 2:13:50

59. POGGEMILLER, MATTH M 17 2:14:10

60. O'CONNELL, FRANK M 41 2:14:15

61. TANNER, MYLES M 39 2:14:22

62. SEALS, PAUL M 49 2:14:23

63. WEILER, DENNY M 48 2:14:26

64. COOPER, CRAIG M 34 2:14:35

65. SAMOK, CINDY F 40 2:14:36

66. MCELEARNEY, MATT M 28 2:14:54

67. FIEBIG, KIPLEY M 29 2:15:34

68. BEARD, JOHN M 35 2:15:35

69. HERSKOWITZ, STEVE M 35 2:15:43

70. RIEDEL, TIMOTHY M 22 2:15:47

71. BOULETTE, PETER M 51 2:16:07

72. SCHWARTZ, NELAN M 28 2:16:15

73. COOK, DAVID M 37 2:16:24

74. MORALES, CORINNE F 37 2:16:35

75. BRAUN, LEONARD M 45 2:16:54

76. WELLS, DARRAN M 28 2:16:59

77. HENSLEY, PATRICIA F 47 2:17:01

78. SCHNEIDER, CLINT M 30 2:17:16

79. PEDRAZA, PAUL M 30 2:17:21

80. MOODY, ROSS M 37 2:17:21

81. SMITHERS, LARRY M 48 2:17:23

82. NICHOLAS, KELLY F 32 2:17:44

83. SUBRAMARIAN, SID M 34 2:17:51

84. MARTINEZ, KRIS M 29 2:18:01

85. LANE, HOPPY M 34 2:18:15

86. LOTTES, ANDY M 37 2:18:19

87. FLUCK, HENRY M 49 2:18:28

88. MILLER, DUANE M 32 2:18:29

89. HAUSER, STEPHANIE F 28 2:18:55

90. NUTTER, MARK M 32 2:18:59

91. WAGNER, DAVID M 38 2:19:06

92. HARKINS, JAMES M 34 2:19:18

93. NIKOLANKIS, CHRIST M 40 2:19:20

94. FLANAGAN, ANNE F 42 2:19:23

95. JACKSON, TIMOTHY M 34 2:19:24

96. MOUTON, RYUN M 27 2:19:36

97. HILL, KENNY M 50 2:19:42

98. TURNER, NATHAN M 31 2:19:49

99. MYERS, SAM M 47 2:19:57

100. MONROE, BRYAN M 32 2:19:57

101. MILLER, BOB M 48 2:20:00

102. BIZZELL, DAVID M 50 2:20:13

103. DAVE, CRAZY M 53 2:20:17

104. DICKINSON, BRANDY F 26 2:20:36

105. WILLS, JAMIE M 34 2:20:39

106. PAPE, MARY F 35 2:20:55

107. KENT, RICK M 43 2:21:02

108. EDWARDS, MARK M 44 2:21:11

109. HERREN, RON M 54 2:21:23

110. LANGE, ALEXA F 27 2:21:33

111. WILLIAMS, JEFF M 27 2:21:33

112. CHRAPCHYNSKI, PETE M 36 2:21:50

113. THOMPSON, LAURI F 33 2:21:55

114. ANDRUS, DAVID M 34 2:21:57

115. THOMAS, JENNIFER F 28 2:22:19

116. PIZZOCHERO, SARA F 27 2:22:22

117. TACKETT, RICHARD M 26 2:22:24

118. BERG, ALAN M 36 2:22:26

119. HALL, PETER M 43 2:22:45

120. TAY, MICHAEL M 39 2:22:47

121. KNOLL, DAVID M 29 2:22:51

122. LAFFERTY, KEVIN M 24 2:22:58

123. LEE, DOUG M 38 2:22:59

124. BOOTH, KEITH M 46 2:23:01

125. TRAVELLA, KIM F 35 2:23:13

126. TANNER, GLENN M 33 2:23:41

127. BEAL, MARILYN F 38 2:23:46

128. WEDEIKES, RICHARD M 29 2:23:47

129. HOPE, MARVIN M 33 2:23:59

130. WALTON, JOE M 49 2:24:04

131. DELGADO, VICTOR M 44 2:24:05

132. KELLY, CHRISTOPHER M 31 2:24:09

133. HEARNE, CHRIS M 45 2:24:13

134. CLEMONS, BETSY F 39 2:24:15

135. SING, DAVID M 45 2:24:18

136. YEAGER, FRANK M 39 2:24:25

137. VAZMAR, IGOR M 31 2:24:39

138. MAXWELL, KEITH M 42 2:24:40

139. WEST, ANDY M 38 2:24:45

140. CARROLL, DAN M 26 2:25:23

141. MAHONEY, LINDA F 37 2:25:25

142. SCHREINER, JEFF M 38 2:25:28

143. RUHNOW, AARON M 28 2:25:39

144. YANEZ, ANTONIO M 32 2:25:44

145. DREYER, STEPHANIE F 26 2:25:48

146. FLETCHER, ROBERT M 67 2:25:54

147. ALBEE, DON M 64 2:25:55

148. Unknown - #1 2:26:06

149. HAVENER, DAVID M 35 2:26:08

150. KOUZEKANANI, KAMIA M 43 2:26:13

151. PARRISH, DARYL M 37 2:26:27

152. WILLIAMSON, TOM M 51 2:26:39

153. WILEY, JAMES M 53 2:26:48

154. PARKS, MARGARET F 25 2:26:52

155. LEDDICK, ANDREW M 23 2:26:56

156. HERDE, REGINALD M 30 2:27:01

157. HENSLEY, PATRICK M 38 2:27:02

158. STEPHENS, ROBERT M 54 2:27:19

159. ROUSH, CAROLINE F 25 2:27:24

160. GOLDENBERG, GLENN M 23 2:27:27

161. DUFFY, SHANNON F 26 2:27:39

162. HERMON, MARIA F 42 2:28:03

163. RABUSHKA, JOHN M 45 2:28:19

164. AGUILAR, JAIME M 21 2:28:20

165. GULLION, DENNIS M 51 2:28:29

166. JOHNSON, JILL F 37 2:28:37

167. GIST, KERRY F 35 2:28:50

168. BUCKNALL, LYNN F 40 2:28:58

169. BARBER, DANIEL M 44 2:28:59

170. CALVIN, CAROL F 42 2:29:02

171. WIESE, STEVE M 31 2:29:04

172. SPRINKLE, STEVEN M 36 2:29:04

173. MEYER, CHARLES M 49 2:29:08

174. ZIMMERMAN, KIM F 30 2:29:11

175. WILSON, JOHN M 33 2:29:17

176. GIST, BROOKS M 36 2:29:20

177. ZAPANTA, CONRAD M 30 2:29:22

178. HALL, STEVE M 42 2:29:25

179. GREENMAN, JESSICA F 19 2:29:34

180. TARLETON, STEPHEN M 28 2:29:43

181. EASTERLING, SHERIL F 50 2:29:47

182. DUBOIS, SPARKY M 53 2:29:49

183. SANSOM, DON M 46 2:29:50

184. LIBERTY, SHAWN M 31 2:29:52

185. MORIN, SILKE F 30 2:29:56

186. KISSIAH, GARY M 45 2:29:59

187. DELGADO, ROBERT M 36 2:30:10

188. WISSER, JON M 54 2:30:19

189. SMITH, JIM M 51 2:30:22

190. WILKINSON, EDWARD M 28 2:30:39

191. BLACK, JULIE F 30 2:30:50

192. LEONARD, ALISON F 24 2:30:54

