1999 DOWNTOWN CLASSIC 10K
Benefitting LifeWorks: Alliance of Youth and Family Svcs.
Sunday, October 3rd, 1999
RESULTS BY RUN ON

M E N 'S R E S U L T S
Males, Age unknown

OVERALL RESULTS

1 MULINGA CHARLES 24 30:00

2 RANDICH JULIUS 32 ALAMOSA CO 30:38

3 MOORE WILLIAM 37 DALLAS TX 31:49

4 HOSEY CLINT 26 32:12

5 KARASEV SERGEI 34 32:33

6 MENZE JAMES 24 34:32

7 MCCLELLAN DUDLEY 34 34:57

8 SHELTON JEEFFREY 30 35:13

9 GAUDETTE THOMAS 45 SAN ANTONIO TX 35:17

10 JOSEPH RAYMOND 47 35:25

MALE AGE GROUP: 10 - 14

PLACE Overall NAME AGE   TIME

1 98 NAVARRO DREW 14 SAN ANTONIO TX 42:41

2 132 OTTO DAN 14 44:19

3 149 ALLEN JASON 13 45:00

4 323 VALADEZ JAMES 12 50:29

5 664 SCIVICQUE JOSEPH 10 1:00:56

6 811 COOPER DREW 14 AUSTIN TX 1:09:44

MALE AGE GROUP: 15 - 19

1 20 CARDWELL ZAC 18 37:01

2 152 MENDOZA LUIS 18 45:19

3 169 BIGELOW ERIK 18 AUSTIN TX 46:04

4 178 BORDEN DUSTIN 17 46:22

5 192 PINKSTON DANIEL 16 46:51

6 226 TSAN PETER 19 47:42

7 238 SCHNEIDER BRADLEY 19 48:10

8 251 SAUCEDO DAVID 17 48:27

9 287 MCCABE MATTHEW 19 AUSTIN TX 49:33

10 451 SHU JEFFREY 18 53:35

11 530 VIETTI MATHEW 19 AUSTIN TX 56:08

12 721 ESQOIVEL ISAAC 19 1:03:12

MALE AGE GROUP: 20 - 24

1 6 MENZE JAMES 24 34:32

2 25 EGAN SCOTT 22 37:59

3 32 ADAMS JOSH 24 AUSTIN TX 38:37

4 63 RIEDEL TIM 21 AUSTIN TX 40:56

5 71 GOLDENBERG GLENN 23 AUSTIN TX 41:32

6 74 ROMAN ROLANDO 24 SAN MARCOS TX 41:40

7 77 AGUILAR JAIME 21 AUSTIN TX 41:49

8 93 KENTOR BYRON 21 AUSTIN TX 42:23

9 110 MASE JACOB 20 AUSTIN TX 43:07

10 118 AMBROSE TIM 24 KILLEEN TX 43:48

11 119 LEDDICK ANDREW 22 AUSTIN TX 43:50

12 125 CSTILLO MIGUEL 22 44:04

13 127 ROY TIM 21 WACO TX 44:08

14 158 ULLMAN SHAWN 22 AUSTIN TX 45:42

15 165 CHAMBERLAIN MIKE 23 46:01

16 176 PENN JASON 21 AUSTIN TX 46:19

17 182 PAIGE MARK 24 46:27

18 207 LEAVELL HAROLD 24 AUSTIN TX 47:15

19 208 BEAM PATRICK 21 AUSTIN TX 47:16

20 222 BOUMAZA LAURENT 22 47:39

21 243 LAW BRETT 20 AUSTIN TX 48:17

22 250 LAFFERTY KEVIN 24 AUSTIN TX 48:26

23 270 WILBANKS MITCHELL 22 48:55

24 303 MARSHALL ERIC 24 50:00

25 308 BROWN JUSTIN 24 50:06

26 350 BROWN NATHAN 20 AUSTIN TX 51:07

27 361 RUANE MICHAEL 24 51:21

28 364 GEORGE CRAIG 21 AUSTIN TX 51:23

29 405 GIUS ANTHONY 21 AUSTIN TX 52:15

30 415 THOMAZ EDISON 23 52:33

31 436 MARTINEZ EDDIE 24 AUSTIN TX 53:06

32 446 NATARAJAN KARTHIK 21 AUSTIN TX 53:27

33 485 MATHEWS GEOFFREY 20 AUSTIN TX 54:10

34 496 COHEN BRIAN 24 AUSTIN TX 54:36

35 498 LIDDELL ROBERT 23 AUSTIN TX 54:43

36 534 LAPE TREY 21 WACO TX 56:15

37 537 KANESHIGE CHAD 24 AUSTIN TX 56:24

38 542 MCWILLIAMS MICHAEL 24 ATLANTA GA 56:29

39 595 HERREN MICHAEL 22 BUDA TX 58:07

40 646 CHU TONY 22 1:00:00

41 682 OBAS JUAN 24 AUSTIN TX 1:01:38

42 727 HARPER JOEL 21 1:03:39

43 739 CHUNG BRIAN 21 SUGARLAND TX 1:04:02

44 761 KAPLAN JOSH 24 1:05:30

45 778 POUSSON CHRIS 22 AUSTIN TX 1:06:45

46 791 BARAI SUMEET 20 AUSTIN TX 1:07:45

47 852 MIZE MATTHEW 21 AUSTIN TX 1:16:40

MALE AGE GROUP: 25 - 29

1 4 HOSEY CLINT 26 AUSTIN TX 32:12

2 17 SHAFTO MICHAEL 29 AUSTIN TX 36:38

3 18 COURNE BRUNO 26 36:51

4 19 DELKERS PATRICK 29 36:52

5 21 KOGER IVY 25 37:24

6 37 MARTINEZ KRIS 29 39:08

7 39 BURT SHANE 29 AUSTIN TX 39:13

8 42 HAUSER ROB 26 AUSTIN TX 39:27

9 44 PEDRAZA PAUL 29 AUSTIN TX 39:31

10 46 CAGLARCAN TIM 28 AUSTIN TX 39:41

11 47 SCHNEIDER CLINT 29 39:44

12 50 MOUTON RYUN 26 AUSTIN TX 39:56

13 52 LEWISS JASON 28 40:01

14 57 PADDOCK RICHARD 27 40:42

15 59 STODDARD JASON 28 COPPERAS COVE TX 40:45

16 62 FIEBIG KIPLEY 28 AUSTIN TX 40:50

17 65 WANG EDDIE 25 AUSTIN TX 41:14

18 70 DOLLE JUSTIN 26 AUSTIN TX 41:31

19 72 WILLIS TOM 27 41:33

20 75 DAVIS MIKE 29 41:40

21 92 RODERA HERMAN 27 NORMAN OK 42:21

22 102 STAMM MATTHEW 28 AUSTIN TX 42:48

23 107 SANFORD MARK 27 AUSTIN TX 42:59

24 115 JENSEN CHRIS 28 AUSTIN TX 43:26

25 134 BRUST CHRISTOPHER 28 AUSTIN TX 44:20

26 142 SECREST ERIK 26 ROUND ROCK TX 44:39

27 146 BIDDLE MARK 26 44:56

28 151 SCHWARTZ NELAN 28 AUSTIN TX 45:12

29 153 HERDE REGINALD 29 AUSTIN TX 45:20

30 155 HAMILTON JESE 28 45:33

31 161 RUHNOW AARON 28 AUSTIN TX 45:54

32 162 MIDDLETON DAVE 29 AUSTIN TX 45:58

33 164 MCFARLAND SHANE 27 LEANDER TX 46:00

34 184 ROE THOMAS 29 KILLEEN TX 46:35

35 188 WATSON CLINT 28 46:37

36 189 WEDEIKES RICHARD 28 AUSTIN TX 46:43

37 197 TACKETT RICHARD 25 AUSTIN TX 47:03

38 203 SUMMERS SCOTT 29 47:09

39 212 MELSON MICHAEL 28 AUSTIN TX 47:23

40 220 BACA MAURICIO 27 47:36

41 221 HOUSE TORY 26 47:37

42 223 KELLY TIMOTHY 29 47:40

43 224 RUFFER BRADLEY 29 DALLAS TX 47:40

44 225 ACOSTA EDUARDO 26 47:41

45 233 RUIZ DUSTIN 29 47:59

46 234 PAV DARREN 27 ROUND ROCK TX 47:59

47 237 SHELBY DAVID 29 AUSTIN TX 48:07

48 240 FULTON BRUCE 28 AUSTIN TX 48:13

49 248 HELMBRECHT MICHAEL 27 AUSTIN TX 48:25

50 252 BERRY RUSSELL 27 AUSTIN TX 48:29

51 256 ROMAN RICHARD 29 AUSTIN TX 48:39

52 260 GEORGE DAVID 29 AUSTIN TX 48:46

53 268 ZUGSAY MATT 25 AUSTIN TX 48:52

54 273 SMITH DHAL 26 AUSTIN TX 48:58

55 274 OGDEN JIMMY 26 AUSTIN TX 48:59

56 278 VALADEZ RENE 28 49:09

57 280 STEWART ANDY 26 AUSTIN TX 49:12

58 284 PARKER ***LOREN 29 AUSTIN TX 49:18

59 292 RICE PATRICK 25 FT HOOD TX 49:43

60 298 GUNKEL BART 26 AUSTIN TX 49:51

61 300 COLLINS-BURKE GRANT 29 AUSTIN TX 49:52

62 313 LEE YOUNG 29 KILLEEN TX 50:14

63 316 LATZKE MIKE 25 AUSTIN TX 50:18

64 317 HICKMAN ROGER 28 50:19

65 320 BONEQUI FRANCISCO 28 50:23

66 322 MAUK BRYAN 25 AUSTIN TX 50:25

67 324 CANO DON 26 AUSTIN TX 50:30

68 325 WILSON NED 26 AUSTIN TX 50:31

69 327 BOWMAN ROSS 29 AUSTIN TX 50:33

70 335 WILKINSON EDWARD 27 AUSTIN TX 50:44

71 339 DANG HUAN 28 AUSTIN TX 50:48

72 346 SCHNEIDER TED 27 AUSTIN TX 50:59

73 347 BULLOCK MICHAEL 29 51:00

74 355 BERNAL LEONARD 28 51:12

75 356 WILBUR TOM 28 AUSTIN TX 51:13

76 357 CARSWELL MATTHEW 25 AUSTIN TX 51:14

77 365 PALACIOS JOEL 25 AUSTIN TX 51:29

78 371 RUIZ ALLEN 29 51:37

79 377 HOLSINGER CHAD 27 51:44

80 384 GARCIA JAVIER 25 BROWNWOOD TX 51:55

81 386 TAYLOR TRAVIS 29 AUSTIN TX 51:57

82 392 BONSER DREW 28 AUSTIN TX 52:03

83 399 FARIAS GREG 28 52:08

84 417 WOLF TODD 28 AUSTIN TX 52:40

85 433 COX GLENN 28 AUSTIN TX 53:02

86 441 SMITH CHRIS 28 AUSTIN TX 53:14

87 445 CASTANO GREG 25 AUSTIN TX 53:26

88 453 BRADY STEPHEN 29 AUSTIN TX 53:36

89 459 DIAL CORY 26 AUSTIN TX 53:45

90 469 TOLLIVER SEAN 28 53:55

91 471 COSTELLO JAMES 25 53:56

92 479 LAVERY ANDREW 26 AUSTIN TX 54:02

93 480 ALBRECHT JASON 29 54:02

94 489 SELKING JOHN 28 ROUND ROCK TX 54:22

95 490 REILLY MICHAEL 29 AUSTIN TX 54:25

96 525 CARROLL DAN 26 AUSTIN TX 55:53

97 531 STRUBBE STEVEN 29 AUSTIN TX 56:09

98 540 KURKA JAMES 26 HOUSTON TX 56:25

99 541 CARLSON PIERRE 25 AUSTIN TX 56:26

100 548 YOUNG JASON 25 HOUSTON TX 56:44

101 550 TRUESDELL STEPHEN 29 56:47

102 570 NELSON CHRIS 26 AUSTIN TX 57:19

103 573 AUGISTINE JASON 28 57:27

104 576 FRENSLEY SHANE 29 AUSTIN TX 57:30

105 581 LEVITT ETHAN 25 AUSTIN TX 57:39

106 584 NORTH SCOTT 29 AUSTIN TX 57:46

107 592 ADAMS JOEL 28 AUSTIN TX 58:01

108 594 SLATER SEAN 27 AUSTIN TX 58:02

109 600 NANGIA AMIT 27 58:21

110 605 MACFEE JEFF 27 MCKINNEY TX 58:33

111 616 HINSHAW JASON 25 58:56

112 617 THALLIKAR GURU 28 AUSTIN TX 58:58

113 618 GOMEZ DAVID 27 59:01

114 619 MONTGOMERY CHAD 25 COLLEGE STATION TX 59:01

115 621 CONDENSA MARC 26 59:02

116 622 WOLFF ANDREW 28 AUSTIN TX 59:05

117 629 PECKHAM DAVE 29 AUSTIN TX 59:14

118 631 MUELLER JASON 28 AUSTIN TX 59:19

119 632 HOOPAUGH BOB 28 AUSTIN TX 59:20

120 635 GIOVANELLA CORY 26 AUSTIN TX 59:24

121 650 MCPIKE STEVEN 27 AUSTIN TX 1:00:11

122 651 WOLFE JOHN 27 AUSTIN TX 1:00:12

123 652 GARZA HUGO 29 AUSTIN TX 1:00:13

124 656 ACOSTA ELIGIO 29 AUSTIN TX 1:00:32

125 657 LIM HOUG 27 1:00:38

126 660 MILLER JOHN 27 AUSTIN TX 1:00:49

127 668 KENNEDY EDWARD 26 1:01:04

128 677 HICKAM ERIC 27 SAN MARCOS TX 1:01:20

129 683 GOMEZ DARREN 29 1:01:40

130 687 BERGIN SCOTT 29 SAN MARCOS TX 1:01:50

131 695 CURTIS GRAHAM 27 1:02:07

132 698 DEMAREST PETER 27 AUSTIN TX 1:02:18

133 702 RICKARD MIKE 28 AUSTIN TX 1:02:24

134 706 JUG SVEN 29 AUSTIN TX 1:02:37

135 711 CZARNOWSKI JOHN 28 AUSTIN TX 1:02:48

136 728 MCCREA KEVIN 29 1:03:42

137 731 BANISTER BRAD 27 AUSTIN TX 1:03:53

138 736 BRAKEFIELD BRODERICK 27 1:03:59

139 738 NIELSEN ERIK 27 AUSTIN TX 1:04:00

140 745 SHULTZABARGER JOHN 29 1:04:30

141 746 VAN BAAST GREG 25 AUSTIN TX 1:04:38

142 750 IACOBACCI MICHAEL 27 BELTON TX 1:04:52

143 751 BATES DAVID 29 AUSTIN TX 1:04:59

144 753 VILLALOBUS ELISEO 29 AUSTIN TX 1:05:05

145 755 KENNY JOHN 27 AUSTIN TX 1:05:09

146 757 BURNS MICHAEL 27 AUSTIN TX 1:05:18

147 758 LEACH DERRICK 27 AUSTIN TX 1:05:25

148 759 BATTEN WILLIAM 28 1:05:25

149 763 DOXSEY NATHAN 26 AUSTIN TX 1:05:41

150 764 CALAIS MARK 27 1:05:45

151 779 BOGACZ JEFF 29 AUSTIN TX 1:06:50

152 786 CLOYD STEPHEN 28 1:07:35

153 787 GREER CHRISTIN 29 AUSTIN TX 1:07:38

154 788 LEE ANDY 28 1:07:38

155 803 EATMON DEVIN 27 1:08:44

156 810 OLIVARES ALBERT 29 AUSTIN TX 1:09:30

157 814 LALICH CHRIS 29 AUSTIN TX 1:09:54

158 827 SHORT ARIC 29 1:11:44

159 835 GAINES BRAD 29 AUSTIN TX 1:12:48

160 847 CASTILLO MICHAEL 25 AUSTIN TX 1:14:51

161 848 BANISTER BRIAN 25 AUSTIN TX 1:15:42

162 861 SANTOS DOMINIC 27 AUSTIN TX 1:19:10

163 864 ALAS JOSE 25 ROUND ROCK TX 1:22:22

MALE AGE GROUP: 30 - 34

1 2 RANDICH JULIUS 32 ALAMOSA CO 30:38

2 5 KARASEV SERGEI 34 32:33

3 7 MCCLELLAN DUDLEY 34 34:57

4 8 SHELTON JEEFFREY 30 35:13

5 13 HARRINGTON MATTHEW 31 35:51

6 14 DUNCAN JASON 30 36:11

7 26 TURNER NATHAN 31 38:07

8 28 BOOHER ROBERT 33 38:09

9 30 MICALLEF DAVE 32 AUSTIN TX 38:28

10 40 HOWARD KYLE 32 AUSTIN TX 39:16

11 49 FLETCHER FRED 31 39:49

12 56 STAUFFER KEITH 30 AUSTIN TX 40:34

13 76 DEVERTER JACK 33 CEDAR PARK TX 41:42

14 82 WEWER JIMMY 32 AUSTIN TX 42:00

15 84 MCWILLIAMS JAMES 30 AUSTIN TX 42:10

16 89 MONROE BRYAN 31 AUSTIN TX 42:14

17 95 HARKINS JAMES 34 AUSTIN TX 42:28

18 104 HOPE MARVIN 33 42:53

19 116 BIRDSELL BRIAN 34 ROUND ROCK TX 43:38

20 120 PATTERSON GREGG 34 CEDAR PARK TX 43:51

21 121 BARTHLOW JOSEPH 30 AUSTIN TX 43:58

22 122 SCHICHT STEVE 31 44:01

23 123 ANDERTON BOB 31 AUSTIN TX 44:01

24 130 KIMBALL KEVIN 30 AUSTIN TX 44:16

25 135 SUBRAMANIAN SID 34 44:21

26 138 WIESE STEVE 30 AUSTIN TX 44:26

27 139 HERSKOWITZ STEVE 34 PFLUGERVILLE TX 44:35

28 145 TORIGGINO CHRIS 32 AUSTIN TX 44:53

29 150 KELLY CHRISTOPHER 30 AUSTIN TX 45:10

30 160 FREEMAN MARK 30 AUSTIN TX 45:49

31 187 MUNDEN MARTY 34 AUSTIN TX 46:36

32 190 HENDRICKSON ERIK 34 COUPLAND TX 46:43

33 194 LANEE HOPPY 34 46:53

34 196 LOPEZ ARTHUR 30 47:02

35 202 JORDAN PAUL 31 AUSTIN TX 47:08

36 206 DAUBERT MICHAEL 30 47:13

37 213 GAINES JACQUEZ 30 AUSTIN TX 47:24

38 217 WOODWARD RUSSELL 31 ROUND ROCK TX 47:34

39 218 KEIST ROBERT 31 ROUND ROCK TX 47:35

40 219 SCHURTZ JOHN 31 HARKER HEIGHTS TX 47:36

41 235 SAJBEL GREG 33 AUSTIN TX 48:00

42 236 CONNER JAMES 32 AUSTIN TX 48:03

43 239 VEZNAR IGOR 31 AUSTIN TX 48:11

44 242 DYTRICH DARWIN 33 AUSTIN TX 48:17

45 244 HANKO SEAN 33 AUSTIN TX 48:21

46 245 SMITH DEAN 32 CEDAR PARK TX 48:21

47 254 KLINE DAVID 34 CEDAR PARK TX 48:30

48 255 WYATT JIM 32 48:34

49 265 SINGLETARY ALAN 31 AUSTIN TX 48:50

50 281 COWLES JAMES 30 AUSTIN TX 49:13

51 285 SHULER JOEL 33 49:20

52 286 REYNA VINCE 31 49:27

53 295 MATTHEWS JIM 32 AUSTIN TX 49:47

54 307 FALBO BRIAN 30 AUSTIN TX 50:04

55 312 SHANKS GLENN 30 50:14

56 315 CONNOLLY DAN 32 50:16

57 326 MORTON ROBERT 33 DRIPPING SPRINGS TX 50:32

58 329 DEELMAN THOMAS 31 CEDAR PARK TX 50:34

59 332 GIBBS DAVID 32 AUSTIN TX 50:36

60 333 LEVARIO BEN 31 50:37

61 338 KIM GI JUN 30 AUSTIN TX 50:47

62 340 LOUGHRAN JOHN 30 AUSTIN TX 50:48

63 343 DALE RON 30 50:54

64 349 SEEKATZ JERE 34 PLANO TX 51:03

65 351 RAY BRIAN 34 SAN MARCOS TX 51:09

66 352 WENTWORTH PATRICK 34 AUSTIN TX 51:11

67 360 STRINGER LARRY 34 51:17

68 369 JOWERS CHAD 32 AUSTIN TX 51:34

69 370 BRODE DON 31 AUSTIN TX 51:35

70 372 PECINA ROBERT 34 51:38

71 374 OVERTON ERIC 34 AUSTIN TX 51:39

72 381 HAFEY PATRICK 30 AUSTIN TX 51:51

73 382 GEISZLER VINCENT 32 AUSTIN TX 51:53

74 383 NICHOLAS ERIC 32 DALLAS TX 51:54

75 389 LOPEZ GUILLERMO 32 52:00

76 390 BERTRAND JERRY 30 AUSTIN TX 52:01

77 391 ALLUMS BEN 30 AUSTIN TX 52:02

78 394 SALAZAR MICHAEL 34 MANCHACA TX 52:05

79 395 MCGARRITY DANIEL 33 AUSTIN TX 52:06

80 400 HUANG DAVID 32 AUSTIN TX 52:10

81 404 MORTON DAVID 34 AUSTIN TX 52:14

82 416 MODY MEHERNOSH 32 AUSTIN TX 52:38

83 421 EASTWOOD MATTHEW 32 AUSTIN TX 52:42

84 426 DAY ANDY 30 AUSTIN TX 52:47

85 431 RUSHIN RANDY 31 52:56

86 432 KOHLHAUSEN TREY 32 53:01

87 435 LEMBERGED JOHN 34 AUSTIN TX 53:05

88 440 DREIER DEAN 34 AUSTIN TX 53:13

89 443 JONES ROBERT 30 AUSTIN TX 53:24

90 444 HARRIS ROY 31 53:25

91 456 KELLEY CHRIS 33 AUSTIN TX 53:40

92 457 BROOKS CHRIS 30 AUSTIN TX 53:41

93 473 PIZZOLATO JEFF 31 BASTROP TX 53:57

94 484 COLLINS JOSEPH 34 AUSTIN TX 54:09

95 488 CITRON VICTOR 32 SAN MARCOS TX 54:20

96 491 ORLIN ED 31 54:27

97 493 NEUGEBAUER CHRIS 31 DRIPPING SPRINGS TX 54:30

98 494 NARAYANAIYER SUBRA 34 AUSTIN TX 54:31

99 501 BURGE DAVID 32 AUSTIN TX 55:02

100 504 MCCORMICK MATT 32 SCOTTSDALE AZ 55:12

101 505 HOROWITZ DAN 30 AUSTIN TX 55:16

102 513 FERN KEITH 32 AUSTIN TX 55:29

103 518 ALLGAIR JOHN 31 AUSTIN TX 55:40

104 523 MCCLURE ALLEN 30 AUSTIN TX 55:50

105 524 CHAFIZADEH EDWARD 34 AUSTIN TX 55:51

106 526 VELTMAN MAX 31 DALLAS TX 55:54

107 546 ORLANDO ROB 32 AUSTIN TX 56:44

108 553 KAKKAD SHEETAL 31 AUSTIN TX 56:50

109 556 GOSSELIN DAVE 30 AUSTIN TX 57:01

110 561 FURLONG CHARLES 34 AUSTIN TX 57:07

111 566 PARENTE JOHN 30 COPPERAS COVE TX 57:12

112 567 KANVINDE SANJAY 31 57:13

113 571 GARZA RICHARD 30 AUSTIN TX 57:22

114 582 SIEGEL HOWARD 31 57:39

115 585 HOVAN JOHN 33 PFLUGERVILLE TX 57:47

116 591 OSHEROW BILL 33 AUSTIN TX 58:00

117 593 ARMSTRONG A W 31 AUSTIN TX 58:01

118 614 MCKINLEY JAMES 31 HOUSTON TX 58:47

119 620 DANNELLEY KENNETH 32 AUSTIN TX 59:02

120 623 LIBERTY SHAWN 31 AUSTIN TX 59:05

121 628 JOHNSON MIKE 33 AUSTIN TX 59:12

122 639 NIGHOM DAVID 32 AUSTIN TX 59:40

123 653 SMITH JON 33 AUSTIN TX 1:00:16

124 666 RENAUD GILBERT 31 GEORGETOWN TX 1:01:02

125 670 MARIN MICHAEL 32 1:01:05

126 675 GREEN RICKY 31 AUSTIN TX 1:01:10

127 684 BIBLE GRADY 31 AUSTIN TX 1:01:41

128 700 VELLITZ BRAD 30 1:02:20

129 713 OLSON DOUG 34 AUSTIN TX 1:02:53

130 732 BONOMI DAVID 31 AUSTIN TX 1:03:54

131 741 KLEMENT RALPH 30 AUSTIN TX 1:04:22

132 760 FINLEY JOHN 33 1:05:26

133 762 BREEDLOVE PHILLIP 31 1:05:34

134 766 NORMAND CRAIG 32 AUSTIN TX 1:05:48

135 780 OWEN FRANK 34 ROUND ROCK TX 1:06:57

136 790 DART DAVID 34 AUSTIN TX 1:07:42

137 793 ENGLE PHILLIP 34 AUSTIN TX 1:07:52

138 797 RIDDLEMOSER DENNIS 32 AUSTIN TX 1:08:03

139 806 WILLIAMS LES 33 AUSTIN TX 1:09:08

140 809 FELTON SCOTT 31 AUSTIN TX 1:09:19

141 813 TULLY CHUCK 32 ROUND ROCK TX 1:09:53

142 826 BOGARD DANIEL 31 1:11:32

143 834 SPENCER MERRITT 33 AUSTIN TX 1:12:34

144 838 LANGE TRAVIS 30 AUSTIN TX 1:13:03

145 842 SAUL KEVIN 31 CEDAR CREEK TX 1:13:23

MALE AGE GROUP: 35 - 39

1 3 MOORE WILLIAM 37 DALLAS TX 31:49

2 12 SANTAGATI ANTONIO 36 NORMAN OK 35:46

3 16 LEWI JACK 37 KILLEEN TX 36:33

4 24 MILLER PAUL 39 37:51

5 41 O'CLEIRIGH DECLAN 37 AUSTIN TX 39:18

6 48 FULTON TIM 38 39:46

7 51 BECK DENNIS 39 AUSTIN TX 40:00

8 54 GATLING ROBBIN 37 CEDAR PARK TX 40:32

9 60 HOOKS CHARLES D 38 PFLUGERVILLE TX 40:46

10 61 NIKOLAKIS CHRISTOS 39 AUSTIN TX 40:48

11 64 RE MIKE 38 PFLUGERVILLE TX 41:12

12 66 MCINTYRE SCOTT 37 AUSTIN TX 41:16

13 79 WETZEL SCOTT 36 AUSTIN TX 41:55

14 80 COOK DAVID 36 41:56

15 85 MOODY ROSS 37 AUSTIN TX 42:11

16 88 TANNER MYLES 39 AUSTIN TX 42:13

17 94 LEONARD POPCORN 38 AUSTIN TX 42:24

18 99 BUXTON BRENTON 36 AUSTIN TX 42:42

19 103 HOLLOWAY CLARK 36 GEORGETOWN TX 42:49

20 106 HUBNER CHRIS 38 AUSTIN TX 42:57

21 109 MAGUIRE GEOFFREY 39 AUSTIN TX 43:01

22 136 WAGNER DAVE 38 AUSTIN TX 44:22

23 140 CARLSON MURRAY 37 AUSTIN TX 44:36

24 157 KURTEN DARRELL 39 SAN MARCOS TX 45:37

25 159 RAYMOND MARK 37 AUSTIN TX 45:48

26 168 KLOSTER MARK 37 46:04

27 170 TAY MICHAEL 39 GEORGETOWN TX 46:05

28 175 BLACK BILL 35 46:17

29 180 IMMEL CHRIS 36 46:23

30 181 ESQUIVEL ERNESTO 37 ROUND ROCK TX 46:24

31 183 SCHWIESON JIM 39 AUSTIN TX 46:29

32 191 CRANE STUART 36 46:49

33 195 LUJAN DON 37 ROUND ROCK TX 47:00

34 210 BIRK SCOTT 39 AUSTIN TX 47:18

35 215 ROUFA ELLIOT 39 47:32

36 227 HOANG TAM 39 AUSTIN TX 47:47

37 229 POWELL LARRY 38 ROUND ROCK TX 47:52

38 230 REIFSNYDER ANDY 37 AUSTIN TX 47:55

39 246 CAPETILLO RAUL 37 48:24

40 253 VODGES DAVID 39 48:29

41 258 GARDNER DOUG 35 CARLSBAD CA 48:44

42 262 MILLER ANDREW 39 AUSTIN TX 48:47

43 263 CORBIN GENE 37 AUSTIN TX 48:49

44 264 HENSLEY PATRICK 37 AUSTIN TX 48:50

45 266 SHUTTER JAY 35 AUSTIN TX 48:51

46 267 SOUTHERLAND RICHARD 39 48:51

47 279 BUSSEN RICH 38 AUSTIN TX 49:11

48 282 PINA JAVIER 38 AUSTIN TX 49:14

49 288 WYNN ALLEN 35 ROUND ROCK TX 49:34

50 302 MCINTOSH DAVID 35 AUSTIN TX 49:58

51 306 WATERSON DAVID 39 AUSTIN TX 50:03

52 310 DEHOYOS JESSE 35 CORPUS CHRISTI TX 50:11

53 311 ANDERSON ANDY 38 50:13

54 321 MEYNERS SCOTT 38 50:23

55 337 SPRAGUE SCOTT 37 AUSTIN TX 50:47

56 341 MADDOX RICHARD 38 AUSTIN TX 50:49

57 348 MARQUEZ JEFFREY 36 COPPERAS COVE TX 51:00

58 354 GARZA CARLOS 37 51:12

59 363 JOHNSON STEWART 35 AUSTIN TX 51:22

60 366 BURTON TED 36 AUSTIN TX 51:31

61 368 PAPE BRIAN 37 AUSTIN TX 51:33

62 376 LEE JOHN 35 AUSTIN TX 51:43

63 378 HOLSINGER JOHN 35 51:45

64 379 AMADOR IVAN 37 51:47

65 393 BONSER DOUG 36 AUSTIN TX 52:04

66 402 ATKINS NATHAN 37 52:13

67 403 VELA CARLOS 38 52:13

68 408 PEEPLES MAX 38 52:18

69 410 PRUD'HOMME TOMMY 36 AUSTIN TX 52:20

70 422 CULLERS MARC 36 AUSTIN TX 52:43

71 425 SMITH JOHN 35 52:47

72 430 ROSE DENNIS 37 KYLE TX 52:55

73 437 MCDANIEL NORM 37 ROUND ROCK TX 53:11

74 447 WALLACE BRIAN 36 53:28

75 450 PRATKA CHAD 35 53:34

76 454 NAVARRE TOMMY 38 AUSTIN TX 53:37

77 455 CHESSHER TODD 35 AUSTIN TX 53:37

78 458 BOUCHOT ALFREDO 35 AUSTIN TX 53:42

79 460 KIMBALL GARRY 36 AUSTIN TX 53:48

80 464 LONG STEVEN 38 AUSTIN TX 53:52

81 466 BRADSHAW KELLER 35 AUSTIN TX 53:53

82 472 GIST BROOKS 35 AUSTIN TX 53:57

83 474 SEMPRUN RENNY 35 AUSTIN TX 53:58

84 476 OLSON CURTIS 36 AUSTIN TX 54:00

85 477 BLAKE JAMES 36 54:00

86 482 KIMBALL KEN 35 AUSTIN TX 54:03

87 486 SCHWAB BRETT 36 AUSTIN TX 54:13

88 492 CUDENNEC YANN 38 AUSTIN TX 54:30

89 508 COCHRAN STEVE 36 AUSTIN TX 55:22

90 516 SANCHEZ G JOSHUA 36 AUSTIN TX 55:35

91 517 WHITEFIELD JIM 35 55:37

92 519 SISNEROZ JERRY 36 ANGLETON TX 55:42

93 528 ZIMBELMAN BRIAN 37 AUSTIN TX 55:58

94 535 RHEMANN MARK 39 AUSTIN TX 56:20

95 539 ARCHER JACK 38 AUSTIN TX 56:25

96 547 PLAYFAIR PAUL 36 AUSTIN TX 56:44

97 552 CARY CLAYTON 36 AUSTIN TX 56:49

98 554 ALEKSOVSKI BILL 39 AUSTIN TX 56:53

99 555 WARREN MARK 35 57:00

100 559 POWELL SR LARRY 37 AUSTIN TX 57:02

101 568 SIKORA DAVID 38 AUSTIN TX 57:15

102 572 ORTIZ DAVID 36 57:22

103 577 CONWAY MIKE 38 AUSTIN TX 57:31

104 579 LONG CHRIS 35 57:35

105 586 ELDER GENE 36 AUSTIN TX 57:52

106 587 ULLRICH DALE 37 LEANDER TX 57:52

107 590 MAIN TODD 35 AUSTIN TX 58:00

108 607 GOMEZ RICK 36 AUSTIN TX 58:36

109 608 GERLING RON 35 AUSTIN TX 58:37

110 609 MATLOCK JOE 39 AUSTIN TX 58:38

111 610 GREENBERG ROBERT 38 AUSTIN TX 58:40

112 612 COFFMAN JOEL 39 SAN MARCOS TX 58:45

113 626 DEVLIN EMMET 35 AUSTIN TX 59:09

114 630 TABLER TOM 35 CEDAR PARK TX 59:19

