|
M
E N 'S R E S U L T S
PLACE NAME OVRL AGE TIME
1. SCHWARZE, STEPHAN 1 32 0:37:54
2. KARSTETER, PAGE 2 33 0:39:23
3. FREY, BRAD 3 38 0:40:05
4. SLOTTER, STEVEN 4 37 0:40:33
5. LAKE, RAYMOND 5 29 0:40:41
6. MROSKI, ROB 6 34 0:41:00
7. CANDIA, SERGIO 7 35 0:41:35
8. ERB, JEFF 8 44 0:42:09
9. TVERMOES, NICOLAI 9 29 0:42:24
10. ANDRICKETTI, BRUNO 10 30 0:42:24
11. JACKSON, TIMOTHY 11 35 0:42:35
12. SCHARLACH, RICHARD 12 38 0:42:50
13. KURTEN, DARRELL 13 39 0:42:58
14. WILKOWSKI, DICK 14 56 0:43:18
15. WEISGERBER, ROBERT 16 30 0:43:33
16. BUCK, ERIC 17 45 0:43:41
17. LA CLAIRE, JOHN 18 48 0:44:19
18. CZERWINSKI, ROBERT 19 36 0:44:46
19. WILLIAMSON, TOM 20 51 0:45:08
20. NAVARRO, DREW 21 14 0:45:15
21. MONROE, BRYAN 22 32 0:45:15
22. MAYER, JON 24 43 0:45:44
23. NANYES, OLLIE 25 40 0:45:53
24. BIRK, SCOTT 26 37 0:46:21
25. WAGNER, BRUCE 27 38 0:46:36
26. BUTMAN, BILL 28 51 0:46:54
27. JOHNSON, CLAY 29 34 0:47:00
28. GUDE, WARREN 30 35 0:47:28
29. BUCHER, CHRISTOPHE 32 28 0:47:31
30. BAUER, CHRIS 33 14 0:47:51
31. GARCIA, TONY 34 48 0:47:57
32. SHEPHERD, DAVID 35 46 0:48:12
33. GRAY, KELLY 36 46 0:48:42
34. WEBER, JAMES 37 44 0:48:44
35. GREEN, RYAN 38 25 0:48:50
36. KILLEBREW, RODNEY 39 48 0:49:14
37. COSTA, ROBERT 41 45 0:49:22
38. ALLINGER, WALT 43 52 0:49:37
39. OTTO, BOB 45 54 0:49:46
40. MUNDEN, MARTY 46 35 0:49:54
41. BORIA, JORGE 47 51 0:49:58
42. WASSON, MICHAEL 48 41 0:50:02
43. SIMEL, CHRIS 49 24 0:50:02
44. CUDENNEC, YANN 50 39 0:50:11
45. JAMES, ADAM 52 27 0:50:24
46. LARA, JOSE 53 30 0:50:52
47. BOWEN, AARON 54 22 0:50:58
48. MARKHAM, STEVE 57 43 0:51:25
49. MCGOWAN, JOE 59 44 0:51:38
50. FEUERSTEIN, DAVID 61 35 0:51:52
51. VALDEZ, RICHARD 63 30 0:52:17
52. BARCZAK, GEORGE 66 54 0:53:03
53. JONES, CHRISTOPHER 67 25 0:53:03
54. FAVER, DAVID 69 37 0:53:28
55. FROST, MICHAEL 70 43 0:53:29
56. WASHBURN, BILL 71 53 0:53:31
57. LOVVORN, JON 73 44 0:53:46
58. GORDON, RUSSELL 74 15 0:53:49
59. BELTRAN, JAMES 75 29 0:53:51
60. PALMERI, COSMO 76 30 0:53:57
61. KELLER, GEOFFREY 78 23 0:54:06
62. EADS, RAY 79 14 0:54:08
63. PIZZOLATO, JEFFREY 80 32 0:54:12
64. SHOUP, STEPHEN 82 31 0:54:33
65. BIEBER, CHARLES 83 59 0:54:36
66. ORLIN, ED 85 31 0:54:39
67. STEPHENS, LARRY 86 36 0:54:44
68. BERAIN, EDUARDO 88 29 0:54:52
69. PECK, BOB 89 36 0:55:21
70. STALNATEN, DONALD 92 34 0:56:14
71. MUIRHEAD, TODD 93 25 0:57:15
72. DREIER, DEAN 95 35 0:57:23
73. SORRELL, CLIFF 96 48 0:57:34
74. DAVIS, GARRETT 98 47 0:57:43
75. SANCHEZ, JOSHUA 100 37 0:57:46
76. BURTON, BILL 102 58 0:58:11
77. COX, DALE 106 36 0:58:50
78. BOOTH, STAN 110 58 0:59:15
79. MCCREA, KEVIN 111 29 0:59:17
80. CHATFIELD, KENNETH 112 58 0:59:22
81. GREENE, DAVID 113 65 0:59:28
82. DUBIN, DAVID 114 24 0:59:29
83. HARRIS, KIP 116 40 1:00:14
84. ATKINSON, JOHNNY 119 42 1:00:45
85. PRICE, WARREN 120 60 1:00:45
86. CORMIEL, DEAN 121 25 1:01:04
87. WIELAND, LARRY 122 49 1:01:14
88. HARPER, NICK 124 42 1:01:25
89. WARE, THOMAS 125 53 1:01:57
90. HARRIS, CHARLES 126 45 1:01:58
91. IVERSON, BRENT 129 39 1:02:02
92. RIDDLEMOSER, DENNI 133 33 1:02:51
93. ROBINSON, VINCE 138 36 1:03:13
94. SCHROEDER, RAYMOND 139 63 1:03:17
95. BARNETT, NATHAN 140 35 1:03:19
96. OMEARA, DAVID 143 40 1:03:48
97. ZAMORSKY, ALLEN 144 53 1:03:52
98. EBGEB, GEOFF 145 49 1:04:21
99. CALAIS, MARK 146 27 1:05:18
100. WIESMAN, JUSTIN 147 27 1:05:21
101. LOYD, TOM 156 47 1:07:08
102. SMITH, WILLIAM 160 47 1:07:36
103. MAYER, JON 161 43 1:08:01
104. RAPHEL, DON 166 38 1:08:34
105. KAKKAD, SHEETAL 172 31 1:11:31
106. HARPER, RUSSELL 174 40 1:11:34
107. BENDINSKAS, PAUL 175 35 1:12:05
108. GRAY, ALAN 177 58 1:12:12
109. SCOTT, WILLIAM 178 41 1:12:18
110. CLINGER, CHARLES 180 69 1:13:00
111. VLASIN, LES 181 49 1:16:19
112. SPERISEN, MARK 182 32 1:16:20
|
WOM
E N 'S R E S U L T S
PLACE NAME OVRL AGE TIME
1. MUIRHEAD, NICOLE 15 25 0:43:24
2. PALMER, JULIE 23 45 0:45:33
3. GAETHE, ANNA 31 18 0:47:30
4. HEYNEN, DIANA 40 45 0:49:19
5. GONZALEZ, SUZANNE 42 36 0:49:24
6. ARCHER, PAMELA 44 44 0:49:39
7. BAKEN, BRENDA 51 35 0:50:17
8. SKREBES, KERRY 55 27 0:51:02
9. WATERFIELD, GWYN 56 29 0:51:07
10. GALVAN, MONA 58 34 0:51:34
11. VLASIN, CYNTHIA 60 47 0:51:50
12. PECK, BETH 62 34 0:51:59
13. SORRELL, MARY 64 45 0:52:19
14. KRANTZ, ANGELA 65 25 0:52:54
15. DOYLE, WENDY 68 25 0:53:08
16. WEBER, LYNNE 72 39 0:53:34
17. SANCHEZ, COLLEEN 77 39 0:54:01
18. AIREY, KATE 81 39 0:54:23
19. NAVAR, KAREN 84 34 0:54:37
20. HOELZER, BARB 87 43 0:54:47
21. RAMIREZ, SONYA 90 23 0:55:27
22. SHEA, JOAN 91 25 0:55:30
23. MARTINEZ, HEATHER 94 24 0:57:17
24. YARSA, JULIE 97 42 0:57:43
25. STUART, CARRA 99 24 0:57:45
26. BERNAL, SHERRI 101 26 0:57:58
27. SWISS, ELAINE 103 38 0:58:21
28. FORSHAY, HEATHER 104 26 0:58:25
29. WALDMAN, NICOLE 105 23 0:58:26
30. MIX, PATRICIA 107 57 0:58:53
31. NIKOLAKIS, DESPINA 108 40 0:59:05
32. COLLINS, LINDA 109 51 0:59:07
33. FERNANDEZ, LISA 115 33 0:59:45
34. MCDANIEL, DONNA 117 52 1:00:32
35. CARMANI, VALERIE 118 20 1:00:39
36. EVANS, LESLEY 123 40 1:01:23
37. IVERSON, ALEXANDRA 127 9 1:01:59
38. IVERSON, SHEILA 128 40 1:02:01
39. TARANGO, IRENE 130 33 1:02:04
40. BENTSEN, HILARY 131 23 1:02:29
41. ROBISON, CHRISTINE 132 29 1:02:29
42. BARCLAY, LESLIE 134 32 1:03:03
43. MESSIER, CHRIS 135 36 1:03:04
44. ZIMMERMAN, BECKY 136 27 1:03:04
45. JUAREZ, KERI 137 25 1:03:09
46. BARNETT, MENDY 141 27 1:03:31
47. SANDERS, DIXIE 142 41 1:03:47
48. AGUILAR, MICKIE 148 65 1:05:29
49. AGUILAR, AMANDA 149 42 1:06:01
50. GESCH, TONI 150 29 1:06:05
51. HOCKADAY, REBECCA 151 23 1:06:07
52. MCCREA, EMILY 152 29 1:06:43
53. HACKER, ERIN 153 23 1:06:49
54. KAKKAD, RAJI 154 32 1:07:02
55. BROWN, LORI 155 40 1:07:07
56. ANGERMANN, KAY 157 36 1:07:22
57. CLENDENEN, LANNA 158 18 1:07:34
58. SMITH, BROOKE 159 24 1:07:35
59. NIEZGODA, SHARON 162 28 1:08:02
60. HAFFFNER, SANDY 163 1:08:02
61. RUHNOW, ADRIENNE 164 25 1:08:04
62. BUTLER, LEE 165 25 1:08:05
63. CZERWINSKI, DEBBIE 167 36 1:08:35
64. HERRERA, ANN 168 62 1:09:17
65. ISAAC, JULIE 169 27 1:10:40
66. TODD, LIZ 170 23 1:11:04
67. SCHOENENBERGER, SA 171 28 1:11:07
68. KNOWLES, KATHRYN 173 23 1:11:33
69. TAYLOR, VIRGINIA 176 23 1:12:07
70. ROOSE, MARIANNE 179 19 1:12:59
71. HALL, WANDA 183 78 1:17:39
72. DOSS, LILLIE 184 74 1:17:57
73. PERKINS, KAROW 185 40 1:18:26
74. HANEY, LEIGH 186 30 1:19:16
|
|
1. GUNDERSON, CHRISTO M 33 0:17:20
2. MCINTYRE, SCOTT M 38 0:17:54
3. BEWLEY, JASON M 19 0:17:55
4. GREEN, TIM M 47 0:18:03
5. MATA, ERIC M 32 0:18:04
6. DEVERTER, JACK M 33 0:18:05
7. LEWISS, JASON M 29 0:18:16
8. PULLIAM, MICHAEL M 40 0:18:27
9. MENDEZ, SHAUN M 22 0:18:39
10. MARTIN, JEREMY M 31 0:19:01
11. KELLY, CHRISTOPHER M 31 0:19:13
12. SAMOK, CINDY F 41 0:19:17
13. WEBSTER, JEFF M 28 0:19:45
14. SMITH, PATRICK M 56 0:19:51
15. DICKINSON, BRANDY F 27 0:19:52
16. MIKELAIT, BOB M 40 0:22:41
17. GARZA, CARLOS M 38 0:22:56
18. ADAMS, JULIA F 31 0:23:01
19. BERTRAND JR, JERRY M 30 0:23:02
20. SAURO, MIKE M 45 0:23:12
21. JAKOBEIT, BRANDON M 24 0:23:30
22. CHILDRESS, ED M 37 0:23:38
23. ARMITAGE, MICHELLE F 22 0:23:47
24. WALSH, STEVE M 46 0:24:03
25. MCMAKIN, CHAD M 27 0:24:07
26. BURGESS, MIKE M 31 0:24:21
27. COLLIGAN, CAROL F 44 0:24:25
28. LANE, BRYAN M 37 0:24:49
29. ROBERTS, TOMMY M 28 0:25:01
30. BRONSTEIN, ROBERT M 41 0:25:03
31. JAKOBEIT, BILL M 64 0:25:14
32. HUEY, HENRY M 40 0:25:36
33. GARCIA, OSCAR M 25 0:26:03
34. BLANKENSHIP, ERIN F 21 0:26:21
35. ODOM, ETTA F 40 0:26:25
36. BEDELL, KENT M 24 0:26:29
37. CLABAUGH, AMIE F 26 0:26:36
38. MCCRACKEN, ALAN M 13 0:26:42
39. EDDINGS, TED M 47 0:26:48
40. GRAHAM, LISA F 24 0:27:12
41. DELMAS, MIKE M 34 0:27:17
42. BERRY, SARA F 19 0:27:20
43. SEBASTIAN, CORMANY F 32 0:27:29
44. DONAHUE, JAMES M 39 0:27:36
45. AWBREY, JENNIFER F 38 0:27:41
46. PATRICK, DONALD M 61 0:27:56
47. THIES, ERIC M 40 0:27:58
48. HAMBURG, BRAD M 25 0:28:05
49. SULLIVAN, MARY F 41 0:28:12
50. FORD, JILL F 25 0:28:17
51. WOODALL, KIM F 33 0:28:30
52. SCHATZMAN, MIKE M 33 0:28:32
53. JUAREZ, DAVID M 40 0:28:51
54. TYDINGS, EDWARD M 29 0:28:53
55. DONAHOO, BRENT M 27 0:28:56
56. GHABEL, CHRISTINE F 28 0:28:56
57. SHANAHAN, JOE M 54 0:28:57
58. PERSSON, EARIN F 28 0:29:02
59. SEALS, CHRISTY F 30 0:29:06
60. MESSEROLE, THOMAS M 56 0:29:10
61. MARQUARDT, DAVID M 37 0:29:28
62. WERNER, ALAN M 28 0:29:29
63. SMITH, KATHERINE F 24 0:29:53
64. KNOEDL, JEN F 22 0:29:58
65. TAYLOR, JOHN M 33 0:30:07
66. ALBRECHT, STEVE M 45 0:30:19
67. HEYMAN, HAROLD M 62 0:30:19
68. NANN, CHRISTINE F 19 0:30:27
69. DURHAM, JOHN M 34 0:30:28
70. DOLLINGER, GABRIEL F 15 0:30:38
71. BRISTOW, LINDSEY F 20 0:30:41
72. HARRIS, CORY F 40 0:30:41
73. DOLLINGER, ADAM M 41 0:30:45
74. ORME, CAROLINE F 32 0:30:46
75. DONAHUE, KELLY F 23 0:30:47
76. FLORES, JOEL M 36 0:30:49
77. HAYWOOD, CHERYL F 52 0:30:51
78. PALMER, SONYA F 32 0:31:07
79. KOOB, ANTONIO F 34 0:31:07
80. GUDE, GLORIA F 28 0:31:08
81. BARGER, JOE M 74 0:31:15
82. ACCKER, NADINE 0:31:24
83. WAGAR, CANDACE F 27 0:31:29
84. LAETHEM, MICHAEL M 44 0:31:30
85. BAGBY, LESLIE F 40 0:31:41
86. MEDINA, N F 38 0:31:45
87. YBARBO, MARIBEL F 25 0:31:53
88. ECKMANN, KRISTINA F 35 0:32:01
89. FURUTA, ANN F 35 0:32:48
90. SCHATZMAN, SUZANNE F 25 0:33:03
91. DODDS, CAROL F 39 0:33:03
92. GORDON, DANA F 38 0:33:16
93. CUMMINGS, TODD M 28 0:33:26
94. TARBOX, DONNA F 35 0:33:27
95. HARRIS, JODI F 24 0:33:38
96. WILLIAMS, TOM M 63 0:33:42
97. HSE, LISA F 33 0:33:51
98. DELMAS, AMY F 30 0:34:06
99. MEDRANO, MELISSA F 25 0:34:12
100. CAROZZA, DICK M 45 0:34:24
101. ALLLN, SUSAN F 22 0:34:50
102. STEINER, MICHELLE F 22 0:34:50
103. BARRERA, RAYMOND M 41 0:35:10
104. BARRERA, ADRIAN M 0:35:11
105. GAMBLE-MARSHALL KA F 31 0:35:23
106. SMITH, MELISSA F 40 0:35:54
107. OFFIELD, MICHELLE F 33 0:35:55
108. MIX, ARTHUR M 59 0:36:07
109. MURPHY, MICHELLE F 31 0:36:34
110. HOUSE, HEATHER F 27 0:37:16
111. HOUSE, CHRISTOPHER M 5 0:37:17
112. HOUSE, SHEA M 32 0:37:18
113. ELLISOR, PAIGE F 9 0:37:27
114. ELLISOR, MARK M 38 0:37:27
115. LOPEZ, DOLORES F 39 0:38:18
116. LOPEZ, MARY ANN F 20 0:38:19
117. LOPEZ, MARANO M 39 0:38:19
118. PARKER, KELLY F 30 0:38:22
119. LARSON, JAN M 42 0:38:32
120. FRUMP, JESSICA F 14 0:39:18
121. WATANABE, DEB F 43 0:39:40
122. MCNEAL, LEE M 32 0:39:51
123. TORRES, MONICA F 27 0:41:01
124. NGUYEN, VAN F 24 0:41:10
125. NGO, LINH F 24 0:41:10
126. VALLEJO, CELIA F 29 0:41:11
127. RONNING, KRISTIN F 28 0:42:05
128. EADS, ROBIN F 46 0:42:58
129. PARKER, PAULA F 44 0:44:27
130. MARTIN, TARA F 28 0:44:28
131. RHIDDLEHOOVER, KEL F 25 0:46:09
132. SHUTT, BROOKS M 26 0:46:10
133. RUHNOW, JANET F 55 0:51:50
134. POMPA, ANGELA F 27 0:51:53
135. SOLIS, ANGELA F 22 0:51:53
136. FOUNTAIN, JOANNA F 54 0:55:08
137. CHIMENE, BEAU M 38 0:55:10
138. PRESCOTT, DORIS F 42 0:56:54
139. BURKLUND, DARLEEN F 71 0:57:15
140. LARSON, CONNIE F 45 0:57:42
141. STRAND, ADRIAN F 25 1:04:20
142. HUDSON, PATRICK M 26 1:04:41
|