Run 4 the Water
Race Date
May 06, 2000 Age Group Results 4 Mile Run



Overall Female Winner ($500)


Total Gross
PlaceName City Bib No Age OveralChip TimeActual Diff Pace
1Natalie Nalepa Austin TX 296 31 5 23:00.3 23:01.8 0:01.55:45/M



Overall Female Masters Winner ($500.00)
Total Gross
PlaceName City Bib No Age OveralChip TimeActual Diff Pace
1Margo Braud Austin TX 49 41 9 24:27.8 24:29.1 0:01.36:07/M



Women 1 to 14


Total Gross
PlaceName City Bib No Age OveralChip TimeActual Diff Pace
1Missy Christensen Austin TX 261 10 190 1:01:21 1:01:40 0:18.915:25/
2Elizabeth ChristensenAustin TX 262 10 191 1:01:21 1:01:40 0:18.715:25/

Women 15 to 19


Total Gross
PlaceName City Bib No Age OveralChip TimeActual Diff Pace
1Tiffany Salinas Buda TX 171 18 179 50:59.8 51:07.0 0:07.212:47/

Women 20 to 24


Total Gross
PlaceName City Bib No Age OveralChip TimeActual Diff Pace
1Megan Curtin Austin TX 2 23 100 34:44.1 34:47.5 0:03.48:42/M
2Alice Amilhat Georgetown TX 140 24 108 35:22.3 35:40.6 0:18.38:55/M
3Carie Hendrick Austin TX 234 24 139 39:38.6 39:48.0 0:09.49:57/M
4Kori Jones Austin TX 240 24 160 42:11.6 42:28.5 0:16.910:37/
5Ashley Rogers Austin TX 292 20 170 46:40.0 46:52.8 0:12.811:43/

Women 25 to 29


Total Gross
PlaceName City Bib No Age OveralChip TimeActual Diff Pace
1Tamarah Feigl Austin TX 29 25 39 28:57.3 29:03.9 0:06.67:16/M
2Birgit Huette Austin TX 8 29 49 30:17.2 30:25.4 0:08.27:36/M
3Anne Shirley Austin TX 30 26 65 31:35.2 31:42.0 0:06.87:56/M
4Amy Boyd Austin TX 86 25 78 32:32.3 32:39.4 0:07.18:10/M
5Kontessa Haynes Austin TX 126 25 79 32:37.9 32:40.6 0:02.78:10/M
6Meredith Garcia Austin TX 68 28 80 32:38.0 32:55.8 0:17.88:14/M
7Stacy Alexander Marble Falls 200 28 84 33:23.6 33:28.6 0:05.08:22/M
8Theresa Gonzales Seguin TX 275 27 89 33:59.7 34:05.5 0:05.88:31/M
9Melissa Poole Austin TX 55 27 90 33:54.0 34:08.2 0:14.28:32/M
10Carolyn Lakey Round Rock TX 174 25 94 34:16.8 34:25.8 0:09.08:36/M
11Jennifer Brown Austin TX 34 26 99 34:40.1 34:46.5 0:06.48:42/M
12Kimberly Goodman Austin TX 300 28 111 35:26.1 35:42.5 0:16.48:56/M
13Heather Harwood Austin TX 4 29 114 36:04.4 36:10.4 0:06.09:03/M
14Sara Zielinski Austin TX 244 28 122 37:29.0 37:44.9 0:15.99:26/M
15Brenda Franke Austin TX 245 27 129 38:22.7 38:38.0 0:15.39:40/M
16Heidi Wirth Austin TX 233 25 143 39:53.2 40:02.8 0:09.610:01/
17Christine Cahoon Austin TX 32 25 147 41:03.7 41:11.2 0:07.510:18/
18Jennifer Goldman Austin TX 31 26 148 41:03.7 41:11.3 0:07.610:18/
19Jennifer Bristol Austin TX 239 29 152 41:28.4 41:44.5 0:16.110:26/
20Kristi Szewczyk Austin TX 165 25 166 43:52.6 43:59.6 0:07.011:00/
21Kris Wessels Austin TX 70 25 172 46:58.3 47:06.1 0:07.811:47/
22Stacey Schiff Austin TX 291 26 176 48:25.2 48:38.0 0:12.812:10/
23Amy Dolejs Austin TX 111 28 178 49:42.0 49:58.0 0:16.012:30/

Women 30 to 34


Total Gross
PlaceName City Bib No Age OveralChip TimeActual Diff Pace
1Chuan Gao Austin TX 6 33 42 29:17.0 29:20.9 0:03.97:20/M
2Christina Holm Austin TX 182 33 51 30:26.2 30:29.8 0:03.67:37/M
3Diana Alexander Austin TX 199 32 57 30:40.8 30:45.6 0:04.87:41/M
4Amy Maxson Austin TX 287 32 86 33:27.7 33:45.0 0:17.38:26/M
5Dana McBee Austin TX 125 33 101 34:36.7 34:53.2 0:16.58:43/M
6Margaret Frain Austin TX 151 32 103 34:54.0 34:59.3 0:05.38:45/M
7Cissy Warner Austin TX 225 33 110 35:32.0 35:42.5 0:10.58:56/M
8Laurie Boner Austin TX 254 30 125 37:57.3 38:00.3 0:03.09:30/M
9Veronica Fuentes Pflugerville 99 30 134 38:52.0 39:06.8 0:14.89:47/M
10Tracy Hanson Plugerville TX 100 31 133 38:52.1 39:06.8 0:14.79:47/M
11Jeb Brown 311 31 150 40:40.7 41:23.5 0:42.810:21/
12Karina Mueller Austin TX 306 30 159 42:09.2 42:27.4 0:18.210:37/
13Michelle Offield Austin TX 152 33 162 42:56.0 43:08.2 0:12.210:47/
14Karen John Austin TX 176 30 169 45:57.4 46:01.4 0:04.011:30/
15Penny Kruger Austin TX 84 30 184 56:12.7 56:33.4 0:20.714:08/
16Kim Wakefield Ft. Worth TX 122 30 188 59:23.8 59:51.7 0:27.914:58/

Women 35 to 39


Total Gross
PlaceName City Bib No Age OveralChip TimeActual Diff Pace
1Beth Smith Salado TX 184 39 54 30:35.1 30:37.4 0:02.37:39/M
2Valerie Davis Austin TX 73 36 128 38:16.7 38:37.8 0:21.19:39/M
3Samantha Balke Round Rock TX 101 35 135 38:57.2 39:08.4 0:11.29:47/M
4Adele Koderl Austin TX 21 36 137 38:56.2 39:19.8 0:23.69:50/M
5Jennifer Greenblum Austin TX 206 36 144 39:52.6 40:06.0 0:13.410:02/
6Aida Dieck Austin TX 205 37 146 40:40.2 40:54.2 0:14.010:14/
7Carol Dodds Austin TX 131 39 151 41:17.0 41:28.2 0:11.210:22/
8Mary Gibbons Austin TX 196 38 155 41:41.4 41:55.3 0:13.910:29/
9Michelle Hastings Austin TX 268 36 168 45:11.4 45:23.3 0:11.911:21/


Women 40 to 44


Total Gross
PlaceName City Bib No Age OveralChip TimeActual Diff Pace
1Ann Laubach Austin TX 278 40 33 28:16.4 28:19.2 0:02.87:05/M
2Val Vinall Austin TX 94 43 46 30:06.6 30:09.7 0:03.17:32/M
3Cathy Salinas Buda TX 170 41 61 31:15.1 31:21.9 0:06.87:50/M
4Ruth Gutierrez Austin TX 15 43 69 32:01.7 32:04.7 0:03.08:01/M
5Andrea Beaver Austin TX 256 40 74 32:16.1 32:19.2 0:03.18:05/M
6Tammy Vickery Austin TX 138 40 96 34:23.4 34:28.5 0:05.18:37/M
7Kay Johnson Spicewood TX 136 44 102 34:53.9 34:58.9 0:05.08:45/M
8Melissa Smith Austin TX 153 40 163 42:55.9 43:08.7 0:12.810:47/
9Barbara Culwell Austin TX 201 42 171 46:42.5 46:53.1 0:10.611:43/
10Deb Watanabe Austin TX 16 42 173 47:39.3 47:53.2 0:13.911:58/
11Elaine Hobbs Waco TX 155 43 183 55:12.0 55:26.6 0:14.613:52/
12Julie Christensen Austin TX 260 44 189 59:56.7 1:00:15 0:18.315:04/

Women 45 to 49


Total Gross
PlaceName City Bib No Age OveralChip TimeActual Diff Pace
1Julie Palmer Austin TX 173 45 32 28:11.8 28:15.2 0:03.47:04/M
2Ruth Glenn Anchorage AK 118 47 104 34:52.9 35:01.0 0:08.18:45/M
3Nancy Dorbandt Austin TX 58 47 141 39:43.7 39:52.9 0:09.29:58/M
4Kathy Moore Cedar Park TX 157 45 180 51:56.7 52:12.2 0:15.513:03/

Women 50 to 54


Total Gross
PlaceName City Bib No Age OveralChip TimeActual Diff Pace
1Linda Boulette Belton TX 280 50 153 41:49.3 41:54.0 0:04.710:29/
2Georgia Canfield Lexington TX 51 53 158 42:08.8 42:21.0 0:12.210:35/
3Patricia Todd Elgin TX 28 50 174 48:11.4 48:25.6 0:14.212:06/
4Shari Daffern Staples TX 24 50 182 53:02.0 53:09.2 0:07.213:17/
5Mary Lucio Ft Worth TX 123 53 187 59:22.0 59:51.3 0:29.314:58/

Women 55 to 59


Total Gross
PlaceName City Bib No Age OveralChip TimeActual Diff Pace
1Esther Seidel Austin TX 202 59 157 42:02.2 42:14.7 0:12.510:34/
2Charlen Shipman Austin TX 207 59 181 52:35.7 52:53.6 0:17.913:13/

Women 60 to 64


Total Gross
PlaceName City Bib No Age OveralChip TimeActual Diff Pace
1Ann Herrera Austin TX 283 62 156 41:51.6 42:04.0 0:12.410:31/





Overall Male Winner ($500.00)


Total Gross
PlaceName City Bib No Age OveralChip TimeActual Diff Pace
1Sammy Unberhagen Austin TX 189 24 1 20:32.0 20:33.1 0:01.15:08/M



Overall Male Masters Winner ($500.00)

Total Gross
PlaceName City Bib No Age OveralChip TimeActual Diff Pace
1Keith Dowland Austin TX 41 45 3 21:16.0 21:17.2 0:01.25:19/M


Men w/o Age on Entry


Total Gross
PlaceName City Bib No Age OveralChip TimeActual Diff Pace
1Trey Lamair Austin TX 297 0 16 25:16.9 25:19.8 0:02.96:20/M
2Unknown Partic: 177 177 0 124 37:58.4 37:58.4 0:00.09:30/M
3Unknown Partic: 310 310 0 140 39:49.2 39:49.2 0:00.09:57/M

Men 15 to 19


Total Gross
PlaceName City Bib No Age OveralChip TimeActual Diff Pace
1Ross Salinas Buda TX 169 19 22 25:52.5 25:52.5 0:00.06:28/M

Men 20 to 24


Total Gross
PlaceName City Bib No Age OveralChip TimeActual Diff Pace
1Shaun (tnrcc) Mendez Pflugervill TX 147 22 7 24:05.0 24:06.5 0:01.56:02/M
2Juan Enrique Mendoza Austin TX 164 23 10 24:38.7 24:40.4 0:01.76:10/M
3Kenneth Pailes Austin TX 276 24 70 31:58.4 32:10.5 0:12.18:03/M
4Robert Taylor Austin TX 221 24 105 35:14.7 35:24.3 0:09.68:51/M
5Michael Parent Georgetown TX 141 24 109 35:23.0 35:41.3 0:18.38:55/M
6Stephen Bonner Austin TX 253 24 121 37:32.6 37:36.1 0:03.59:24/M
7Greg Walling Austin TX 294 23 186 56:52.0 56:52.0 0:00.014:13/

Men 25 to 29


Total Gross
PlaceName City Bib No Age OveralChip TimeActual Diff Pace
1James Menze Austin TX 23 25 2 21:03.8 21:05.4 0:01.65:16/M
2Jonathan Morales Austin TX 210 26 6 23:14.8 23:16.0 0:01.25:49/M
3Jason Lewiss Austin TX 273 29 14 24:58.4 25:00.7 0:02.36:15/M
4Liam Robinson Ft. Hood TX 301 27 26 27:27.1 27:29.2 0:02.16:52/M
5Todd Schram Austin TX 56 27 37 28:27.9 28:41.5 0:13.67:10/M
6Edward Sarnowksi Austin TX 269 28 43 29:41.4 29:45.5 0:04.17:26/M
7Corey May Austin TX 284 29 44 29:50.7 29:57.1 0:06.47:29/M
8Monty Wynn Austin TX 150 28 55 30:34.7 30:39.8 0:05.17:40/M
9Gregg Morrison Austin TX 98 26 56 30:27.1 30:43.6 0:16.57:41/M
10Roy Medina New Braunfels 166 29 62 31:19.6 31:26.1 0:06.57:52/M
11Chad Smith Austin TX 89 27 66 31:34.7 31:42.2 0:07.57:56/M
12Jay Brown Austin TX 298 29 72 32:08.1 32:16.2 0:08.18:04/M
13Chris Montgomery Austin TX 133 29 75 32:20.7 32:27.1 0:06.48:07/M
14Tyler Rudd Austin TX 88 27 81 32:58.1 33:05.2 0:07.18:16/M
15Devin Eatman Austin TX 222 28 91 33:59.5 34:09.4 0:09.98:32/M
16Shane Jaworski Austin TX 175 27 97 34:21.5 34:33.6 0:12.18:38/M
17Brian Feld Austin TX 62 25 98 34:28.3 34:34.9 0:06.68:39/M
18Craig Smith Austin TX 5 28 113 35:59.8 36:05.2 0:05.49:01/M
19Chris Kissinger Austin TX 229 27 117 36:43.2 36:51.8 0:08.69:13/M
20Luis Orlando Manzo Austin TX 211 25 118 36:53.5 37:03.5 0:10.09:16/M
21Chad Westmorland Austin TX 228 27 119 37:11.0 37:19.8 0:08.89:20/M
22Vernon Reid Austin TX 282 25 138 39:22.2 39:29.7 0:07.59:52/M
23Douglas Friesen Austin TX 304 29 154 41:40.8 41:54.8 0:14.010:29/
24Brian Watkins Austin TX 11 27 164 43:04.2 43:10.6 0:06.410:48/

Men 30 to 34


Total Gross
PlaceName City Bib No Age OveralChip TimeActual Diff Pace
1Arthur Lopez Cedar Park TX 259 31 24 26:42.1 26:44.3 0:02.26:41/M
2Tony Lynch Austin TX 252 33 48 30:17.8 30:23.0 0:05.27:36/M
3Billy Phenix Austin TX 226 30 60 30:54.2 31:12.0 0:17.87:48/M
4John Kloninger Austin TX 186 31 63 31:26.5 31:29.9 0:03.47:52/M
5Rob Hill Austin TX 230 30 68 31:39.8 31:56.9 0:17.17:59/M
6Eric Strasser Austin TX 281 30 82 33:10.1 33:13.8 0:03.78:18/M
7Jim Bostick Cedar Park TX 114 34 85 33:31.5 33:42.2 0:10.78:26/M
8Chris Thiele Austin TX 116 32 95 34:11.4 34:26.8 0:15.48:37/M
9Steven Brewer Austin TX 10 30 107 35:16.9 35:25.6 0:08.78:51/M
10Doug Holder W. Palm Beach 288 33 131 38:42.3 38:59.9 0:17.69:45/M
11Chris Dolejs Austin TX 112 30 142 39:46.1 40:02.0 0:15.910:01/
12Matthew Kruger Austin TX 85 31 185 56:12.7 56:34.1 0:21.414:09/

Men 35 to 39


Total Gross
PlaceName City Bib No Age OveralChip TimeActual Diff Pace
1Declan O'Cleirigh Austin TX 134 38 8 24:25.9 24:28.0 0:02.16:07/M
2Darrell Kurten San Marcos TX 289 39 12 24:45.2 24:47.5 0:02.36:12/M
3Scott Birk Austin TX 217 37 27 27:50.7 27:55.3 0:04.66:59/M
4Douglas Harrison Austin TX 295 38 29 28:01.9 28:07.3 0:05.47:02/M
5Ben Cortez Martindale TX 242 35 34 28:10.0 28:19.3 0:09.37:05/M
6Gordon Alexander Austin TX 209 39 41 28:51.2 29:05.2 0:14.07:16/M
7Paul Stone Plano TX 308 39 47 30:06.6 30:15.8 0:09.27:34/M
8Kevin Fox Austin TX 277 39 50 30:21.9 30:26.7 0:04.87:37/M
9Kevin Kerner Austin TX 271 36 59 31:05.2 31:10.2 0:05.07:48/M
10Jeff Heptinstall Austin TX 119 37 71 32:02.2 32:13.5 0:11.38:03/M
11Chris Santiago New York NY 265 35 77 32:27.3 32:36.1 0:08.88:09/M
12Mark Warner Austin TX 224 36 93 34:02.7 34:12.7 0:10.08:33/M
13Jack Carsner Austin TX 299 35 112 35:26.2 35:42.9 0:16.78:56/M


Men 40 to 44


Total Gross
PlaceName City Bib No Age OveralChip TimeActual Diff Pace
1Andreas Soeffker Runtex 203 40 4 21:45.0 21:45.7 0:00.75:26/M
2Jeff Erb Austin TX 40 44 11 24:38.8 24:43.5 0:04.76:11/M
3Alan Cooke 263 42 25 26:58.3 26:58.3 0:00.06:45/M
4Mark Vickery Austin TX 139 40 30 28:07.1 28:11.2 0:04.17:03/M
5Brudge Hopkins Austin TX 35 43 35 28:21.9 28:27.5 0:05.67:07/M
6Daniel Self Austin TX 219 41 38 28:45.8 28:50.6 0:04.87:13/M
7Marcos Guerra Austin TX 44 44 45 29:57.3 30:02.0 0:04.77:31/M
8Albert Mendez Austin TX 257 43 52 30:31.6 30:31.6 0:00.07:38/M
9Ray Graboski Austin TX 117 40 58 30:31.5 30:46.3 0:14.87:42/M
10Dean Andreas Austin TX 208 40 76 32:23.5 32:28.0 0:04.58:07/M
11David Drews Kerrville TX 135 43 88 33:41.0 33:52.3 0:11.38:28/M
12Barry Scott Austin TX 80 42 92 33:58.9 34:11.1 0:12.28:33/M
13Ken Zarker 309 41 106 35:04.3 35:25.4 0:21.18:51/M
14Bruce Cunningham Hutto TX 87 44 120 37:02.2 37:21.8 0:19.69:20/M
15Richard Osler Pflugerville 130 41 165 42:31.2 43:54.1 1:22.910:59/

Men 45 to 49


Total Gross
PlaceName City Bib No Age OveralChip TimeActual Diff Pace
1Larry Smithers Austin TX 286 49 13 24:50.5 24:50.5 0:00.06:13/M
2Tom Webb Austin TX 92 49 17 25:23.3 25:25.0 0:01.76:21/M
3Paul Paese San Marcos TX 60 48 19 25:34.8 25:36.6 0:01.86:24/M
4Dennis Ferranti Chico CA 198 45 20 25:39.0 25:41.2 0:02.26:25/M
5Al Guevara Austin TX 218 46 21 25:45.8 25:47.3 0:01.56:27/M
6John La Claire Austin TX 172 48 23 26:36.1 26:40.0 0:03.96:40/M
7Ralph Hinojosa Austin TX 26 45 31 28:11.7 28:12.9 0:01.27:03/M
8Dennis Rocha Austin TX 36 45 64 31:28.1 31:32.7 0:04.67:53/M
9Gregory Bailey Seguin TX 128 45 67 31:42.1 31:47.8 0:05.77:57/M
10Ken Ramirez Austin TX 159 48 87 33:35.0 33:50.2 0:15.28:28/M
11Jim Christensen Austin TX 264 45 123 37:38.7 37:48.1 0:09.49:27/M
12David Douglas Austin TX 235 49 127 38:04.0 38:08.0 0:04.09:32/M
13Tom Loyd Austin TX 187 47 130 38:16.7 38:46.3 0:29.69:42/M
14Don Moore Cedar Park TX 156 47 177 49:31.8 49:48.2 0:16.412:27/

Men 50 to 54


Total Gross
PlaceName City Bib No Age OveralChip TimeActual Diff Pace
1Peter Boulette Belton TX 279 52 15 25:08.5 25:10.2 0:01.76:18/M
2Gary Flusche Austin TX 33 50 36 28:21.5 28:34.2 0:12.77:09/M
3Jorge Salinas Austin TX 42 51 53 30:24.6 30:34.1 0:09.57:39/M
4Rogelio Neri Austin TX 267 54 83 33:20.9 33:27.2 0:06.38:22/M
5John Moore Austin TX 290 52 136 38:57.7 39:09.4 0:11.79:47/M

Men 55 to 59


Total Gross
PlaceName City Bib No Age OveralChip TimeActual Diff Pace
1Dick Wilkowski Austin TX 45 56 18 25:32.2 25:34.0 0:01.86:24/M
2Terry Shelden Round Rock TX 167 59 28 28:02.7 28:05.4 0:02.77:01/M
3Rudy Saldivar Austin TX 27 58 40 29:00.9 29:04.9 0:04.07:16/M
4Bob Baugh Fort Worth TX 7 56 73 32:05.6 32:17.7 0:12.18:04/M
5Al Lindsey Austin TX 270 59 126 37:58.6 38:02.5 0:03.99:31/M
6Lawrence Jones, Iii. Austin TX 93 55 132 38:44.7 39:05.8 0:21.19:46/M
7Buster Brown Lake Jackson 243 59 149 40:32.6 41:12.4 0:39.810:18/
8Jerry Schiff Opelousas TX 293 58 175 48:24.4 48:37.4 0:13.012:09/

Men 60 to 64


Total Gross
PlaceName City Bib No Age OveralChip TimeActual Diff Pace
1Val Lewton Washington DC 197 62 116 36:23.4 36:31.8 0:08.49:08/M

Men 70 and over


Total Gross
PlaceName City Bib No Age OveralChip TimeActual Diff Pace
1Joe Barger Austin TX 285 74 145 40:30.4 40:41.3 0:10.910:10/
2Robert McIntyre 241 79 161 42:46.8 42:57.0 0:10.210:44/
3Emer Hixson Austin TX 168 75 167 45:10.9 45:19.2 0:08.311:20/