Applied Materials Human Race
Race Date
April 30, 2000 Age Group Results Competitive 10k
Overall Female Winners
Place Name City Bib No Age Overall Chip Time Actual Diff Pace
1 Natalie Nalepa Austin  TX 465 31 7 37:42.5 37:44.8 0:02.3 6:05/M
2 Milli Ondras Austin  TX 421 24 15 39:13.5 39:15.3 0:01.8 6:20/M
3 Patricia Vargas Austin  TX 396 28 17 39:39.4 39:42.8 0:03.4 6:24/M
Overall Female Masters Winners
Place Name City Bib No Age Overall Chip Time Actual Diff Pace
1 Julie Palmer Austin  TX 52 45 47 45:22.3 45:34.5 0:12.2 7:21/M
2 Susan Smith Austin  TX 160 40 79 48:14.6 48:36.8 0:22.2 7:50/M
3 Lynn Bucknall Austin  TX 118 40 82 48:42.8 49:06.8 0:24.0 7:55/M
Women w/o Age on Entry
Place Name City Bib No Age Overall Chip Time Actual Diff Pace
1 Kathie Bexar 231 0 167 55:54.6 56:01.9 0:07.3 9:02/M
2 Carmen Castillo Austin  TX 334 0 255 1:04:22 1:05:14 0:51.9 10:31/
Women  1 to 14
Place Name City Bib No Age Overall Chip Time Actual Diff Pace
1 Brooke Mossavat Austin  TX 82 10 224 1:00:51 1:00:53 0:02.2 9:49/M
2 Alexandra Iverson Austin  TX 29 9 275 1:06:37 1:06:57 0:19.7 10:48/
3 Jocelyn Mossavat Austin  TX 81 14 297 1:12:50 1:12:53 0:02.5 11:45/
4 Nell Dalee Austin  TX 320 14 299 1:13:14 1:13:38 0:24.4 11:53/
Women 15 to 19
Place Name City Bib No Age Overall Chip Time Actual Diff Pace
1 Danielle Dreps Georgetown  TX 330 15 103 49:53.4 50:24.4 0:31.0 8:08/M
Women 20 to 24
Place Name City Bib No Age Overall Chip Time Actual Diff Pace
1 Stacy Keese Austin  TX 147 23 77 48:21.9 48:34.7 0:12.8 7:50/M
2 Erin Hacker Austin  TX 196 23 160 55:09.3 55:25.8 0:16.5 8:56/M
3 Stephanie Bendert Kyle  TX 32 23 191 56:29.5 57:31.1 1:01.6 9:17/M
4 Jennifer Koladycz Austin  TX 146 22 201 58:22.3 58:26.2 0:03.9 9:25/M
5 Joanna McDaniel Austin  TX 102 24 226 1:00:23 1:00:56 0:32.9 9:50/M
6 Jaime Kane Austin  TX 382 24 291 1:10:33 1:10:51 0:17.5 11:26/
7 Lindsey Wegrzyn Austin  TX 344 22 318 1:30:25 1:31:02 0:36.4 14:41/
Women 25 to 29
Place Name City Bib No Age Overall Chip Time Actual Diff Pace
1 Clea Spector Austin  TX 8 27 37 44:00.7 44:18.9 0:18.2 7:09/M
2 Yvonne Suttles Austin  TX 229 26 107 50:27.8 50:47.0 0:19.2 8:11/M
3 Deanna Parsons MacHaca  TX 398 29 118 51:26.1 51:42.5 0:16.4 8:20/M
4 Aryn Jowers Austin  TX 286 29 126 52:13.8 52:26.9 0:13.1 8:27/M
5 Jennifer Steinley Austin  TX 92 29 129 51:21.5 52:37.7 1:16.2 8:29/M
6 Terie Nelson Austin  TX 339 26 134 52:43.9 52:59.8 0:15.9 8:33/M
7 Clara Dutton Austin  TX 376 26 135 52:57.5 53:03.2 0:05.7 8:33/M
8 Norma Reyes Austin  TX 188 27 137 52:19.5 53:13.4 0:53.9 8:35/M
9 Katrina Holthaus Round Rock  TX 237 28 153 54:43.4 55:05.7 0:22.3 8:53/M
10 Sonia Moreno Austin  TX 36 28 157 54:59.6 55:16.4 0:16.8 8:55/M
11 Sheryl Wiskur Austin  TX 368 26 158 55:01.8 55:17.1 0:15.3 8:55/M
12 Jan Owen Spicewood  TX 129 29 174 56:00.1 56:29.6 0:29.5 9:07/M
13 Talitha Guttman Austin  TX 411 28 182 57:11.5 57:11.5 0:00.0 9:13/M
14 Theresa Sandoval Austin  TX 13 26 195 57:28.0 57:52.8 0:24.8 9:20/M
15 Teresa McDonold Austin  TX 148 29 202 58:24.0 58:28.1 0:04.1 9:26/M
16 Megan Murray Austin  TX 367 27 210 58:34.0 59:32.3 0:58.3 9:36/M
17 Jenni Chester Austin  TX 365 27 215 59:43.8 59:49.3 0:05.5 9:39/M
18 Novia Plummer Austin  TX 175 29 216 59:19.0 59:52.1 0:33.1 9:39/M
19 Cathleen Stephens Austin  TX 399 28 221 1:00:24 1:00:44 0:20.1 9:48/M
20 Teresa Nugent Austin  TX 168 26 225 59:56.2 1:00:54 0:58.3 9:49/M
21 Melisa Ramos Helotes  TX 189 25 227 1:00:46 1:00:57 0:10.8 9:50/M
22 Greer Evans San Antonio  T X  300 27 231 59:54.8 1:01:07 1:12.5 9:51/M
23 Megan Ofarrell Austin  TX 366 27 234 1:01:16 1:01:21 0:05.5 9:54/M
24 Daniella Mallinick Austin  TX 142 27 252 1:04:08 1:04:45 0:37.6 10:27/
25 Meaghan Edmonds Austin  TX 65 27 261 1:04:53 1:05:41 0:47.9 10:36/
26 Candace Wagar Leander  TX 167 27 265 1:05:55 1:06:04 0:08.4 10:39/
27 Jennifer Vonlehmden Pflugerville 357 29 266 1:05:41 1:06:07 0:26.3 10:40/
28 Angela Temple Austin  TX 377 28 269 1:05:26 1:06:09 0:43.7 10:40/
29 Susannah Palacios Austin  TX 294 28 271 1:06:18 1:06:38 0:19.6 10:45/
30 Tina Fulton Austin  TX 5 27 280 1:07:05 1:07:20 0:14.7 10:52/
Women 30 to 34
Place Name City Bib No Age Overall Chip Time Actual Diff Pace
1 Lauri Thompson Austin  TX 263 34 39 44:25.2 44:38.0 0:12.8 7:12/M
2 Nadine Acker McAllen  TX 410 30 45 45:14.4 45:14.4 0:00.0 7:18/M
3 Stacy Sue Sutton Austin  TX 310 32 95 49:48.0 50:07.0 0:19.0 8:05/M
4 Susan Terrell Austin  TX 266 31 109 50:28.8 50:50.2 0:21.4 8:12/M
5 Laura Molex Austin  TX 338 31 138 53:00.7 53:25.9 0:25.2 8:37/M
6 Michelle Kelley Austin  TX 178 33 139 53:46.4 53:55.4 0:09.0 8:42/M
7 Elizabeth Guerrero Austin  TX 298 32 144 53:59.3 54:12.4 0:13.1 8:45/M
8 Sherry Smith Spicewood  TX 341 33 194 56:43.6 57:50.1 1:06.5 9:20/M
9 Cindy Tomasek Austin  TX 113 30 203 58:25.0 58:41.9 0:16.9 9:28/M
10 Sharon Archuleta Austin  TX 317 31 205 58:25.0 58:47.4 0:22.4 9:29/M
11 Debbie Gabrielson Austin  TX 53 34 220 1:00:28 1:00:36 0:08.3 9:46/M
12 Jean Marie Linhart Austin  TX 111 30 232 1:00:36 1:01:09 0:33.1 9:52/M
13 Maria Croyle Austin  TX 119 31 239 1:01:49 1:02:19 0:30.5 10:03/
14 Piper Becker Austin  TX 19 33 242 1:02:50 1:03:14 0:24.1 10:12/
15 Stacy Bailey Austin  TX 412 32 248 1:02:51 1:03:37 0:45.7 10:16/
16 Pam Green Round Rock  TX 68 32 305 1:17:59 1:18:49 0:50.0 12:43/
17 Maureen Birdsell Round Rock  TX 217 32 308 1:18:36 1:19:26 0:50.4 12:49/
18 Sara Robinson Palmer  TX 179 32 310 1:18:55 1:20:01 1:05.4 12:54/
Women 35 to 39
Place Name City Bib No Age Overall Chip Time Actual Diff Pace
1 Lynn Doelger Austin  TX 155 37 20 41:04.6 41:06.9 0:02.3 6:38/M
2 Sally Wilging Austin  TX 353 36 36 44:02.1 44:13.0 0:10.9 7:08/M
3 Kim Travella San Antonio  T X   41 35 62 46:54.5 47:05.5 0:11.0 7:36/M
4 Thorpe Lise Austin  TX 408 35 70 48:03.9 48:08.6 0:04.7 7:46/M
5 Nancy Chard Austin  TX 163 35 75 48:20.4 48:26.1 0:05.7 7:49/M
6 Kami Cooprider Austin  TX 414 37 101 50:08.8 50:15.5 0:06.7 8:06/M
7 Kris Algert Austin  TX 134 38 110 50:54.6 51:01.2 0:06.6 8:14/M
8 Anne Downing Austin  TX 291 39 111 51:04.0 51:11.2 0:07.2 8:15/M
9 Debra Reus Austin  TX 223 35 123 51:51.1 52:04.6 0:13.5 8:24/M
10 Teresa Recar Austin  TX 94 38 127 52:29.0 52:33.9 0:04.9 8:29/M
11 Tracy Cole Austin  TX 239 36 130 52:18.6 52:39.0 0:20.4 8:30/M
12 Joyce Stout Brenham  TX 120 37 131 52:37.0 52:45.2 0:08.2 8:30/M
13 Betty Helgren Austin  TX 96 35 140 53:51.0 53:55.9 0:04.9 8:42/M
14 Kathryn Karmes Austin  TX 358 35 155 54:49.1 55:07.2 0:18.1 8:53/M
15 Lisa Avery Austin  TX 321 38 193 56:59.2 57:44.0 0:44.8 9:19/M
16 Karen Hatley Austin  TX 280 37 223 59:46.7 1:00:50 1:04.0 9:49/M
17 Marina Rusch Austin  TX 126 35 228 1:00:48 1:00:58 0:09.3 9:50/M
Women 40 to 44
Place Name City Bib No Age Overall Chip Time Actual Diff Pace
1 Janet Baggett San Antonio  T X  394 43 100 50:08.0 50:12.6 0:04.6 8:06/M
2 Sheila Iverson Austin  TX 30 40 122 51:45.8 52:02.7 0:16.9 8:24/M
3 Tammy Vickery Austin  TX 323 40 176 56:21.7 56:33.3 0:11.6 9:07/M
4 Cynthia Cunningham Georgetown  TX 348 44 218 59:27.9 1:00:11 0:43.6 9:42/M
5 Mary Ann Gros Austin  TX 176 42 233 1:00:54 1:01:15 0:21.2 9:53/M
6 Karen Passmore Austin  TX 372 44 256 1:05:06 1:05:20 0:14.4 10:32/
7 Melissa Freeman Round Rock  TX 306 40 263 1:05:20 1:05:47 0:26.8 10:37/
8 Jennifer Houghton Austin  TX 275 43 311 1:19:12 1:20:10 0:57.8 12:56/
9 Sharon Villegas Austin  TX 299 42 314 1:20:51 1:21:47 0:56.2 13:11/
10 Tracey Lenz Round Rock  TX 42 41 317 1:24:50 1:25:29 0:39.3 13:47/
Women 45 to 49
Place Name City Bib No Age Overall Chip Time Actual Diff Pace
1 Diana Heynen Austin  TX 409 45 97 49:54.8 50:07.8 0:13.0 8:05/M
2 Lucy Moore Austin  TX 256 45 104 50:25.6 50:32.9 0:07.3 8:09/M
3 Sharmane Riemer Austin  TX 93 47 259 1:05:22 1:05:33 0:10.5 10:34/
4 Kathy Selber Austin  TX 285 48 260 1:05:07 1:05:33 0:26.4 10:34/
5 Cathy Sigala Austin  TX 380 48 268 1:05:30 1:06:09 0:38.4 10:40/
6 Leila Lederer Austin  TX 89 47 276 1:06:51 1:07:02 0:10.4 10:49/
7 Monica Beard Austin  TX 325 47 313 1:20:12 1:21:08 0:55.8 13:05/
8 Leigh Jandle Dripping 297 46 315 1:23:09 1:23:09 0:00.0 13:25/
9 Corrie Fuquay Austin  TX 70 45 319 1:31:23 1:32:13 0:50.3 14:52/
Women 50 to 54
Place Name City Bib No Age Overall Chip Time Actual Diff Pace
1 Linda Meuth Round Rock  TX 37 50 93 49:49.5 50:02.1 0:12.6 8:04/M
2 Linda Collins Austin  TX 35 51 175 56:15.6 56:32.7 0:17.1 9:07/M
3 Stephanie Neely Austin  TX 116 54 179 56:33.7 56:57.8 0:24.1 9:11/M
4 Janet Crow Spring  TX 130 54 214 59:24.6 59:44.4 0:19.8 9:38/M
5 Ali Wedeking Austin  TX 123 51 253 1:04:12 1:05:09 0:56.6 10:30/
Women 55 to 59
Place Name City Bib No Age Overall Chip Time Actual Diff Pace
1 Suzanne Gonzalez Austin  TX 315 55 237 1:02:01 1:02:13 0:12.7 10:02/
2 Jody Kehle Austin  TX 371 59 250 1:03:36 1:03:49 0:13.2 10:18/
3 Dianne Cola Rosanky  TX 4 57 254 1:04:44 1:05:13 0:28.5 10:31/
4 Carole Cable Austin  TX 50 56 294 1:11:56 1:12:18 0:22.3 11:40/
5 Green Green Round Rock  TX 69 55 320 1:31:27 1:32:18 0:50.9 14:53/
Women 60 to 64
Place Name City Bib No Age Overall Chip Time Actual Diff Pace
1 Ann Herrera Austin  TX 335 62 293 1:10:15 1:11:11 0:56.0 11:29/
Women 65 to 69
Place Name City Bib No Age Overall Chip Time Actual Diff Pace
1 Vonda Lee Adorno Austin  TX 356 65 272 1:06:22 1:06:40 0:17.5 10:45/
Women 70 and over
Place Name City Bib No Age Overall Chip Time Actual Diff Pace
1 Lillie Doss Austin  TX 261 74 316 1:23:30 1:23:54 0:23.9 13:32/
Overall Male Winners
Place Name City Bib No Age Overall Chip Time Actual Diff Pace
1 James Menze Austin  TX 420 25 1 33:36.0 33:37.7 0:01.7 5:25/M
2 Brett Lamb Austin  TX 284 22 3 35:59.0 36:00.7 0:01.7 5:48/M
3 Christopher Gunderson Runtex 296 33 4 36:26.2 36:28.5 0:02.3 5:53/M
Overall Male Masters Winners
1 Keith Dowland Austin  TX 28 45 2 34:24.0 34:26.2 0:02.2 5:33/M
2 Bradley Gardner Fort Worth  TX 225 42 8 37:42.3 37:45.1 0:02.8 6:05/M
3 John Gonzalez Austin  TX 373 47 9 38:08.6 38:11.0 0:02.4 6:10/M
Men w/o Age on Entry
Place Name City Bib No Age Overall Chip Time Actual Diff Pace
1 Chris Lewis Driftwood  TX 271 0 303 1:16:52 1:17:49 0:57.1 12:33/
Men  1 to 14
Place Name City Bib No Age Overall Chip Time Actual Diff Pace
1 Drew Navarro San Antonio  T X   14 14 46 45:16.8 45:21.3 0:04.5 7:19/M
2 Perry Stepanov Round Rock  TX 379 14 58 46:44.5 46:55.0 0:10.5 7:34/M
3 Sam Broaddus Austin  TX 354 13 112 51:26.0 51:26.0 0:00.0 8:18/M
4 Nathan Mayes Round Rock  TX 355 13 173 56:11.7 56:28.6 0:16.9 9:06/M
5 Dewayne Byrd Driftwood  TX 270 14 192 56:43.4 57:41.4 0:58.0 9:18/M
6 Archuleta E J Austin  TX 319 14 204 58:23.1 58:45.1 0:22.0 9:29/M
7 Ray Eads Austin  TX 12 14 209 59:03.2 59:22.2 0:19.0 9:35/M
8 Andrew Brooks Spicewood  TX 327 10 238 1:02:04 1:02:16 0:11.6 10:03/
9 Clayton Verdoorn Austin  TX 27 11 240 1:02:11 1:02:22 0:11.4 10:04/
10 Austin Davis Driftwood  TX 269 14 251 1:03:11 1:04:08 0:57.8 10:21/
11 Chris Corwin Bastrop  TX 200 12 278 1:07:04 1:07:06 0:02.2 10:49/
12 Julian Edwards Austin  TX 71 12 284 1:08:27 1:08:42 0:14.4 11:05/
13 Lionel Lemon Austin  TX 221 9 301 1:14:52 1:15:01 0:08.9 12:06/
14 Marcus Edwards Austin  TX 222 7 302 1:14:56 1:15:05 0:08.7 12:07/
15 Eddie Castillo Driftwood  TX 272 14 306 1:19:18 1:19:18 0:00.0 12:47/
Men 15 to 19
Place Name City Bib No Age Overall Chip Time Actual Diff Pace
1 Alex Stummvoll San Marcos  TX 66 17 44 45:07.8 45:12.7 0:04.9 7:17/M
2 Michael Stewart Austin  TX 301 18 50 45:48.4 46:00.3 0:11.9 7:25/M
3 Josh Holt Georgetown  TX 336 16 94 49:33.5 50:05.6 0:32.1 8:05/M
4 Dan Da Lee Austin  TX 318 18 243 1:02:53 1:03:17 0:24.1 10:12/
5 Michael Hoffman Austin  TX 295 19 246 1:03:18 1:03:33 0:14.9 10:15/
6 Willie Rodriguez Austin  TX 7 15 249 1:03:45 1:03:47 0:02.3 10:17/
7 Caleb Smith Driftwood  TX 267 15 307 1:18:17 1:19:19 1:02.0 12:48/
8 Mark Rodriguez Driftwood  TX 268 16 309 1:18:55 1:19:56 1:00.7 12:54/
Men 20 to 24
Place Name City Bib No Age Overall Chip Time Actual Diff Pace
1 Michael Reeves Houston  TX 190 24 12 38:41.5 38:43.7 0:02.2 6:15/M
2 Daryl Nixon 385 21 35 43:57.6 44:02.0 0:04.4 7:06/M
3 Danny Linehan Austin  TX 62 23 40 44:25.1 44:38.8 0:13.7 7:12/M
4 Doug Bendele Austin  TX 405 22 53 46:18.8 46:34.0 0:15.2 7:31/M
5 Brad Sharp Austin  TX 351 22 71 47:54.7 48:10.4 0:15.7 7:46/M
6 Tyson Pitzer Austin  TX 80 23 87 48:35.7 49:22.7 0:47.0 7:58/M
7 Robert Liddell Austin  TX 388 24 116 50:50.7 51:32.6 0:41.9 8:19/M
8 Michael Herren Buda  TX 145 23 120 51:22.5 51:59.7 0:37.2 8:23/M
9 Blake Crowe Austin  TX 397 22 141 53:31.1 53:59.3 0:28.2 8:42/M
10 Matt Anderson Austin  TX 393 21 148 53:48.6 54:42.8 0:54.2 8:49/M
11 Robert Bloom Austin  TX 417 24 150 54:05.0 54:51.0 0:46.0 8:51/M
12 Jim Shanley Austin  TX 197 24 159 55:08.8 55:25.4 0:16.6 8:56/M
13 Kenneth Pailes Austin  TX 416 24 171 55:32.7 56:17.8 0:45.1 9:05/M
14 Scot Nelsen Austin  TX 55 24 186 56:42.3 57:23.6 0:41.3 9:15/M
15 Todd Landsberg Waco  TX 337 23 199 57:33.4 58:15.0 0:41.6 9:24/M
16 Christopher Driftwood  TX 273 23 213 58:41.6 59:40.0 0:58.4 9:37/M
17 Paul Navratil Austin  TX 97 24 230 1:00:26 1:00:59 0:32.6 9:50/M
Men 25 to 29
Place Name City Bib No Age Overall Chip Time Actual Diff Pace
1 Michael Lavoto Austin  TX 418 26 6 37:11.9 37:14.4 0:02.5 6:00/M
2 Josh Adams Austin  TX 124 25 10 38:18.1 38:20.5 0:02.4 6:11/M
3 Cliff Jamison 201 27 24 41:35.5 41:39.4 0:03.9 6:43/M
4 Robert May Austin  TX 392 28 42 44:40.1 44:46.7 0:06.6 7:13/M
5 Bruce Fulton Austin  TX 6 29 52 46:10.4 46:24.6 0:14.2 7:29/M
6 Kevin Morgan Austin  TX 274 27 55 46:30.3 46:40.0 0:09.7 7:32/M
7 Colm Walsh Austin  TX 110 27 66 47:23.0 47:42.9 0:19.9 7:42/M
8 Michael Bazan Austin  TX 352 28 73 48:04.4 48:14.8 0:10.4 7:47/M
9 Russell Berry Austin  TX 242 27 83 48:18.1 49:10.1 0:52.0 7:56/M
10 Patrick Ancipink Austin  TX 88 29 99 49:34.8 50:09.1 0:34.3 8:05/M
11 Marc Suttles Austin  TX 228 27 133 52:37.9 52:55.6 0:17.7 8:32/M
12 Billy Joe Stewart Pflugerville 211 28 146 53:47.7 54:24.3 0:36.6 8:46/M
13 Matt Helgren Austin  TX 360 29 172 56:17.2 56:22.7 0:05.5 9:05/M
14 Peter Demarest Austin  TX 107 28 180 56:06.7 57:00.8 0:54.1 9:12/M
15 Michael Fellers Austin  TX 384 26 190 56:55.9 57:29.0 0:33.1 9:16/M
16 Phillip Engle Austin  TX 54 27 219 1:00:23 1:00:32 0:09.7 9:46/M
17 John Miller Austin  TX 374 28 270 1:05:32 1:06:35 1:03.4 10:44/
18 Michael Kane Austin  TX 304 29 290 1:10:33 1:10:51 0:17.6 11:26/
19 Tan Le Austin  TX 138 29 304 1:18:17 1:18:27 0:10.0 12:39/
Men 30 to 34
Place Name City Bib No Age Overall Chip Time Actual Diff Pace
1 Michael Shafto Austin  TX 224 30 5 36:51.9 36:54.1 0:02.2 5:57/M
2 Dave Micallef Austin  TX 153 32 11 38:17.1 38:20.5 0:03.4 6:11/M
3 Kyle Howard Austin  TX 193 32 16 39:23.7 39:26.4 0:02.7 6:22/M
4 Brian Birdsell Round Rock  TX 216 34 28 41:49.5 41:53.3 0:03.8 6:45/M
5 James McWilliams Austin  TX 383 31 31 42:33.5 42:53.3 0:19.8 6:55/M
6 Robert Casper Harker Heights 328 31 48 45:31.3 45:42.1 0:10.8 7:22/M
7 James Magera Austin  TX 257 33 49 45:31.7 45:47.1 0:15.4 7:23/M
8 Jerry Bertrand Austin  TX 419 30 56 46:43.0 46:45.8 0:02.8 7:32/M
9 John Crowe Austin  TX 248 32 61 46:57.6 47:04.3 0:06.7 7:35/M
10 Frank Christopher San Antonio  T X  313 30 72 47:49.9 48:14.0 0:24.1 7:47/M
11 Johnathan Hegge Austin  TX 106 32 74 47:32.7 48:16.4 0:43.7 7:47/M
12 Scott Wise Austin  TX 143 30 76 48:05.9 48:28.3 0:22.4 7:49/M
13 Chris Brooks Austin  TX 140 31 78 48:20.1 48:35.5 0:15.4 7:50/M
14 Jeff Dainton Austin  TX 208 32 80 48:06.2 48:37.4 0:31.2 7:50/M
15 Don Brode Austin  TX 265 34 108 50:27.4 50:50.0 0:22.6 8:12/M
16 Chad Jowers Austin  TX 287 33 124 51:52.3 52:05.3 0:13.0 8:24/M
17 Robert Jones Austin  TX 279 30 161 54:33.9 55:29.0 0:55.1 8:57/M
18 Steve Pisklak Austin  TX 209 32 164 55:08.2 55:43.7 0:35.5 8:59/M
19 Chris McCarthy Austin  TX 151 34 165 55:32.3 55:47.8 0:15.5 9:00/M
20 Jeff Hazzard Austin  TX 232 30 169 56:09.7 56:16.5 0:06.8 9:05/M
21 Jeff Burrus Austin  TX 195 32 170 55:56.8 56:17.4 0:20.6 9:05/M
22 Michael Segner Austin  TX 203 32 178 55:39.9 56:40.4 1:00.5 9:08/M
23 Mario Prudencio Austin  TX 213 31 184 57:13.1 57:19.2 0:06.1 9:15/M
24 David Brandt Austin  TX 131 32 188 57:18.5 57:25.2 0:06.7 9:16/M
25 Bryan Wagers Kyle  TX 33 33 189 56:28.0 57:28.9 1:00.9 9:16/M
26 Tom Eaton Austin  TX 250 32 208 57:48.0 58:53.5 1:05.5 9:30/M
27 Sven Jug Austin  TX 359 30 241 1:02:10 1:03:07 0:56.4 10:11/
28 Robert Dickinson Austin  TX 370 33 245 1:02:54 1:03:29 0:35.4 10:14/
29 Michael Boggs Austin  TX 219 34 262 1:05:10 1:05:45 0:35.3 10:36/
30 Andres Santos Austin  TX 324 34 281 1:07:07 1:07:38 0:31.2 10:55/
31 Michael Errhalt Austin  TX 331 32 292 1:10:16 1:11:11 0:55.8 11:29/
Men 35 to 39
Place Name City Bib No Age Overall Chip Time Actual Diff Pace
1 Robert Lehr Bastrop  TX 307 35 13 38:46.0 38:48.9 0:02.9 6:15/M
2 Myles Tanner Austin  TX 15 39 23 41:26.8 41:31.2 0:04.4 6:42/M
3 Charles Hooks Pflugerville 245 39 27 41:41.0 41:51.0 0:10.0 6:45/M
4 Russ Stinger Harker Heights 364 39 32 43:15.4 43:30.3 0:14.9 7:01/M
5 Brenton Buxton Austin  TX 234 37 34 44:00.9 44:00.9 0:00.0 7:06/M
6 James Donaghy Austin  TX 83 35 51 45:16.5 46:00.5 0:44.0 7:25/M
7 Rudy Garcia Round Rock  TX 212 37 54 46:13.8 46:37.2 0:23.4 7:31/M
8 Gordan Alexander Austin  TX 413 39 60 46:08.6 47:04.2 0:55.6 7:35/M
9 Javier Pina Austin  TX 276 39 64 47:20.8 47:26.4 0:05.6 7:39/M
10 Steven Long Austin  TX 150 38 69 47:14.4 48:07.4 0:53.0 7:46/M
11 Stephen Abram Bastrop  TX 362 36 88 49:19.0 49:38.5 0:19.5 8:00/M
12 Abel Delgado Austin  TX 23 35 89 49:05.8 49:49.4 0:43.6 8:02/M
13 Okyu Choe Austin  TX 128 37 92 49:22.8 50:02.0 0:39.2 8:04/M
14 Andres Salvador Austin  TX 1 35 102 49:56.0 50:17.7 0:21.7 8:07/M
15 Tommy Prud'Homme Austin  TX 136 37 114 50:42.2 51:28.6 0:46.4 8:18/M
16 Kevin Fox Austin  TX 85 39 115 51:18.9 51:31.6 0:12.7 8:19/M
17 Alain Thomas Austin  TX 402 38 125 51:19.0 52:26.5 1:07.5 8:27/M
18 Carlos Gutierrez Austin  TX 121 38 128 52:27.0 52:37.6 0:10.6 8:29/M
19 Jeff Steinley Austin  TX 91 35 132 51:29.3 52:45.3 1:16.0 8:30/M
20 Kelly Payne Austin  TX 87 35 136 53:01.7 53:04.7 0:03.0 8:34/M
21 David Feuerstein Austin  TX 244 35 151 54:34.0 54:55.5 0:21.5 8:51/M
22 Scott Meyners Austin  TX 108 39 152 54:39.8 54:56.6 0:16.8 8:52/M
23 Jeff Heptinstall Austin  TX 243 37 154 54:53.1 55:06.6 0:13.5 8:53/M
24 Donald Stalnaker Austin  TX 20 35 156 54:48.0 55:08.4 0:20.4 8:54/M
25 William King New Braunfels 115 37 162 55:07.1 55:41.1 0:34.0 8:59/M
26 Juan Amaya Cedar Park  TX 205 39 166 55:44.8 55:58.7 0:13.9 9:02/M
27 Kevin Kerner Austin  TX 144 36 168 55:39.4 56:10.7 0:31.3 9:04/M
28 Rick Thompson Austin  TX 264 38 200 58:04.2 58:16.8 0:12.6 9:24/M
29 Chris Reeder Austin  TX 407 35 211 58:34.2 59:32.7 0:58.5 9:36/M
30 Brad Berbette Austin  TX 386 38 217 58:52.1 59:57.7 1:05.6 9:40/M
31 Jack Ward Georgetown  TX 3 36 235 1:01:32 1:01:40 0:08.2 9:57/M
32 Bill Sodeman Austin  TX 342 35 257 1:04:49 1:05:25 0:35.5 10:33/
33 James Lindquist Cedar Park  TX 2 35 258 1:04:28 1:05:25 0:57.4 10:33/
34 John Shumaker Austin  TX 389 38 277 1:05:54 1:07:04 1:09.9 10:49/
35 Edward Szostak Austin  TX 226 35 286 1:07:55 1:09:03 1:08.0 11:08/
36 Alvaro Fontanals Austin  TX 403 39 288 1:08:27 1:09:33 1:05.9 11:13/
Men 40 to 44
Place Name City Bib No Age Overall Chip Time Actual Diff Pace
1 Tony Stuart Temple  TX 198 42 18 40:32.1 40:35.3 0:03.2 6:33/M
2 Barry Lucas Austin  TX 241 41 19 40:44.2 40:47.7 0:03.5 6:35/M
3 Jeff Erb Austin  TX 11 44 22 41:16.8 41:22.2 0:05.4 6:40/M
4 Kamiar Kouzekanani Austin  TX 258 44 33 43:41.2 43:51.7 0:10.5 7:04/M
5 Lewis De La Rosa Austin  TX 255 44 38 44:21.5 44:34.8 0:13.3 7:11/M
6 Brudge Hopkins Austin  TX 17 43 59 46:55.0 47:01.5 0:06.5 7:35/M
7 Alex Armendariz Pflugerville 214 41 65 47:42.4 47:42.4 0:00.0 7:42/M
8 Daniel Self Austin  TX 314 41 90 49:32.0 49:50.0 0:18.0 8:02/M
9 Tim Lenz Round Rock  TX 18 40 91 49:23.1 49:53.9 0:30.8 8:03/M
10 Marcos Guerra Austin  TX 363 44 98 49:53.1 50:08.8 0:15.7 8:05/M
11 Box Rambusek Austin  TX 51 44 105 50:23.8 50:37.4 0:13.6 8:10/M
12 Phil Bunker Austin  TX 387 44 106 50:21.3 50:40.0 0:18.7 8:10/M
13 Eric Weiler Austin  TX 302 44 113 51:14.1 51:28.5 0:14.4 8:18/M
14 Ken Cowan Round Rock  TX 215 41 117 51:08.4 51:35.1 0:26.7 8:19/M
15 Tom Bellavia Austin  TX 415 40 119 51:10.7 51:56.7 0:46.0 8:23/M
16 Brent Iverson Austin  TX 31 40 121 51:42.8 52:02.6 0:19.8 8:24/M
17 Chuck Zeugner Austin  TX 278 40 143 53:53.0 54:04.7 0:11.7 8:43/M
18 Sam Burton Georgetown  TX 154 44 177 55:33.4 56:35.8 1:02.4 9:08/M
19 Dave Koran Austin  TX 290 40 212 59:27.3 59:35.1 0:07.8 9:37/M
20 Steve Dutton Austin  TX 375 40 244 1:03:15 1:03:21 0:06.1 10:13/
21 David Mitchell Austin  TX 171 43 285 1:07:44 1:08:48 1:04.6 11:06/
22 Jon Nayer Austin  TX 10 43 295 1:11:57 1:12:22 0:24.6 11:40/
23 Michael Archuleta Austin  TX 316 40 300 1:13:37 1:14:00 0:23.5 11:56/
24 Thomas Beard Austin  TX 326 41 312 1:20:10 1:21:07 0:57.3 13:05/
Men 45 to 49
Place Name City Bib No Age Overall Chip Time Actual Diff Pace
1 Bill Patience Georgetown  TX 246 46 14 39:07.3 39:09.6 0:02.3 6:19/M
2 Larry Smithers Austin  TX 349 49 25 41:37.9 41:42.3 0:04.4 6:44/M
3 Timothy Patterson Austin  TX 395 47 41 44:26.7 44:46.5 0:19.8 7:13/M
4 John La Claire Austin  TX 57 48 43 44:51.1 44:51.1 0:00.0 7:14/M
