BUNRUNCLYDES

    Schlotzsky's Deli Bun Run              
  Race Date                
  April 16, 2000           Clydesdale Division    
                   
                   
  Men 39 and under                
                   
                   
                   
Place Name City Bib Age Overall Chip Time Gun Time Diff Pace
1 Sam Goodner Austin TX 390 33 1 18:51.5 18:54.3 0:02.8 6:06/M
2 Todd Beetcher Austin TX 149 32 2 19:07.4 19:17.5 0:10.1 6:13/M
3 Keith Hamilton Austin TX 403 37 3 20:18.3 20:22.3 0:04.0 6:34/M
4 Scott Birk Austin TX 160 37 5 20:39.0 20:43.6 0:04.6 6:41/M
5 Jeffrey Hager Fort Hood TX 400 37 6 20:29.7 20:53.8 0:24.1 6:44/M
6 Kenneth Hatcher Belton TX 423 28 7 20:56.9 21:14.5 0:17.6 6:51/M
7 Eric Milfeld Cedar Park TX 517 32 8 20:54.2 21:22.5 0:28.3 6:54/M
8 Allen Estill Austin TX 347 35 10 21:12.4 21:29.8 0:17.4 6:56/M
9 David Shelby Austin TX 640 29 13 22:27.2 22:32.8 0:05.6 7:16/M
10 Bob Bridendolph Round Rock TX 172 38 14 22:32.2 22:36.0 0:03.8 7:17/M
11 Charles Ehler   1342 34 16 22:36.3 22:47.8 0:11.5 7:21/M
12 Bill Simons Austin TX 930 31 17 22:32.1 22:51.8 0:19.7 7:22/M
13 Jeff Schaeffer Round Rock TX 629 27 18 22:21.9 23:03.1 0:41.2 7:26/M
14 Michael Breen   989 0 19 22:47.5 23:04.1 0:16.6 7:26/M
15 David Waterston Austin TX 710 39 20 23:08.4 23:19.0 0:10.6 7:31/M
16 Colin Wallis Austin TX 784 28 21 23:13.0 23:19.1 0:06.1 7:31/M
17 Ross Williams Georgetown TX 1267 38 22 23:33.2 23:50.3 0:17.1 7:41/M
18 Tommy Prud'Homme Austin TX 596 37 23 23:29.4 24:00.9 0:31.5 7:45/M
19 Jeremy Johnson San Antonio TX 454 21 24 23:43.5 24:02.3 0:18.8 7:45/M
20 Guillermo Lopez Austin TX 490 32 25 23:33.8 24:05.6 0:31.8 7:46/M
21 Joseph Emmitte Austin TX 1183 24 26 23:59.6 24:13.7 0:14.1 7:49/M
22 Doug Blout Austin TX 263 37 27 24:15.9 24:27.7 0:11.8 7:53/M
23 Jason Davis   1286 20 28 24:05.5 24:35.2 0:29.7 7:56/M
24 Ron Miller   1334 28 29 24:34.9 24:38.9 0:04.0 7:57/M
25 Lee Hipp Austin TX 877 28 30 24:05.8 24:40.2 0:34.4 7:57/M
26 Jerry Modjeski Spicewood TX 526 37 34 25:04.7 25:29.1 0:24.4 8:13/M
27 Jeff Burrus Austin TX 62 32 35 25:18.9 25:32.8 0:13.9 8:14/M
28 Randy Staats Austin TX 1104 29 37 25:42.3 25:42.3 0:00.0 8:17/M
29 Tim Ritzentahaler   73 30 38 25:10.5 25:44.4 0:33.9 8:18/M
30 Rob Latsha Austin TX 754 30 39 25:33.8 25:48.4 0:14.6 8:19/M
31 Wade Griffin   1227 32 40 25:48.4 26:00.8 0:12.4 8:23/M
32 Joe Morris Austin TX 791 32 41 25:45.9 26:16.0 0:30.1 8:28/M
33 Steve Isham Cedar Park TX 1016 35 42 26:03.8 26:17.2 0:13.4 8:29/M
34 Kendall Berggren Austin TX 254 39 43 26:22.2 26:26.5 0:04.3 8:32/M
35 John Miller Austin TX 519 28 44 25:57.3 26:26.9 0:29.6 8:32/M
36 Daniel Perez   1300 29 45 25:56.7 26:43.5 0:46.8 8:37/M
37 Gregory Greinke Round Rock TX 392 28 46 26:12.2 26:56.8 0:44.6 8:41/M
38 Roger Borgelt Austin TX 165 38 47 26:24.7 27:05.2 0:40.5 8:44/M
39 Robert Dickinson Austin TX 244 33 49 27:16.2 27:34.3 0:18.1 8:54/M
40 Mario Martinez Austin TX 1134 32 50 27:10.4 27:37.4 0:27.0 8:55/M
41 Adrian Flores   1507 34 51 26:50.6 27:39.7 0:49.1 8:55/M
42 John Minter Austin TX 522 38 55 27:57.5 28:29.8 0:32.3 9:11/M
43 Richard Samaniego Austin TX 100 22 56 28:37.6 28:52.2 0:14.6 9:19/M
44 Michael Boggs Austin TX 246 34 57 29:21.7 29:49.7 0:28.0 9:37/M
45 Rudy Lobo Austin TX 489 26 59 29:55.9 30:27.8 0:31.9 9:49/M
46 James Maas Austin TX 881 27 60 29:41.1 30:29.0 0:47.9 9:50/M
47 Mark Spangler Austin TX 663 38 66 30:47.5 31:23.9 0:36.4 10:07/
48 Andy Santos Austin TX 245 34 67 31:19.1 31:36.5 0:17.4 10:12/
49 Brian Wilson Round Rock TX 730 30 68 31:31.4 31:55.1 0:23.7 10:18/
50 John Hart Austin TX 414 29 71 33:27.3 33:32.4 0:05.1 10:49/
51 Craig Richardson   1376 38 73 35:26.7 36:18.5 0:51.8 11:43/
                   
  Men 40 and over                
                   
                   
            T otal Gross  
Place Name City Bib Age Overall Chip Time Gun Time Diff Pace
1 Bob Chamberlain Austin TX 1002 42 4 20:33.7 20:38.4 0:04.7 6:39/M
2 Mark Mullivan   1350 40 9 21:23.4 21:23.4 0:00.0 6:54/M
3 Ben Hasan Austin TX 418 47 11 21:27.3 21:30.1 0:02.8 6:56/M
4 Alan Lewandowski Austin TX 488 50 12 22:00.2 22:18.4 0:18.2 7:12/M
5 Tim Lenz Round Rock TX 872 40 15 22:31.1 22:43.3 0:12.2 7:20/M
6 Larry Woods Austin TX 734 43 31 24:37.5 24:42.2 0:04.7 7:58/M
7 Kyle Cottington   1224 40 32 24:22.1 24:44.5 0:22.4 7:59/M
8 Leonard Voellinger Austin TX 298 50 33 24:53.7 25:04.6 0:10.9 8:05/M
9 David Pritchard Austin TX 1160 40 36 25:11.9 25:38.0 0:26.1 8:16/M
10 Gerald Stephenson Austin TX 671 57 48 26:55.9 27:19.6 0:23.7 8:49/M
11 Glenn Williams   1372 50 52 27:02.3 27:52.7 0:50.4 8:59/M
12 Danie Chavez Austin TX 976 42 53 27:44.5 27:55.5 0:11.0 9:00/M
13 Jack Malinowski Austin TX 1101 46 54 27:51.6 28:17.3 0:25.7 9:07/M
14 Steve Albrecht Leander TX 132 45 58 29:40.2 30:16.5 0:36.3 9:46/M
15 Mike Cunningham Georgetown TX 218 49 61 30:02.9 30:35.6 0:32.7 9:52/M
16 George Debus   270 48 62 29:50.5 30:36.7 0:46.2 9:52/M
17 Jimmie Wilson Austin TX 297 53 63 30:15.6 30:45.2 0:29.6 9:55/M
18 Mark Leritz   1231 43 64 30:26.3 30:57.9 0:31.6 9:59/M
19 Brad Teague   1263 44 65 30:52.3 31:19.7 0:27.4 10:06/
20 Stephen Tullos Smithville TX 17 41 69 31:51.8 32:05.8 0:14.0 10:21/
21 Ron Peck   114 54 70 33:31.9 33:31.9 0:00.0 10:49/
22 Charles Perez Austin TX 576 40 72 33:38.0 34:36.1 0:58.1 11:10/
23 Michael Wilson Austin TX 1133 49 74 35:53.7 36:22.2 0:28.5 11:44/
24 Richard Kelly Austin TX 75 60 75 38:55.6 38:59.0 0:03.4 12:35/

Last Updated on 4/17/00
By Raul Najera