Deutschen Pfest
5K Pfun Run
May 20, 2000
| Overall Female Winner | |||||||||
| Place | Name | City | Bib | Age | Overall | Chip Time | Gun Time | Diff | Pace |
| 1 | Milli Ondras | Austin TX | 472 | 24 | 17 | 18:34.8 | 18:37.4 | 0:02.6 | 6:00/M |
| Overall Female Masters Winner | |||||||||
| Place | Name | City | Bib | Age | Overall | Chip Time | Gun Time | Diff | Pace |
| 1 | Cindy Samok | Cedar Park TX | 475 | 41 | 38 | 19:49.7 | 19:54.2 | 0:04.5 | 6:25/M |
| Women 9 and under | |||||||||
| Place | Name | City | Bib | Age | Overall | Chip Time | Gun Time | Diff | Pace |
| 1 | Rachael Schimmoller | Pflugerville | 253 | 6 | 218 | 28:20.1 | 28:32.1 | 0:12.0 | 9:12/M |
| 2 | Anne Harris | Pflugerville | 41 | 8 | 271 | 30:32.8 | 31:02.4 | 0:29.6 | 10:01/ |
| 3 | Paige Jocken | Pflugerville | 438 | 9 | 332 | 38:04.3 | 38:27.7 | 0:23.4 | 12:24/ |
| 4 | Jenifer Bailey | Pflugerville | 448 | 9 | 353 | 40:29.2 | 41:12.0 | 0:42.8 | 13:17/ |
| 5 | Maggie Lapoint | Pflugerville | 203 | 7 | 355 | 40:49.2 | 41:18.8 | 0:29.6 | 13:19/ |
| 6 | Jordan Hourie | Pflugerville | 263 | 7 | 360 | 41:31.7 | 42:08.9 | 0:37.2 | 13:35/ |
| 7 | Dayna Coppedge | Pflugerville | 98 | 7 | 414 | 55:50.6 | 56:20.6 | 0:30.0 | 18:10/ |
| Women 10 to 14 | |||||||||
| Place | Name | City | Bib | Age | Overall | Chip Time | Gun Time | Diff | Pace |
| 1 | Brandi Beeler | " " | 86 | 13 | 76 | 22:20.0 | 22:29.3 | 0:09.3 | 7:15/M |
| 2 | Andrea Campos | Pflugerville | 422 | 13 | 90 | 22:46.0 | 22:58.8 | 0:12.8 | 7:25/M |
| 3 | Corey Clem | Pflugerville | 248 | 12 | 150 | 25:12.2 | 25:23.6 | 0:11.4 | 8:11/M |
| 4 | Laura Humple | Pflugerville | 94 | 11 | 154 | 25:23.7 | 25:35.4 | 0:11.7 | 8:15/M |
| 5 | Ruth Holmes | Austin TX | 463 | 14 | 181 | 26:34.4 | 26:34.4 | 0:00.0 | 8:34/M |
| 6 | Katie Miller | Pflugerville | 328 | 13 | 213 | 28:25.7 | 28:25.7 | 0:00.0 | 9:10/M |
| 7 | Brinna Sura | Pflugerville | 425 | 10 | 243 | 29:23.4 | 29:34.4 | 0:11.0 | 9:32/M |
| 8 | Jenna Miller | Pflugerville | 506 | 10 | 259 | 30:01.6 | 30:29.2 | 0:27.6 | 9:50/M |
| 9 | Jamie White | Pflugerville | 478 | 13 | 263 | 30:22.5 | 30:37.9 | 0:15.4 | 9:53/M |
| 10 | Bonnie Fest | " " | 116 | 10 | 272 | 30:52.0 | 31:11.3 | 0:19.3 | 10:04/ |
| 11 | Courtney Thomsen | Pflugerville | 298 | 11 | 279 | 31:06.5 | 31:39.4 | 0:32.9 | 10:13/ |
| 12 | Stacy Brownhill | " " | 217 | 12 | 300 | 32:42.2 | 33:03.4 | 0:21.2 | 10:40/ |
| 13 | Leanne Laird | " " | 58 | 12 | 303 | 32:49.1 | 33:06.8 | 0:17.7 | 10:41/ |
| 14 | Nicole Griffin | Pflugerville | 242 | 14 | 347 | 40:28.4 | 40:55.4 | 0:27.0 | 13:12/ |
| 15 | Audrey Johnson | Pflugerville | 206 | 12 | 351 | 41:09.7 | 41:09.7 | 0:00.0 | 13:16/ |
| 16 | Kayla Marzean | " " | 91 | 10 | 365 | 44:30.8 | 44:59.0 | 0:28.2 | 14:31/ |
| 17 | Jossalyn Bernhard | Round Rock Tx | 148 | 12 | 369 | 45:11.5 | 45:18.0 | 0:06.5 | 14:37/ |
| 18 | Brittny Ware | Round Rock TX | 260 | 14 | 385 | 47:36.3 | 48:09.8 | 0:33.5 | 15:32/ |
| Women 15 to 19 | |||||||||
| Place | Name | City | Bib | Age | Overall | Chip Time | Gun Time | Diff | Pace |
| 1 | Virginia Coindrea | Georgetown TX | 238 | 18 | 24 | 18:50.9 | 19:14.9 | 0:24.0 | 6:12/M |
| 2 | Briana Caramagno | Austin TX | 133 | 18 | 47 | 20:39.9 | 20:39.9 | 0:00.0 | 6:40/M |
| 3 | Jennifer Humple | " " | 95 | 15 | 66 | 21:43.2 | 21:51.9 | 0:08.7 | 7:03/M |
| 4 | Chrissy Finan | Round Rock Tx | 131 | 18 | 93 | 23:02.8 | 23:02.8 | 0:00.0 | 7:26/M |
| 5 | Mary Bernhard | Round Rock TX | 145 | 15 | 137 | 24:51.1 | 24:51.1 | 0:00.0 | 8:01/M |
| 6 | Rebecca Clynch | Pflugerville | 78 | 18 | 172 | 26:10.1 | 26:10.1 | 0:00.0 | 8:26/M |
| 7 | Stacee Werst | Pflugerville | 93 | 17 | 177 | 26:28.1 | 26:28.1 | 0:00.0 | 8:32/M |
| 8 | Sarah Welch | Pflugerville | 7 | 18 | 178 | 26:28.5 | 26:28.5 | 0:00.0 | 8:32/M |
| 9 | Casey Bryant | Pflugerville | 57 | 15 | 185 | 26:38.8 | 26:47.3 | 0:08.5 | 8:38/M |
| 10 | Christine Vann | Austin Tx | 151 | 19 | 208 | 27:49.7 | 28:08.0 | 0:18.3 | 9:05/M |
| 11 | Valerie Dennis | Austin TX | 474 | 17 | 209 | 28:00.3 | 28:09.6 | 0:09.3 | 9:05/M |
| 12 | Allison Ramsey | Pflugerville | 157 | 18 | 211 | 28:03.3 | 28:18.6 | 0:15.3 | 9:08/M |
| 13 | Jessica Parras | Round Rock TX | 550 | 15 | 239 | 29:00.0 | 29:26.2 | 0:26.2 | 9:30/M |
| 14 | Tara Demke | Pflugerville | 547 | 19 | 255 | 30:04.0 | 30:15.8 | 0:11.8 | 9:45/M |
| 15 | Jennifer Pickelsimer | Pflugerville | 436 | 15 | 327 | 37:27.8 | 37:30.6 | 0:02.8 | 12:06/ |
| 16 | Kym Paladino | Round Rock TX | 516 | 15 | 333 | 38:40.0 | 38:40.0 | 0:00.0 | 12:28/ |
| 17 | Ashley Paladino | Pflugerville | 515 | 15 | 334 | 38:40.8 | 38:40.8 | 0:00.0 | 12:28/ |
| 18 | Penny Fest | " " | 114 | 15 | 344 | 39:20.2 | 39:42.5 | 0:22.3 | 12:48/ |
| 19 | Jenna Vanwallendael | Pflugerville | 309 | 15 | 346 | 40:35.2 | 40:35.2 | 0:00.0 | 13:05/ |
| 20 | Kristen] Rieger | Pflugerville | 440 | 15 | 348 | 40:53.3 | 40:56.6 | 0:03.3 | 13:12/ |
| Women 20 to 24 | |||||||||
| Place | Name | City | Bib | Age | Overall | Chip Time | Gun Time | Diff | Pace |
| 1 | Lori Dickson | San Angelo TX | 419 | 21 | 106 | 23:03.5 | 23:30.4 | 0:26.9 | 7:35/M |
| 2 | Kristi MacOn | Austin TX | 535 | 24 | 131 | 24:23.2 | 24:42.5 | 0:19.3 | 7:58/M |
| 3 | Lisa Graham | Hutto TX | 47 | 24 | 169 | 25:53.4 | 26:07.5 | 0:14.1 | 8:25/M |
| 4 | Jill Harper | " " | 138 | 23 | 196 | 27:23.0 | 27:23.0 | 0:00.0 | 8:50/M |
| 5 | Kendra Demke | Pflugerville | 548 | 22 | 257 | 30:14.4 | 30:25.6 | 0:11.2 | 9:49/M |
| 6 | Jennifer Harris | " " | 305 | 21 | 304 | 32:39.0 | 33:15.5 | 0:36.5 | 10:44/ |
| 7 | Shana Collard | Austin TX | 496 | 24 | 322 | 35:47.7 | 36:01.1 | 0:13.4 | 11:37/ |
| 8 | Cathy Toth | " " | 166 | 22 | 388 | 48:23.2 | 48:41.2 | 0:18.0 | 15:42/ |
| 9 | Christy Williams | Tulsa OK | 532 | 21 | 396 | 49:21.6 | 50:03.3 | 0:41.7 | 16:09/ |
| Women 25 to 29 | |||||||||
| Place | Name | City | Bib | Age | Overall | Chip Time | Gun Time | Diff | Pace |
| 1 | Stacy Brown | Austin TX | 82 | 28 | 68 | 21:48.3 | 21:56.2 | 0:07.9 | 7:05/M |
| 2 | Natalie Steen | Austin Tx | 221 | 28 | 95 | 22:59.1 | 23:11.8 | 0:12.7 | 7:29/M |
| 3 | Catherine Sexton | Round Rock Tx | 233 | 29 | 117 | 23:51.2 | 24:04.8 | 0:13.6 | 7:46/M |
| 4 | Stacy Alexander | Marble Falls | 476 | 28 | 122 | 24:16.5 | 24:22.7 | 0:06.2 | 7:52/M |
| 5 | Roxanne Watson | Pflugerville | 546 | 27 | 134 | 24:43.9 | 24:48.6 | 0:04.7 | 8:00/M |
| 6 | Wendy Behr | Pflugerville | 303 | 29 | 210 | 27:49.4 | 28:16.0 | 0:26.6 | 9:07/M |
| 7 | Emily Faulkner | Austin TX | 528 | 28 | 228 | 28:55.2 | 28:55.2 | 0:00.0 | 9:20/M |
| 8 | Pam Jolly | Pflugerville | 182 | 29 | 266 | 30:22.0 | 30:50.9 | 0:28.9 | 9:57/M |
| 9 | Heather House | Round Rock TX | 524 | 27 | 275 | 31:14.7 | 31:21.7 | 0:07.0 | 10:07/ |
| 10 | Laura Baucum | Round Rock TX | 404 | 29 | 286 | 31:32.6 | 31:53.8 | 0:21.2 | 10:17/ |
| 11 | Jennifer Reed | Pflugerville | 500 | 25 | 308 | 33:48.6 | 34:01.9 | 0:13.3 | 10:58/ |
| 12 | Heather Claeys | Austin TX | 427 | 27 | 318 | 35:13.5 | 35:21.7 | 0:08.2 | 11:24/ |
| Women 25 to 29 | |||||||||
| T | otal | Gross | |||||||
| Plac | eName | City | Bib No | Age | Overal | Chip Tim | eActual | Diff | Pace |
| 13 | Suzanne Richardson | Austin TX | 479 | 28 | 340 | 39:03.1 | 39:21.4 | 0:18.3 | 12:42/ |
| 14 | Natalie Franks | Austin Tx | 118 | 26 | 358 | 41:27.6 | 42:02.4 | 0:34.8 | 13:34/ |
| 15 | Jo Taylor | Round Rock TX | 543 | 27 | 368 | 44:35.1 | 45:13.3 | 0:38.2 | 14:35/ |
| 16 | Jennifer Vincent | Round Rock TX | 171 | 27 | 370 | 44:50.6 | 45:21.9 | 0:31.3 | 14:38/ |
| 17 | Tricia Wegar | Pflugerville | 521 | 29 | 401 | 51:10.0 | 52:00.3 | 0:50.3 | 16:46/ |
| 18 | Felicia Adams | Pflugerville | 510 | 28 | 402 | 52:00.9 | 52:00.9 | 0:00.0 | 16:46/ |
| 19 | Mindy Augustine | Pflugerville | 295 | 25 | 412 | 55:22.3 | 56:09.6 | 0:47.3 | 18:07/ |
| Women 30 to 34 | |||||||||
| Place | Name | City | Bib | Age | Overall | Chip Time | Gun Time | Diff | Pace |
| 1 | Beatriz Zimmer | Austin TX | 340 | 34 | 64 | 21:48.5 | 21:48.5 | 0:00.0 | 7:02/M |
| 2 | Laurie Cullicot | Austin TX | 392 | 30 | 78 | 22:28.7 | 22:32.5 | 0:03.8 | 7:16/M |
| 3 | Diana Alexander | Austin TX | 477 | 32 | 85 | 22:47.3 | 22:47.3 | 0:00.0 | 7:21/M |
| 4 | Rennee Reynolds | Pflugerville | 319 | 32 | 104 | 23:20.5 | 23:26.0 | 0:05.5 | 7:34/M |
| 5 | Suzanne Neal | Pflugerville | 112 | 34 | 159 | 25:29.3 | 25:39.7 | 0:10.4 | 8:16/M |
| 6 | Julie Tolleson | Pflugerville | 55 | 30 | 173 | 26:12.9 | 26:12.9 | 0:00.0 | 8:27/M |
| 7 | Marcie Alvarez | Mc Neil TX | 416 | 34 | 184 | 26:40.6 | 26:46.4 | 0:05.8 | 8:38/M |
| 8 | Marcy Bethke | Austin TX | 485 | 33 | 198 | 26:56.8 | 27:25.1 | 0:28.3 | 8:51/M |
| 9 | Veronica Fuentes | Pflugerville | 10 | 30 | 221 | 28:25.3 | 28:36.5 | 0:11.2 | 9:14/M |
| 10 | Tracy Hanson | Pflugerville | 9 | 30 | 222 | 28:24.9 | 28:36.6 | 0:11.7 | 9:14/M |
| 11 | Sandra Bentley | Pflugerville | 2 | 32 | 238 | 29:01.5 | 29:26.1 | 0:24.6 | 9:30/M |
| 12 | Kristine Halas | Austin TX | 209 | 31 | 246 | 29:09.8 | 29:37.2 | 0:27.4 | 9:33/M |
| 13 | Danica Sims | Pflugerville | 183 | 32 | 247 | 29:35.0 | 29:42.0 | 0:07.0 | 9:35/M |
| 14 | Antnio Koob | Pflugerville | 321 | 34 | 251 | 29:42.4 | 30:07.0 | 0:24.6 | 9:43/M |
| 15 | Kristen Manning | Austin TX | 81 | 31 | 269 | 30:46.3 | 30:55.3 | 0:09.0 | 9:58/M |
| 16 | Denise Kirkham | Roun Rock TX | 172 | 34 | 285 | 31:21.5 | 31:53.3 | 0:31.8 | 10:17/ |
| 17 | Lori Schoffstall | Austin TX | 386 | 33 | 293 | 31:50.1 | 32:37.9 | 0:47.8 | 10:31/ |
| 18 | Celeste Duder | Round Rock TX | 420 | 30 | 302 | 32:28.7 | 33:04.1 | 0:35.4 | 10:40/ |
| 19 | Teresa Draguicevich | Pflugerville | 469 | 33 | 325 | 36:19.3 | 36:40.5 | 0:21.2 | 11:50/ |
| 20 | Julie Sullivan | Pflugerville | 109 | 33 | 329 | 38:10.1 | 38:10.1 | 0:00.0 | 12:19/ |
| 21 | Angela Malek | Pflugerville | 14 | 32 | 336 | 38:01.0 | 38:45.1 | 0:44.1 | 12:30/ |
| 22 | Stephanie Keiningham | Pflugerville | 170 | 31 | 367 | 44:39.1 | 45:10.4 | 0:31.3 | 14:34/ |
| 23 | Amy Woolley | Round Rock TX | 45 | 32 | 382 | 47:33.7 | 48:09.7 | 0:36.0 | 15:32/ |
| 24 | Valerie Bowden | Round Rock TX | 259 | 34 | 384 | 47:35.2 | 48:09.8 | 0:34.6 | 15:32/ |
| 25 | Kris Gauthier | Austin Tx | 83 | 34 | 394 | 49:42.7 | 49:42.7 | 0:00.0 | 16:02/ |
| 26 | Holly Hillis | Cedar Park TX | 79 | 33 | 395 | 49:49.2 | 49:49.2 | 0:00.0 | 16:04/ |
| 27 | Jamie Lala | " " | 100 | 30 | 409 | 54:31.7 | 55:25.5 | 0:53.8 | 17:53/ |
| 28 | Tameye Brown | Pflugerville | 73 | 32 | 410 | 55:16.2 | 55:35.3 | 0:19.1 | 17:56/ |
| 29 | Susan Head | Tulsa OK | 530 | 32 | 411 | 55:25.2 | 56:08.9 | 0:43.7 | 18:06/ |
| 30 | Julie Petrus | Pflugerville | 35 | 32 | 417 | 56:46.8 | 57:25.1 | 0:38.3 | 18:31/ |
| 31 | Martha Lemieux | Pflugerville | 144 | 33 | 419 | 59:04.0 | 59:49.9 | 0:45.9 | 19:18/ |
| Women 35 to 39 | |||||||||
| Place | Name | City | Bib | Age | Overall | Chip Time | Gun Time | Diff | Pace |
| 1 | Lynn Doelger | Austin TX | 286 | 37 | 21 | 18:57.9 | 18:57.9 | 0:00.0 | 6:07/M |
| 2 | Carla Knippa | Georgetown TX | 177 | 37 | 77 | 22:22.1 | 22:29.4 | 0:07.3 | 7:15/M |
| 3 | Brenda Baker | Pflugerville | 111 | 36 | 94 | 23:09.9 | 23:09.9 | 0:00.0 | 7:28/M |
| 4 | Robin Adorno | Austin TX | 429 | 38 | 99 | 23:05.4 | 23:16.2 | 0:10.8 | 7:30/M |
| 5 | Kris Hutton | Pflugerville | 12 | 36 | 108 | 23:25.1 | 23:32.4 | 0:07.3 | 7:35/M |
| 6 | Joyce Stout | Brenham TX | 498 | 37 | 109 | 23:27.7 | 23:33.2 | 0:05.5 | 7:36/M |
| 7 | Cynthia Salazar | Pflugerville | 289 | 36 | 118 | 23:53.9 | 24:05.4 | 0:11.5 | 7:46/M |
| 8 | Mary Ann Stone | Cedar Park TX | 391 | 38 | 152 | 25:09.8 | 25:29.2 | 0:19.4 | 8:13/M |
| 9 | Marlene Obrien | Pflugerville | 128 | 39 | 176 | 26:20.0 | 26:20.0 | 0:00.0 | 8:30/M |
| 10 | Angie Currie | Pflugerville | 522 | 39 | 197 | 27:11.9 | 27:24.6 | 0:12.7 | 8:50/M |
| 11 | Leticia Glenn | Austin Tx | 278 | 37 | 207 | 27:39.7 | 28:00.9 | 0:21.2 | 9:02/M |
| 12 | Sharon Thomsen | Pflugerville | 178 | 38 | 217 | 27:59.5 | 28:31.1 | 0:31.6 | 9:12/M |
| 13 | Miriam Schimmoller | Pflugerville | 251 | 35 | 219 | 28:20.2 | 28:32.5 | 0:12.3 | 9:12/M |
| 14 | Jane Greinert | Austin TX | 72 | 36 | 223 | 28:21.7 | 28:43.0 | 0:21.3 | 9:16/M |
| 15 | Cathy Ernest | Pflugerville | 323 | 35 | 225 | 28:24.7 | 28:48.0 | 0:23.3 | 9:17/M |
| 16 | Simone Coburn | Pflugerville | 68 | 38 | 234 | 28:56.9 | 29:14.0 | 0:17.1 | 9:26/M |
| 17 | Lisa Sura | Pflugerville | 426 | 39 | 244 | 29:22.9 | 29:34.9 | 0:12.0 | 9:32/M |
| 18 | Debbie Clem | Pflugerviile | 246 | 39 | 253 | 29:32.5 | 30:12.2 | 0:39.7 | 9:45/M |
| 19 | Beth Gamel | Pflugerville | 442 | 37 | 294 | 32:19.8 | 32:46.0 | 0:26.2 | 10:34/ |
| 20 | Joellen Frolock | Pflugerville | 17 | 36 | 295 | 32:46.5 | 32:46.5 | 0:00.0 | 10:34/ |
| 21 | Bridget Kane | Austin TX | 406 | 35 | 296 | 32:16.9 | 32:48.1 | 0:31.2 | 10:35/ |
| 22 | Patti Jo Cole | Round Rock TX | 199 | 39 | 306 | 32:12.2 | 33:38.3 | 1:26.1 | 10:51/ |
| 23 | Vera Bryant | Pflugerville | 267 | 38 | 310 | 34:04.2 | 34:21.7 | 0:17.5 | 11:05/ |
| 24 | Claire Miller | " " | 329 | 35 | 312 | 34:36.4 | 34:36.4 | 0:00.0 | 11:10/ |
| 25 | Cindy Jochen | Pflugerville | 439 | 38 | 314 | 34:16.2 | 34:40.4 | 0:24.2 | 11:11/ |
| 26 | Nirmala | Pflugerville | 345 | 38 | 341 | 39:03.9 | 39:23.6 | 0:19.7 | 12:42/ |
| 27 | Ellen Jensen | Austin TX | 60 | 35 | 342 | 38:40.8 | 39:25.1 | 0:44.3 | 12:43/ |
| 28 | Andrea Deboct | Pflugerville | 483 | 35 | 372 | 46:28.0 | 46:28.0 | 0:00.0 | 14:59/ |
| 29 | Carrie Sheppard | Pflugerville | 52 | 36 | 375 | 45:57.7 | 46:43.9 | 0:46.2 | 15:04/ |
| 30 | Julie Beach | Pflugerville | 513 | 36 | 377 | 46:39.9 | 47:10.3 | 0:30.4 | 15:13/ |
| 31 | Melissa Herndon | Pflugerville | 368 | 38 | 378 | 46:42.0 | 47:13.6 | 0:31.6 | 15:14/ |
| 32 | Linda Robinson | Pflugerville | 13 | 37 | 381 | 47:38.5 | 47:38.5 | 0:00.0 | 15:22/ |
| 33 | Carol Schroeder | Round Rock TX | 258 | 35 | 383 | 47:35.0 | 48:09.8 | 0:34.8 | 15:32/ |
| 34 | Karen Littlefield | Roundrock Tx | 48 | 39 | 386 | 47:34.0 | 48:10.0 | 0:36.0 | 15:32/ |
| 35 | Gina Gassett | Round Rock TX | 44 | 39 | 387 | 47:35.8 | 48:11.1 | 0:35.3 | 15:33/ |
| 36 | Kenly Ellerbe | Pflugerville | 108 | 38 | 393 | 48:15.1 | 48:59.1 | 0:44.0 | 15:48/ |
| 37 | Bella Hooks | Pflugerville | 796 | 36 | 398 | 50:42.9 | 50:42.9 | 0:00.0 | 16:21/ |
| Women 40 to 44 | |||||||||
| Place | Name | City | Bib | Age | Overall | Chip Time | Gun Time | Diff | Pace |
| 1 | Elizabeth Elliott | Pflugerville | 6 | 41 | 107 | 23:24.0 | 23:32.1 | 0:08.1 | 7:35/M |
| 2 | Gloria Vela | Pflugerville | 158 | 43 | 235 | 28:32.3 | 29:14.2 | 0:41.9 | 9:26/M |
| 3 | Carolyn Jones | McDade TX | 365 | 44 | 240 | 29:05.0 | 29:30.3 | 0:25.3 | 9:31/M |
| 4 | Melinda McKeever | Pflugerville | 64 | 44 | 267 | 30:52.6 | 30:52.6 | 0:00.0 | 9:57/M |
| 5 | Darlene Harris | Austin TX | 304 | 40 | 311 | 33:48.6 | 34:24.4 | 0:35.8 | 11:06/ |
| 6 | Janet Lavadia | Pflugerville | 256 | 43 | 317 | 34:38.8 | 35:01.0 | 0:22.2 | 11:18/ |
| 7 | Patricia Davis | Round Rock TX | 458 | 42 | 319 | 35:14.3 | 35:32.9 | 0:18.6 | 11:28/ |
| 8 | Connie Van Wallendael | Pflugerville | 311 | 44 | 320 | 35:12.3 | 35:33.0 | 0:20.7 | 11:28/ |
| 9 | Barbara Marzean | " " | 92 | 44 | 331 | 38:09.9 | 38:25.9 | 0:16.0 | 12:24/ |
| 10 | Beatriz Fortanely | Austin TX | 358 | 40 | 339 | 38:42.3 | 39:11.7 | 0:29.4 | 12:38/ |
| 11 | Cindy Gee | " " | 153 | 40 | 350 | 40:48.5 | 41:07.4 | 0:18.9 | 13:16/ |
| 12 | Rachel Lapoint | " " | 202 | 42 | 356 | 41:20.1 | 41:20.1 | 0:00.0 | 13:20/ |
| 13 | Janet Maynard | Round Rock TX | 257 | 43 | 357 | 41:22.7 | 41:50.3 | 0:27.6 | 13:30/ |
| 14 | Susan Tyson | " " | 105 | 40 | 390 | 48:46.8 | 48:46.8 | 0:00.0 | 15:44/ |
| 15 | Jeni Johnson | Pflugerville | 207 | 41 | 392 | 47:37.6 | 48:59.0 | 1:21.4 | 15:48/ |
| 16 | Donna Coppedge | Pflugerville | 97 | 40 | 415 | 55:28.5 | 56:22.2 | 0:53.7 | 18:11/ |
| 17 | Janis Harris | " " | 42 | 40 | 416 | 56:46.3 | 57:24.5 | 0:38.2 | 18:31/ |
| 18 | Terri Bernhard | Round Rock TX | 147 | 40 | 418 | 57:20.7 | 58:06.8 | 0:46.1 | 18:45/ |
| Women 45 to 49 | |||||||||
| Place | Name | City | Bib | Age | Overall | Chip Time | Gun Time | Diff | Pace |
| 1 | Frances Belmont | Austin Tx | 312 | 47 | 156 | 25:13.1 | 25:37.5 | 0:24.4 | 8:16/M |
| 2 | Leanne Hanson | Pflugerville | 378 | 45 | 191 | 27:00.8 | 27:00.8 | 0:00.0 | 8:43/M |
| 3 | Cindy Mock | 453 | 47 | 237 | 28:51.1 | 29:18.0 | 0:26.9 | 9:27/M | |
| 4 | Janet Schwarz | " " | 49 | 49 | 264 | 30:41.8 | 30:47.6 | 0:05.8 | 9:56/M |
| 5 | Dawn Miller | Austin Tx | 214 | 45 | 297 | 32:41.9 | 32:55.2 | 0:13.3 | 10:37/ |
| 6 | Pam Coindrea | Georgetown TX | 239 | 46 | 298 | 32:57.9 | 32:57.9 | 0:00.0 | 10:38/ |
| 7 | Christa Brown | Austin Tx | 216 | 47 | 301 | 33:03.9 | 33:03.9 | 0:00.0 | 10:40/ |
| 8 | Martha Thompson | Pflugerville | 211 | 46 | 343 | 38:45.8 | 39:30.0 | 0:44.2 | 12:45/ |
| 9 | Marilyn Klassen | Pflugerville | 262 | 45 | 371 | 44:45.2 | 45:22.7 | 0:37.5 | 14:38/ |
| 10 | Melissa Whitehead | Pflugerville | 482 | 46 | 373 | 46:28.8 | 46:28.8 | 0:00.0 | 14:59/ |
| 11 | Donna Toth | Pflugerville | 167 | 45 | 391 | 48:34.0 | 48:52.1 | 0:18.1 | 15:46/ |
| Women 50 to 54 | |||||||||
| Place | Name | City | Bib | Age | Overall | Chip Time | Gun Time | Diff | Pace |
| 1 | Josie Bowman | Round Rock TX | 230 | 54 | 72 | 22:09.7 | 22:16.4 | 0:06.7 | 7:11/M |
| 2 | Susan Kohagen | Austin TX | 470 | 51 | 119 | 24:05.9 | 24:10.3 | 0:04.4 | 7:48/M |
| 3 | Sharon Pawlik | Austin TX | 487 | 54 | 194 | 26:53.4 | 27:12.9 | 0:19.5 | 8:46/M |
| 4 | Melodye Evans | Austin Tx | 224 | 53 | 220 | 28:05.5 | 28:34.3 | 0:28.8 | 9:13/M |
| 5 | Chris Harper | Pflugerville | 139 | 51 | 262 | 30:13.2 | 30:34.1 | 0:20.9 | 9:52/M |
| 6 | Irma Grund | Pflugerville | 137 | 50 | 315 | 34:20.2 | 34:42.9 | 0:22.7 | 11:12/ |
| 7 | Brenda Fest | " " | 113 | 50 | 345 | 39:21.2 | 39:42.7 | 0:21.5 | 12:48/ |
| 8 | Kae Franks | Giddings TX | 117 | 52 | 376 | 46:29.2 | 47:04.0 | 0:34.8 | 15:11/ |
| 9 | Linda Selman | Pflugerville | 294 | 51 | 397 | 49:24.1 | 50:05.6 | 0:41.5 | 16:09/ |
| 10 | Abby Lentz | Ausitn TX | 126 | 52 | 403 | 52:04.7 | 52:19.9 | 0:15.2 | 16:53/ |
| 11 | Olivia Tijerina | Pflugerville | 142 | 51 | 404 | 53:39.6 | 54:02.9 | 0:23.3 | 17:26/ |
| Women 55 to 59 | |||||||||
| Place | Name | City | Bib | Age | Overall | Chip Time | Gun Time | Diff | Pace |
| 1 | Gayla Chambers | Georgetown TX | 452 | 59 | 121 | 24:08.3 | 24:18.2 | 0:09.9 | 7:50/M |
| Women 60 to 64 | |||||||||
| Place | Name | City | Bib | Age | Overall | Chip Time | Gun Time | Diff | Pace |
| 1 | Margaret Yates | Pflugerville | 70 | 60 | 374 | 46:18.4 | 46:38.3 | 0:19.9 | 15:03/ |
| Women 65 to 69 | |||||||||
| Place | Name | City | Bib | Age | Overall | Chip Time | Gun Time | Diff | Pace |
| 1 | Vonda Lee Adorno | Austin TX | 359 | 65 | 231 | 28:55.6 | 29:06.7 | 0:11.1 | 9:23/M |
| 2 | Sharon Tieman | Austin TX | 398 | 68 | 380 | 46:52.7 | 47:20.3 | 0:27.6 | 15:16/ |
| 3 | Louise Bagg | Pflugerville | 146 | 66 | 420 | 59:51.3 | 59:51.3 | 0:00.0 | 19:18/ |
| Women 70 and over | |||||||||
| Place | Name | City | Bib | Age | Overall | Chip Time | Gun Time | Diff | Pace |
| 1 | Jeanette Harper | " " | 136 | 72 | 405 | 53:43.8 | 54:06.7 | 0:22.9 | 17:27/ |
| Overall Male Winner | |||||||||
| Place | Name | City | Bib | Age | Overall | Chip Time | Gun Time | Diff | Pace |
| 1 | James Menze | Austin TX | 473 | 25 | 1 | 15:36.0 | 15:38.1 | 0:02.1 | 5:03/M |
| Overall Male Masters Winner | |||||||||
| 1 | Lou Kohagen | Austin TX | 471 | 45 | 18 | 18:37.9 | 18:37.9 | 0:00.0 | 6:00/M |
| Men w/o Age on Entry | |||||||||
| Place | Name | City | Bib | Age | Overall | Chip Time | Gun Time | Diff | Pace |
| 1 | Ryan Montcalm | Lubbock TX | 395 | 0 | 37 | 19:49.3 | 19:52.6 | 0:03.3 | 6:25/M |
| Men 9 and under | |||||||||
| Place | Name | City | Bib | Age | Overall | Chip Time | Gun Time | Diff | Pace |
| 1 | Mark Nesslage | Austin TX | 61 | 9 | 79 | 22:29.1 | 22:33.2 | 0:04.1 | 7:16/M |
| 2 | Richard Doelger | Austin TX | 285 | 9 | 92 | 22:57.5 | 23:01.6 | 0:04.1 | 7:25/M |
| 3 | Zachary Beeler | Pflugerville | 84 | 8 | 132 | 24:32.1 | 24:44.4 | 0:12.3 | 7:59/M |
| 4 | Sean Welyczkowsky | Austin TX | 347 | 9 | 139 | 24:47.8 | 24:55.4 | 0:07.6 | 8:02/M |
| 5 | Shane Gee | Pflugerville | 155 | 9 | 175 | 26:17.1 | 26:19.5 | 0:02.4 | 8:29/M |
