JINGLE BELL 5K RUN/WALK, DECEMBER 4, 1999

Results by Race-Trac

M E N 'S R E S U L T S

PLACE NAME OVRL AGE TIME

1. UNBERHAGEN, SAMMY 1 20 0:14:59

2. VILLALVA, SEBASTIA 2 30 0:15:31

3. KARASEV, SERGEI 3 30 0:15:35

4. MILHYLOV, VLADIMIR 4 19 0:15:51

5. SHELTON, JEFFREY 5 30 0:15:52

6. MCLARTY, MORGAN 6 30 0:16:09

7. EHLINGER, NATHAN 7 13 0:16:13

8. COURME, BRUNO 8 20 0:16:21

9. SOEFFKER, ANDREAS 9 30 0:16:27

10. BUEHNER, MATT 10 13 0:16:36

11. SHAFTO, MICHAEL 11 30 0:16:54

12. CASTILLO, MIGUEL 12 20 0:16:57

13. O'HARA, STEVE 14 13 0:17:04

14. TOMEK, MELVIN 15 30 0:17:09

15. MOORE, ALEX 16 13 0:17:16

16. GONZALEZ, JOHN 17 40 0:17:17

17. ADAMS, JOSH 18 20 0:17:28

18. WOMALL, RAY 19 20 0:17:49

19. FULTON, TIM 20 30 0:18:01

20. MILSTEAD, RANDY 21 13 0:18:10

21. DOMINGUEZ, MANUEL 22 20 0:18:13

22. GREEN, TIM 23 40 0:18:14

23. EVANS, GREGG 25 50 0:18:33

24. SMITHERS, LARRY 26 40 0:18:38

25. BOULETTE, PETE 28 50 0:18:54

26. GARCIA, BRUNO 29 13 0:18:59

27. WILLIAMS, RIDGE 30 50 0:19:00

28. WISSER, JON 31 50 0:19:02

29. CANDIA, SERGIO 32 30 0:19:09

30. FILOMENA, HARRY 35 40 0:19:30

31. APPLBAUM, LEE 36 20 0:19:31

32. GALVAN, GERARD 37 30 0:19:42

33. GRIESER, KYLE 38 13 0:19:43

34. DANBECK, CHRIS 39 20 0:19:48

35. ROBINSON, JAMES 40 13 0:19:56

36. BERTHIAMUL, MARK 41 40 0:20:00

37. DIAZ, PAUL 42 13 0:20:00

38. LACLAIRE, JOHN 44 40 0:20:17

39. EKLUND, JEFF 45 40 0:20:28

40. KACHMARIK, RICK 46 30 0:20:42

41. SCHWIESOW, JIM 47 40 0:20:43

42. SNODGRASS, WILL 48 20 0:20:52

43. HUMPHREYS, CHRIS 49 15 0:20:58

44. CARRIZALES, ROY 50 40 0:21:00

45. CELESTINO, JOE 52 20 0:21:12

46. ESQUIVEL, ERNESTO 53 37 0:21:14

47. WALTON, JOE 54 40 0:21:16

48. VALADEZ, JAMES 55 12 0:21:18

49. THIES, JON 56 20 0:21:19

50. CESHKER, GREG 58 50 0:21:44

51. CASTRO, ERIC 60 20 0:21:49

52. LIBERTY, SHAWN 61 30 0:22:01

53. SCHUMACHER, MARK 63 30 0:22:05

54. SMITH, PATRICK 65 50 0:22:09

55. NANCE, JAMES 68 50 0:22:16

56. BRUCE, MICHAEL 69 40 0:22:16

57. GREEN, RYAN 70 20 0:22:20

58. GOYETTE, HENRY 71 30 0:22:22

59. MUNDEN, MARTY 72 30 0:22:24

60. VILLANUEVA, CHRIS 74 30 0:22:48

61. BURNETTE, CLYDE 75 50 0:22:49

62. RUSSELL, CHARLES 76 50 0:22:51

63. JOYCE, LLOYD 79 60 0:22:57

64. EVANS, BRIAN 80 13 0:23:00

65. DANKO, COLIN 81 12 0:23:09

66. ARD, AARON 82 30 0:23:10

67. ALSMAN, BOB 83 40 0:23:14

68. MILSTEAD, LAMAR 85 12 0:23:19

69. BELLAVIA, TOM 86 30 0:23:22

70. O'HARA, STEVE 88 40 0:23:27

71. BOWMAN, GORDON 89 40 0:23:28

72. LINDEMANN, ZACHARY 90 13 0:23:31

73. MCCRACKEN, ALAN 93 12 0:23:34

74. RATCLIFF, CORBET 94 13 0:23:38

75. CAPELLO, TONY 96 30 0:23:43

76. TURNER, TRAVIS 98 20 0:23:44

77. STONE, PAUL 99 30 0:23:45

78. PARSONS, ROBBY 100 13 0:23:47

79. GROS, LEE 101 40 0:23:48

80. SWEET, TOM 104 40 0:23:55

81. KACHMARIK, RICK 107 30 0:24:00

82. CAGE, WILBERT 109 40 0:24:06

83. ESCHHOLZ JR, T S 110 40 0:24:06

84. MARTINEZ, FRANK 111 50 0:24:12

85. ROCHTE, GLEN 112 30 0:24:14

86. GUZMAN, GUILLERMO 114 30 0:24:17

87. BRAUN, JOHN 115 50 0:24:24

88. DOELGER, RICHARD 116 12 0:24:26

89. EARLY, DAVID 117 13 0:24:32

90. SPATARO, JERRY 122 40 0:24:38

91. JACKSON, ANDY 123 40 0:24:40

92. GELBER, DAVID 126 50 0:24:44

93. MASON, RICHARD 128 40 0:24:49

94. THORNELL, JOHN 129 50 0:24:51

95. WINTERBOTTOM, BRAN 134 20 0:24:56

96. KING, MORGAN 136 13 0:25:03

97. LUTZ, CRAIG 137 12 0:25:04

98. ROBERTS, GLENN 138 30 0:25:06

99. TICE, CLAUDE 139 40 0:25:07

100. ANDREAS, DEAN 142 40 0:25:12

101. WILSON, ROB 145 30 0:25:20

102. CORONADO, JOSE 147 30 0:25:27=0C

103. MISE, STEVE 149 40 0:25:30

104. CHANDLER, GORDON 150 12 0:25:31

105. WALES, DARREN 151 30 0:25:33

106. KERNER, KEVIN 152 30 0:25:33

107. KAMINSKI, DAN 153 40 0:25:36

108. ANDERSON, JOHN 154 30 0:25:37

109. MCDUFFEE, PHILLIP 155 30 0:25:40

110. MCDONALD, TIM 156 30 0:25:41

111. REESE, DAVID 157 40 0:25:42

112. SYKES, HUNTER 161 12 0:26:01

113. HOVE, JON 164 40 0:26:07

114. HENNAN, CHRIS 170 40 0:26:34

115. FANGUY, RYAN 173 12 0:26:50

116. FANGUY, GEORGE 174 40 0:26:50

117. TUCKER, STAN 178 40 0:27:12

118. AVERSEN, ALAN 181 20 0:27:38

119. BOWMAN, ROBERT 182 12 0:27:41

120. HELMSTETTER, JIM 187 30 0:28:07

121. FRIEDMAN, JOSEPH 193 60 0:28:25

122. SILVERSTONE, ELLIO 194 50 0:28:33

123. TORRES, IRINEO 206 60 0:29:09

124. STANLEY, RON 210 30 0:29:36

125. JOHNSON, CARL 211 50 0:29:36

126. HAWKES, NICHOLAS 213 11 0:29:42

127. JOHNSON, ZACHARY 215 12 0:29:43

128. BARGER, JOE 218 60 0:30:25

129. CLINGER, CHARLES 221 60 0:30:30

130. OWEN, JONATHAN 228 30 0:31:03

131. LOYD, TOM 230 40 0:31:09

132. FAHEY, BRENDAN 231 30 0:31:26

133. BAIRD, CHARLIE 233 40 0:31:28

134. KACHMARIK, RICK 234 30 0:31:29

135. STANLEY, KATRINA 236 30 0:32:08

136. WADE, HANK 237 30 0:32:25

137. CURTIS, GRAHAM 239 20 0:32:30

138. PETERSON, RON 251 50 0:33:31

139. TRIECE, MICHAEL 254 12 0:33:49

140. TSAO, ANSON 256 30 0:34:02

141. TRIECE, EDWARD 259 40 0:34:46

142. HERMAN, DELBERT 263 50 0:35:00

143. LINDEMANN, HAROLD 266 40 0:35:16

144. JACKSON, JOSH 267 12 0:35:16

145. KYLER, RUSSELL 272 20 0:35:54

146. TIES, BRUCE 274 40 0:39:47

147. KACHMARIK, RICK 279 30 0:43:24

148. TANGUMA, FRED 280 60 0:49:19

149. DOELGER, DAVE 281 60 0:51:00

WOM E N 'S R E S U L T S

PLACE NAME OVRL AGE TIME

1. WUSTENHAGEN, CARME 13 20 0:16:57

2. DILL, WHITNEY 24 13 0:18:20

3. DOELGER, LYNN 27 30 0:18:44

4. HUDGINS, BERKLEY 33 12 0:19:23

5. HUDGINS, CADDIE 34 13 0:19:27

6. TUCKER, CHRISTY 43 13 0:20:15

7. MCDANIEL, KATHERIN 51 30 0:21:06

8. PALMER, JULIE 57 40 0:21:31

9. SCHOLL, JANET 59 50 0:21:48

10. GAINES, HEATHER 62 20 0:22:04

11. SANCHEZ, ALEXIS 64 13 0:22:08

12. BRAVENEC, SUSAN 66 20 0:22:13

13. SALINAS, CATHY 67 40 0:22:15

14. FENNEWALD, CHRISTY 73 13 0:22:37

15. RODRIGUEZ, SONIA 77 30 0:22:54

16. BARAN, SANDRA 78 50 0:22:54

17. HANBY, AMY 84 20 0:23:16

18. DESPAIN, JENNIFER 87 30 0:23:27

19. ALEXANDER, DIANA 91 30 0:23:31

20. ANKNEW, LEANN 92 20 0:23:33

21. TUCKER, KELSEY 95 12 0:23:41

22. VISCARDI, ALLISON 97 20 0:23:43

23. LEONARD, ALISON 102 20 0:23:52

24. NASH, LYN 103 30 0:23:53

25. BAKER, BRENDA 105 30 0:23:57

26. MICHEL, JACKILYN 106 13 0:23:59

27. STEPHENSON, CHERYL 108 30 0:24:02

28. BETTINGER, TAWNY 113 20 0:24:16

29. PERNA, SHELLEY 118 40 0:24:33

30. KAVAN, HOLLI 119 20 0:24:34

31. IVERSON, ALEZANDRA 120 12 0:24:36

32. COLEMAN, DEBBIE 121 20 0:24:37

33. GREEN, WENDY 124 20 0:24:41

34. FINKELSTEIN, SUSAN 125 20 0:24:43

35. RAVEN, GINA 127 40 0:24:45

36. MASON, JANICE 130 30 0:24:51

37. HILL, CYNTHIA 131 40 0:24:53

38. CARTIER, BECKY 132 40 0:24:53

39. SPRINANCE, ANNE 133 40 0:24:55

40. JENNINGS, GINA 135 20 0:25:02

41. MCCOWN, AMY 140 18 0:25:08

42. GREEN, SUE 141 40 0:25:11

43. DICKSON, JENNY 143 20 0:25:19

44. GANNON, AMY 144 20 0:25:20

45. JEFFERSON, LUCY 146 13 0:25:21

46. TARNOWER, KIM 148 42 0:25:28

47. COLLINS, LINDA 158 50 0:25:48

48. MYERS, DOREEN 159 30 0:25:50

49. KRATSAS, MINDY 160 30 0:25:54

50. MACINTOSH, JULIE-A 162 20 0:26:03

51. DROST, BECKY 163 30 0:26:05=0C

52. IVERSON, CARINA 165 12 0:26:15

53. VOLDSTAD, NICOLA 166 12 0:26:17

54. SYKES, ROBIN 167 30 0:26:21

55. WAAGE, KRISTIN 168 12 0:26:22

56. SHAW, TRACYE 169 20 0:26:24

57. SULLIVAN, CARRIE 171 12 0:26:44

58. SPATARO, JOCELYN 172 12 0:26:47

59. KARMES, KATHRYN 175 30 0:26:51

60. NYFELER, LEAH 176 30 0:26:55

61. OWEN, KATHY 177 30 0:27:04

62. LORBIESKI, CYNTHIA 179 40 0:27:21

63. NELSON, TRACY 180 30 0:27:31

64. REILLY, SARAH 183 20 0:27:43

65. ALEXANDER, STACY 184 20 0:27:49

66. PAWLIK, SHARON 185 50 0:27:56

67. WILLIAMS, WHITNEY 186 13 0:28:07

68. VOLDSTAD, ANN 188 40 0:28:11

69. CURRIE, ANGIE 189 30 0:28:12

70. MENA, ANDIE 190 12 0:28:16

71. TIES, DEBBIE 191 40 0:28:22

72. KAPLAN, MARY 192 60 0:28:23

73. BAILEY, STACEY 195 30 0:28:38

74. JONES, MEREDITH 196 15 0:28:41

75. GROS, MARY ANNE 197 40 0:28:47

76. TYREE, ELAINE 198 40 0:28:50

77. VILLANUEVA, ALBA 199 30 0:28:54

78. PASSMORE, KAREN 200 40 0:29:02

79. WASH, JESSICA 201 13 0:29:03

80. WASH, JANA 202 40 0:29:03

81. IVERSON, SHEILA 203 40 0:29:05

82. IVERSON, ALANNA 204 12 0:29:06

83. DEEN, JULIE 205 0:29:07

84. BOULETTE, LINDA 207 40 0:29:18

85. BARNET, MARILYN 208 50 0:29:18

86. BARBOSA, JOLITHA 209 30 0:29:18

87. ROCCHI, LYNN 212 40 0:29:38

88. ATKINSON, KELLEY 214 30 0:29:42

89. LEIBL, ANNETTE 216 40 0:30:13

90. MORENO, IRMA 217 30 0:30:23

91. SIVELLS, ANDREA 219 13 0:30:26

92. SWAAB, JAN 220 40 0:30:27

93. VON NENDE, PAM 222 59 0:30:33

94. COFFEE-CARNEY, MAR 223 60 0:30:34

95. MARTINEZ, BARBARA 224 30 0:30:37

96. SEIDEN, NANCY E 225 40 0:30:43

97. GOLDRICK, CINDY 226 40 0:30:47

98. CLANTON, KELLY 227 20 0:30:54

99. GAULT, JENNIFER 229 20 0:31:05

100. BAIRD, ELIZABETH 232 30 0:31:28

101. PARNELL, KYLA 235 30 0:31:50

102. JONES, NIKKI 238 27 0:32:26=0C

103. CURTIS, WENDY 240 20 0:32:31

104. LAREESE, TANYA 241 20 0:32:31

105. GWEN, LORI 242 20 0:32:38

106. HERRERA, ANN 243 60 0:32:38

107. COX, MELISSA 244 20 0:33:00

108. ADAMES, GLORIA 245 30 0:33:01

109. ZWIENER, KRISTIN 246 12 0:33:03

110. PLACEK, BETH 247 50 0:33:05

111. PRESSLER, SUSAN 248 40 0:33:07

112. KRAFKA, AMANDA 249 20 0:33:18

113. COLE, DEBORAH 250 50 0:33:26

114. EASTBERG, EMILY 252 13 0:33:34

115. WILSON, MEG 253 30 0:33:47

116. TSAO, JOYCE 255 30 0:34:01

117. ANDREWS, PATRICIA 257 30 0:34:09

118. FELTON, LINDSEY 258 20 0:34:29

119. TRIECE, MOLLY 260 12 0:34:47

120. LAVINE, JEAN 261 50 0:34:48

121. BALOG, LAUREN 262 13 0:34:53

122. ABBOTT, CAMILLE 264 40 0:35:03

123. LINDEMANN, KATIE 265 12 0:35:14

124. SONSTEIN, SARAH 268 13 0:35:30

125. MALLORY, RANDI 269 50 0:35:34

126. OSBORNE, JOLYNNE 270 30 0:35:44

127. TATUM, ELIZABETH, 271 30 0:35:53

128. RIGG, BOBBY 273 20 0:36:26

129. BALOG, SHEILA 275 30 0:40:35

130. NICHOLS, DIANA 276 30 0:40:42

131. WALKER, AMY 277 20 0:40:51

132. WALKER, JENNIFER 278 20 0:43:23

133. STUEME, DOROTHY 282 60 0:55:20=0C