Thrill of the Hill 5k Run & Walk April 29, 2000
Age Group Results 5k Run
Overall Female Winner
Place Name City Bib No Age Overall ChipTime Actual Diff Pace
1 Cindy Samok Cedar Park  TX 391 41 18 19:57.5 19:59.6 0:02.1 6:27/M
Overall Masters Female
1 Janet Scholl 468 54 30 21:54.2 21:56.3 0:02.1 7:05/M
Women  1 to 12
Place Name City Bib No Age Overall ChipTime Actual Diff Pace
1 Kendall Rust Cedar Park  TX 437 11 88 32:22.9 32:26.7 0:03.8 10:28/
2 Lesley Means Liberty Hill 404 10 103 37:36.7 37:44.1 0:07.4 12:10/
3 Haley Bray 500 7 105 38:56.9 39:10.8 0:13.9 12:38/
4 Jessie Haberer Liberty Hill 449 9 110 42:04.7 42:14.5 0:09.8 13:37/
5 Ashton Bray Liberty Hill 451 10 112 42:06.6 42:20.4 0:13.8 13:39/
6 Kristyn Walker Liberty Hill 454 9 113 42:13.1 42:20.6 0:07.5 13:39/
Women 13 to 16
Place Name City Bib No Age Overall ChipTime Actual Diff Pace
1 Rachel Tuttle Liberty Hill 395 13 52 24:49.2 24:52.2 0:03.0 8:01/M
2 Cathleen King 492 13 57 25:51.9 25:55.5 0:03.6 8:22/M
3 Crystal Mitchell Liberty Hill 419 16 65 27:10.9 27:13.6 0:02.7 8:47/M
4 Jennifer O' Carroll Liberty Hill 446 14 66 27:10.9 27:13.7 0:02.8 8:47/M
5 Andrea Reindel Leander  TX 448 14 68 27:13.6 27:17.2 0:03.6 8:48/M
6 Jessica Whitted Liberty Hill 494 15 72 28:10.6 28:19.6 0:09.0 9:08/M
7 Tenielle Sellers Austin  TX 441 16 77 29:48.2 29:48.2 0:00.0 9:37/M
8 Allison Mitchiner Round Rock  TX 430 14 97 36:50.3 36:55.3 0:05.0 11:55/
Women 17 to 24
Place Name City Bib No Age Overall ChipTime Actual Diff Pace
1 Cari Haskell 476 17 40 23:20.2 23:22.8 0:02.6 7:32/M
2 Amy Dean Liberty Hill 418 22 56 25:46.2 25:54.7 0:08.5 8:21/M
3 Nikki Eberle Liberty Hill 411 17 59 26:41.5 26:47.5 0:06.0 8:38/M
4 Carol Bell Georgetown  TX 233 24 61 26:41.9 26:51.4 0:09.5 8:40/M
5 Leah Eberle Liberty Hill 412 19 94 34:03.4 34:09.6 0:06.2 11:01/
6 Jennifer Drake Georgetown  TX 416 23 102 37:21.5 37:31.0 0:09.5 12:06/
Women 25 to 32
Place Name City Bib No Age Overall ChipTime Actual Diff Pace
1 Cindy Van Meeteren Liberty Hill 401 30 33 22:24.4 22:28.9 0:04.5 7:15/M
2 Jennifer Johns Liberty Hill 403 25 79 30:16.3 30:25.6 0:09.3 9:49/M
3 Donna Holman Leander  TX 456 32 82 31:23.3 31:29.0 0:05.7 10:09/
4 Lee Butler Austin  TX 424 25 86 31:34.8 31:43.8 0:09.0 10:14/
5 Catherine Kurten 484 27 101 37:05.6 37:22.0 0:16.4 12:03/
6 Carmen Johnson 499 32 121 47:22.2 47:34.5 0:12.3 15:21/
7 Angela Carlile 462 28 128 53:16.0 53:31.1 0:15.1 17:16/
8 Kate Nicholson 506 29 133 55:48.6 56:02.1 0:13.5 18:05/
Women 33 to 40
Place Name City Bib No Age Overall ChipTime Actual Diff Pace
1 Sheila Neuenschwander Liberty Hill 386 35 37 23:02.8 23:05.8 0:03.0 7:27/M
2 Linda Rust Cedar Park  TX 436 40 49 24:24.8 24:29.2 0:04.4 7:54/M
3 Sara Fischer Austin  TX 246 37 64 27:03.1 27:08.8 0:05.7 8:45/M
4 Dana Hamilton Killeen  TX 480 35 69 27:19.6 27:27.5 0:07.9 8:51/M
5 Sallie Wasson Liberty Hill 455 40 76 29:30.8 29:36.8 0:06.0 9:33/M
6 Carrie Van Meeteren Liberty Hill 400 35 89 32:26.5 32:34.9 0:08.4 10:30/
7 Sandi Taylor Cedar Park  TX 469 35 91 33:06.1 33:09.8 0:03.7 10:42/
8 Deborah Dugger Liberty Hill 244 40 92 33:28.6 33:34.4 0:05.8 10:50/
9 Penny Eberle Liberty Hill 409 40 95 34:05.1 34:10.9 0:05.8 11:01/
10 Debbie Mitchell Liberty Hill 420 36 96 36:35.4 36:42.2 0:06.8 11:50/
11 Carolyn Hill Florence  TX 379 40 118 43:49.1 43:56.9 0:07.8 14:10/
12 Stephanie Vrabel 502 33 120 47:22.4 47:34.3 0:11.9 15:21/
Women 41 to 48
Place Name City Bib No Age Overall ChipTime Actual Diff Pace
1 Teresa Sellers Austin  TX 439 43 31 21:56.9 22:01.8 0:04.9 7:06/M
2 Brenda Edwards Liberty Hill 438 41 44 24:03.1 24:06.2 0:03.1 7:46/M
3 Dalis Duffy 496 46 47 24:19.7 24:23.1 0:03.4 7:52/M
4 Suzanne Petty 495 46 53 25:17.2 25:21.4 0:04.2 8:11/M
5 Lisa Harlow Liberty Hill 453 43 60 26:40.8 26:48.2 0:07.4 8:39/M
6 Anne Brownlee Liberty Hill 406 41 78 30:14.5 30:24.4 0:09.9 9:48/M
7 Jo Alexander Georgetown  TX 231 48 80 30:33.3 30:40.7 0:07.4 9:54/M
8 Lynette Moeller 486 43 84 31:23.3 31:33.0 0:09.7 10:11/
9 Jeri Foust Liberty Hill 421 42 85 31:35.5 31:42.5 0:07.0 10:14/
10 Melody Croes Killeen  TX 243 45 93 33:44.9 33:55.6 0:10.7 10:56/
11 Cindy Mitchiner Round Rock  TX 431 42 98 36:57.2 37:02.4 0:05.2 11:57/
12 Susan Pressler Austin  TX 390 43 99 37:13.1 37:18.6 0:05.5 12:02/
13 Lounell Benford Leander  TX 234 47 100 37:13.8 37:19.3 0:05.5 12:02/
14 Darlene Means Liberty Hill 405 44 104 38:02.2 38:10.1 0:07.9 12:19/
15 Margaret Ganey Liberty Hill 414 44 106 39:05.4 39:15.5 0:10.1 12:40/
16 Susan Haberer Liberty Hill 450 42 111 42:09.7 42:19.9 0:10.2 13:39/
17 Jeannie Hemesath Liberty Hill 250 47 115 43:16.3 43:23.0 0:06.7 14:00/
18 Patty Curry Liberty Hill 415 44 116 43:18.2 43:28.6 0:10.4 14:01/
19 Thelma Lippold 463 46 117 43:48.9 43:56.3 0:07.4 14:10/
20 Kathy Underwood Liberty Hill 396 41 119 43:57.8 44:05.1 0:07.3 14:13/
21 Janet Kloppe Liberty Hill 382 42 132 55:49.8 56:01.9 0:12.1 18:04/
22 Judith Wells Liberty Hill 422 48 134 55:50.6 56:03.1 0:12.5 18:05/
Women 49 to 56
Place Name City Bib No Age Overall ChipTime Actual Diff Pace
1 Diane Weidner Dripping 397 50 46 24:10.2 24:15.8 0:05.6 7:49/M
2 Susan Somerville Austin  TX 487 51 109 41:43.7 41:54.4 0:10.7 13:31/
Women 57 to 64
Place Name City Bib No Age Overall ChipTime Actual Diff Pace
1 Gayla Chambers Killeen  TX 459 59 48 24:18.0 24:27.3 0:09.3 7:53/M
2 Ramelle Luker Liberty Hill 384 60 114 43:04.8 43:12.8 0:08.0 13:56/
3 Bettie Shortt Liberty Hill 392 59 129 53:29.3 53:43.6 0:14.3 17:20/
4 Georgetta Whitworth Liberty Hill 399 59 130 55:09.2 55:23.2 0:14.0 17:52/
Women 65 and over
Place Name City Bib No Age Overall ChipTime Actual Diff Pace
1 Fran Cook Georgetown  TX 241 66 127 51:58.0 52:12.6 0:14.6 16:50/
2 Lavelle Fletcher Liberty Hill 247 75 131 55:09.5 55:24.0 0:14.5 17:52/
Overall Male Winner
Place Name City Bib No Age Overall ChipTime Actual Diff Pace
1 Carson Caprara Austin  TX 426 18 1 17:05.0 17:06.6 00:01.6 5:31/M
Overall Masters Male
Place Name City Bib No Age Overall ChipTime Actual Diff Pace
1 Bill Patience Georgetown  TX 427 47 4 18:00.6 18:00.6 00:00.0 5:48/M
Men  1 to 12
Place Name City Bib No Age Overall ChipTime Actual Diff Pace
1 James Valadez Austin  TX 473 12 19 20:34.7 20:36.6 00:01.9 6:39/M
2 Grant Olszewski Austin  TX 389 11 34 22:35.5 22:40.1 00:04.6 7:19/M
3 Christian Allegood 504 11 35 22:27.2 22:43.0 00:15.8 7:20/M
4 Jake Ott Leander  TX 447 9 66 27:16.4 27:16.4 00:00.0 8:48/M
5 Kyle Staton Liberty Hill 393 9 69 27:39.3 27:40.3 00:01.0 8:55/M
6 Jake Fisher 478 10 72 28:19.4 28:20.9 00:01.5 9:08/M
7 Brandon Kloppe Liberty Hill 381 12 86 32:06.5 32:09.0 00:02.5 10:22
8 Mason Brownlee Liberty Hill 407 10 124 52:08.1 52:08.1 00:00.0 16:49
9 Dustin Johns Liberty Hill 402 10 125 52:03.5 52:09.8 00:06.3 16:49
Men 13 to 16
Place Name City Bib No Age Overall ChipTime Actual Diff Pace
1 Ian McVay 465 15 2 17:37.0 17:38.9 00:01.9 5:41/M
2 Byron Davis 481 15 3 17:53.7 17:55.9 00:02.2 5:47/M
3 Perry Stepanov Round Rock  TX 466 14 16 19:49.4 19:51.5 00:02.1 6:24/M
4 Scott Eberle Liberty Hill 410 14 18 20:21.8 20:25.4 00:03.6 6:35/M
5 Justin Kloppe Liberty Hill 383 14 53 25:35.1 25:37.2 00:02.1 8:16/M
6 Mike Brownlee 475 13 122 49:04.0 49:10.3 00:06.3 15:52
Men 17 to 24
Place Name City Bib No Age Overall ChipTime Actual Diff Pace
1 Jamie Escamella Bertram  TX 445 19 10 19:08.9 19:10.3 00:01.4 6:11/M
2 Shane Duffy 497 20 11 19:16.1 19:18.9 00:02.8 6:14/M
3 Christopher McGough Round Rock  TX 417 24 61 26:48.0 26:57.5 00:09.5 8:42/M
Men 25 to 32
Place Name City Bib No Age Overall ChipTime Actual Diff Pace
1 Bao Nguyen Killeen  TX 457 25 23 21:06.9 21:10.7 00:03.8 6:50/M
2 Chris Nance Cedar Park  TX 433 26 26 21:32.8 21:32.8 00:00.0 6:57/M
3 Peter Thomsen Killeen  TX 458 25 33 22:35.5 22:39.2 00:03.7 7:18/M
4 Steve Ridgway 498 28 57 26:21.2 26:36.4 00:15.2 8:35/M
5 David Glickler Georgetown  TX 248 31 62 26:59.3 27:07.5 00:08.2 8:45/M
Men 33 to 40
Place Name City Bib No Age Overall ChipTime Actual Diff Pace
1 Darrell Kurten 483 39 7 18:40.2 18:43.8 00:03.6 6:02/M
2 Jack Deverte Austin  TX 425 33 8 18:44.5 18:46.9 00:02.4 6:03/M
3 Scott McIntyre 467 38 9 18:45.9 18:47.7 00:01.8 6:04/M
4 Jackie Chambers Liberty Hill 239 40 12 19:20.1 19:23.7 00:03.6 6:15/M
5 Mark Weidner Dripping 398 40 15 19:42.7 19:44.6 00:01.9 6:22/M
6 Jim Hyatt Round Rock  TX 461 33 25 21:29.1 21:32.4 00:03.3 6:57/M
7 Brian Moody 482 39 28 21:50.6 21:50.6 00:00.0 7:03/M
8 Bret Olszewski Austin  TX 388 40 31 22:08.7 22:13.8 00:05.1 7:10/M
9 Jc Hoyt Austin  TX 380 35 37 23:07.8 23:13.5 00:05.7 7:29/M
10 John Gatti Leander  TX 434 40 38 23:11.3 23:15.6 00:04.3 7:30/M
11 Mark Allegood 503 35 44 23:57.0 24:13.2 00:16.2 7:49/M
12 Mark Spangler 472 37 73 28:33.3 28:38.2 00:04.9 9:14/M
13 David Bray 501 38 123 50:09.5 50:25.8 00:16.3 16:16
Men 41 to 48
Place Name City Bib No Age Overall ChipTime Actual Diff Pace
1 Kenneth Hausmon Killeen  TX 555 42 5 18:13.3 18:13.3 00:00.0 5:53/M
2 Acension Fierro Smithville  TX 245 43 6 18:14.6 18:17.7 00:03.1 5:54/M
3 Mark Townsend 505 44 13 19:20.2 19:23.8 00:03.6 6:15/M
4 Charles Nutter Georgetown  TX 464 44 21 20:49.5 20:52.8 00:03.3 6:44/M
5 Walt Peoples 491 43 22 20:56.2 20:56.2 00:00.0 6:45/M
6 Charles King Round Rock  TX 493 45 24 21:15.5 21:19.1 00:03.6 6:53/M
7 Kevin Adams Austin  TX 435 44 50 24:42.8 24:47.3 00:04.5 8:00/M
8 Dan Croes Killeen  TX 242 46 70 27:32.1 27:42.6 00:10.5 8:56/M
Men 49 to 56
Place Name City Bib No Age Overall ChipTime Actual Diff Pace
1 Chip Somerville Austin  TX 485 52 14 19:27.0 19:29.2 00:02.2 6:17/M
2 Greg Cesmker 470 52 20 20:50.6 20:50.6 00:00.0 6:43/M
3 Neal Alexander Georgetown  TX 232 50 40 23:29.9 23:37.5 00:07.6 7:37/M
4 Danny Knowles Austin  TX 444 51 41 23:42.2 23:42.2 00:00.0 7:39/M
5 John Nance Cedar Park  TX 432 52 42 23:58.3 24:01.5 00:03.2 7:45/M
6 Greg Cesunker 471 52 89 33:06.4 33:09.7 00:03.3 10:42
7 Tom Hemesath Liberty Hill 378 52 107 40:53.9 41:01.8 00:07.9 13:14
8 Ray Wells Liberty Hill 423 53 121 48:01.1 48:14.9 00:13.8 15:34
Men 57 to 64
Place Name City Bib No Age Overall ChipTime Actual Diff Pace
1 Terry Shelden Round Rock  TX 442 59 27 21:40.3 21:44.6 00:04.3 7:01/M
2 Larry Nicholson Liberty Hill 387 57 49 24:31.8 24:36.8 00:05.0 7:56/M
3 Warren Price Tow  TX 443 60 54 25:37.4 25:42.9 00:05.5 8:17/M
Men 65 and over
Place Name City Bib No Age Overall ChipTime Actual Diff Pace
1 Gene Bauer 479 77 74 28:52.2 29:00.4 00:08.2 9:21/M
2 Joe Barger Austin  TX 477 74 80 31:14.1 31:24.0 00:09.9 10:08
3 Fred Johnson Burnet  TX 408 69 82 31:29.5 31:29.5 00:00.0 10:09
4 Al Hale San Antonio  T X  249 66 106 39:45.9 39:57.4 00:11.5 12:53
Results by RunTex Timing